BM 050634[via ccpo]
Obverse | ||||
Column i | ||||
o i 1'o i 1' | Nisannu (I), Ayyaru (II), Simānu (III) | |||
o i 2'2' | Duʾūzu (IV), Abu (V), Ulūlu (VI) | |||
o i 3'3' | Tašrītu (VII), Araḫsamnu (VIII), Kislīmu (IX) | |||
o i 4'4' | Ṭebētu (X), Šabāṭu (XI), Addaru (XII) | |||
o i 5'5' | “If he opens the foundations of a house and lays a brick” (Iqqur īpuš §1). | |||
o i 6'6' | In (the month) Duʾūzu (IV), that house will grow old. | |||
o i 7'7' | In (the month) Abu (V), that house will have children. | |||
o i 8'8' | In (the month) Tašrītu (VII), his god will continuously | |||
o i 9'9' | escort him with care. | |||
o i 10'10' | In (the month) Araḫsamna (VIII), his possessions | |||
o i 11'11' | will grow larger. | |||
o i 12'12' | In (the month) Addaru (XII), he will gain profit. | |||
o i 13'13' | * É DÙuš šá gišIG i-zaq-qa-pu | “If he builds a house” (= Iqqur īpuš §5) (refers to the man) who erects a door. | ||
o i 14'14' | In (the month) Simānu (III), (there will be) happiness. | |||
o i 15'15' | In (the month) Duʾūzu (IV), that house will grow old. | |||
o i 16'16' | In (the month) Abu (V), (there will be) gladdening of the heart. | |||
o i 17'17' | In (the month) Tašrītu (VII), (there will be) gladdening of the heart. | |||
o i 18'18' | In (the month) Araḫsamna (VIII), his possessions will grow larger. | |||
o i 19'19' | In (the month) Šabāṭu (XI), building of a house. | |||
o i 20'20' | In (the month) Addaru (XII), building of a house. | |||
o i 21'21' | “If he tears down a house” (= Iqqur īpuš §7) (refers to the man) who removes an old (house) and builds a new one. | |||
o i 22'22' | In (the month) Ayyāru (II), that house will expand. | |||
o i 23'23' | In (the month) Duʾūzu (IV), evil will be dissolved. | |||
o i 24'24' | In (the month) Ṭebētu (X), (there will be) gladdening of the heart. | |||
o i 25'25' | In (the month) Šabāṭu (XI), a house will be built. | |||
o i 26'26' | In (the month) Addaru (XII), [evil] will be dissolved. | |||
o i 27'27' | “If he tears down a house” (= Iqqur īpuš §8) (refers to the man) who scrapes off the wall-plaster. | |||
o i 28'28' | In (the month) Ayyāru (II), (there will be) gladdening of the heart. | |||
o i 29'29' | In (the month) Elūlu (VI), that house will grow old. | |||
o i 30'30' | In (the month) Tašrītu (VII), (there will be) gladdening of the heart. | |||
o i 31'31' | In (the month) Šabāṭu (XI), a house will be built. | |||
o i 32'32' | In (the month) Addaru (XII), evil will be dissolved. | |||
o i 33'33' | “If he tears out a house” (= Iqqur īpuš §9) (refers to the man) who digs deep | |||
o i 34'34' | the interior of the house. | |||
o i 35'35' | In (the month) Ayyāru (II), (there will be) gladdening of the heart. | |||
end of column 1 | ||||
Column ii | ||||
o iio ii | (3 lines missing) | |||
o ii 1'1' | In (the month) Addaru (XII), evil will be dissolved. | |||
o ii 2'2' | “If [he fills out] the platform of a house” (= Iqqur īpuš §10) [(refers to the man) who fills out the interior of his house(, which was) low,] | |||
o ii 3'3' | x x [...] | … […] | ||
o ii 4'4' | x x [...] | … […] | ||
o ii 5'5' | [In (the month) Duʾūzu (IV), (there will be) gladdening of the heart.] | |||
o ii 6'6' | [In (the month) Abu (V), (there will be) gladdening of the heart.] | |||
o ii 7'7' | [In (the month) Elūlu (VI), that house will grow old.] | |||
o ii 8'8' | [In (the month) Araḫsamna (VIII), evil will be dissolved.] | |||
o ii 9'9' | [In (the month) Addaru (XII), that house will grow old.] | |||
o ii 10'10' | [“(If) he] changes [his house]” (= Iqqur īpuš §11) (refers to the man) who, fleeing bad omens, | |||
o ii 11'11' | leaves (his house) and [enters another] house [of his]. | |||
o ii 12'12' | In (the month) Simānu (III), lamentation will leave the man‘s body. | |||
o ii 13'13' | In (the month) Araḫsamna (VIII), evil will be dissolved. | |||
o ii 14'14' | In (the month) Šabāṭu (XI), evil will be dissolved. | |||
o ii 15'15' | In (the month) Addaru (XII), that man will prevail over his litigant. | |||
o ii 16'16' | “If he changes into another house of his” (= Iqqur īpuš §12) (refers to the man) who, without any omen | |||
o ii 17'17' | … crosses over into another house. | |||
o ii 18'18' | [In (the month) Ayyāru (II),] (there will be) gladdening of the heart. | |||
o ii 19'19' | [In (the month) Simānu (III), lamen]tation will leave the man‘s body. | |||
o ii 20'20' | [In (the month) Elūlu (VI) / Araḫsamna (VIII),] evil [will be dissolved.] | |||
o ii 21'21' | [In (the month) Šabāṭu (XI),] evil [will be disso]lved. | |||
o ii 22'22' | [In (the month) Addaru (XII), that man will] prevail [over] his [lit]igant. | |||
traces only preserved, badly effaced | ||||
end of column 2 | ||||
columns 3-5 of the obverse are not preserved | ||||
Reverse | ||||
rr | column 6 is not preserved | |||
Column vii | ||||
r viir vii | several lines are missing | |||
r vii 1'1' | ⸢x⸣ [...] | … […] | ||
r vii 2'2' | * ⸢É?⸣ [x x x x (x x)] | If a house […]. | ||
r vii 3'3' | iti⸢x⸣ [x x x x (x x)] | Month … […], | ||
r vii 4'4' | iti⸢x⸣ [x x x x (x x)] | Month … […], | ||
r vii 5'5' | U₄.⸢x⸣ [x x x x (x x)] | Day … […], | ||
r vii 6'6' | U₄.⸢x⸣ [x x x x (x x)] | Day … […], | ||
r vii 7'7' | ⸢x⸣ [x x x x (x x)] | … […], | ||
r vii 8'8' | NU [x x x x (x x)] | … […], | ||
r vii 9'9' | * ⸢É?⸣ [x x x x (x x)] | If a house […]. | ||
r vii 10'10' | iti⸢BÁRA⸣ [x x x (x x)] | Nisannu (I), […]. | ||
r vii 11'11' | Elūlu (VI), Tašrītu (VII), […], | |||
r vii 12'12' | Ṭebētu (X), Šabāṭu (XI), […], | |||
r vii 13'13' | If the army to the battle … […], | |||
r vii 14'14' | Ayyāru (II), Elūlu (VI), […], | |||
r vii 15'15' | itiAPIN ⸢iti⸣[x x x (x)] | Araḫsamna (VIII), … […], | ||
r vii 16'16' | ⸢x x⸣ [...] | … […]. | ||
(missing) | ||||
Column viii | ||||
r viiir viii | (2 lines missing) | |||
r viii 1'1' | In (the month) Simānu (III) (?), […] | |||
r viii 2'2' | In (the month) Duʾūzu (IV) (?), […] | |||
r viii 3'3' | In (the month) Elūlu (VI), [his god will] continuously escort him | |||
r viii 4'4' | [with care]. | |||
r viii 5'5' | In (the month) Kislīmu (IX), (there will be) happiness. | |||
r viii 6'6' | In (the month) Šabāṭu (XI), the fruit will prosper. | |||
r viii 7'7' | In (the month) Addaru (XII), his action will prosper. | |||
r viii 8'8' | “If he renovates a garden” (= Iqqur īpuš §49) (refers to the man) who hoes (scil., a garden). | |||
r viii 9'9' | In (the month) Ayyāru (II), that man will prevail | |||
r viii 10'10' | over his litigant. | |||
r viii 11'11' | In (the month) Simānu (III), he will gain the profit of a treasure. | |||
r viii 12'12' | In (the month) Elūlu (VI), his god will continuously escort him with care. | |||
r viii 13'13' | In (the month) Araḫsamna (VIII), he will defeat his litigant. | |||
r viii 14'14' | In (the month) Addaru (XII), as much as comes out of his eyes. | |||
r viii 15'15' | “If he sees the ‘Supporter of Evil’-demon” (= Iqqur īpuš §57). | |||
r viii 16'16' | In (the month) Nisannu (I), a good omen will be placed upon him. | |||
r viii 17'17' | In (the month) Simānu (III), … […] … will be placed for him, | |||
r viii 18'18' | In (the month) Elūlu (VI), [achievement of profit] will be placed for him, | |||
r viii 19'19' | In (the month) Tašrītu (VII), [it will be placed to goodness]. | |||
r viii 20'20' | In (the month) Araḫsamna (VIII), pr[ofit and eating will be placed for him.] | |||
end of column 8 is not preserved | ||||
Column ix | ||||
r ixr ix | List of favorable days in vertical columns | |||
r ix 11 | 1 4.1/2 6.1/2 8 10 11 14 16!(13) 23.1/2 | (Favorable days in the month) Nisannu (I): 1 4½ 6½ 8 10 11 14 16!(13) 23½ are favorable. | ||
r ix 22 | 2 6 8 10 12 15 16 18 22 24 26 28 29 30 | (Favorable days in the month) Ayyāru (II): 2 6 8 10 12 15 16 18 22 24 26 28 29 30 are favorable. | ||
r ix 33 | 1 2 9 11 12 13 15 16 22 24 26 28 | (Favorable days in the month) Simānu (III): 1 2 9 11 12 13 15 16 22 24 26 28 are favorable. | ||
r ix 44 | 1 3 7 11 13 17 19 21 22 27 28 29 | (Favorable days in the month) Duʾūzu (IV): 1 3 7 11 13 17 19 21 22 27 28 29 are favorable. | ||
r ix 55 | 1 2 5.1/2 9 10 13 16 | (Favorable days in the month) Abu (V): 1 2 5½ 9 10 13 16 are favorable. | ||
r ix 66 | 1 2 3 5 7 9 11 14 16 17 19 21 23 29 | (Favorable days in the month) Elūlu (VI): 1 2 3 5 7 9 11 14 16 17 19 21 23 29 are favorable. | ||
r ix 77 | 1 6 8.1/2 11 13.1/2 14 17 19 21 22 23 26 28 29 | (Favorable days in the month) Tašrītu (VII): 1 6 8½ 11 13½ 14 17 19 21 22 23 26 28 29 are favorable. | ||
r ix 88 | <x x x x> 9 11 13 15 18 19 20 23 24 26 28 30 | (Favorable days in the month) Araḫsamna (VIII): <…> 9 11 13 15 18 19 20 23 24 26 28 30 are favorable. | ||
r ix 99 | <x x x x x x> 16 18 21 23 25 29 30 | (Favorable days in the month) Kislīmu (IX): <…> 16 18 21 23 25 29 30 are favorable. | ||
r ix 1010 | 1 7 11.1/2 13 ḫe-<pí> 17.1/2 21 22 ⸢23⸣ 24.1/2 25 26 27.1/2 28 29 | (Favorable days in the month) Ṭebētu (X): 1 7 11½ 13 broken (14?) 17½ 21 22 23 24½ 25 26 27½ 28 29 are favorable. | ||
r ix 1111 | 1 3 11.1/2 19 20 22 23 25 26 28 29 | (Favorable days in the month) Šabāṭu (XI): 1 3 11½ 19 20 22 23 25 26 28 29 are favorable. | ||
r ix 1212 | 1 2 4 6 8 9 10 12 14 15 20 22 24 25 ⸢27⸣ 30 | (Favorable days in the month) Addaru (XII): 1 2 4 6 8 9 10 12 14 15 20 22 24 25 27 30 are favorable. | ||
r ix 1313 | BÁRA 2.KAM | 1 2 3 5 6 7 8 9 11 12 13 ⸢16? 17? 22? 26? 30?⸣ | (Favorable days in the month) Second Nisannu (I.2): 1 2 3 5 6 7 8 9 11 12 13 16 17 22 26 30 (?) [are favorable.] | |
r ix 1414 | ⸢KIN?⸣ 2.[KAM] | 1.⸢1/2 2⸣.[(1/2)] ⸢5 6 7.1/2? 8 9 10? 11? x x x 21?/22? 25 26⸣ 29 | (Favorable days in the month) Second Elūlu (VI.2): 1½ 2[(½)] 5 6 7½ (?) 8 9 10 (?) 11 (?) … 21/22 (?) 25 26 29 are favorable. | |
r ix 1515 | [ŠE? 2.KAM] | [x x x] ⸢7?⸣ 8 9 10 11 12 13 14 17 18 19 20 21 | (Favorable days in the month) [Second Addaru (XII.2) (?): …] 7 (?) 8 9 10 11 12 13 14 17 18 19 20 21 | |
r ix 1616 |
| 22 23 24 25 26 27 28 | 22 23 24 25 26 27 28 are favorable. | |
r ix 1717 | ina ITI U₄.1.KAM U₄.3.KAM U₄.5.KAM U₄.7.KAM ⸢U₄⸣.18.KAM U₄.⸢19?.KAM⸣ U₄.21.KAM | In (any given) month the 1st, the 3rd, the 5th, the 7th, the 18th, the 1[9th(?)], the 21st, | ||
r ix 1818 | the 25th, (and) the 28th: in (any given) month there are 10(sic!) days for carrying out an enterprise. | |||
r ix 1919 | The healer/physician should not treat a sick person: the 7th, the 14th, | |||
r ix 2020 | the 21st, (and) the 28th are evil days. the 6th, the 9th, the 20th, | |||
r ix 2121 | the 23rd, (and) the 25th are laborable days. | |||
r ix 2222 | U₄-MEŠ DÙG.GA-MEŠ šá kal MU.AN.NA ša 15 ⸢ITI⸣-[MEŠ (...) 12 ITI-MEŠ] | Favorable days for the entire year consisting of 15 mont[hs (…), that is, 12 months] | ||
r ix 2323 | EN 3 ITI-MEŠ DIRI-MEŠ GIM SUMUN-⸢šú⸣ md⸢AG/EN⸣-[...] | with 3 intercalary months. According to its original Nab[û/Bēl-…, son of …], | ||
r ix 2424 | descendant of Iddin-Marduk, an apprentice of Bab[ylon …], | |||
r ix 2525 | ina É.BÁBBAR.RA É be-lu ⸢x⸣ [...] | in the Ebabbar, the house of the lord … […]. |
1Elsewhere the apodosis for Duʾūzu is É BI DINGIR TUKUši. Note that SUMUNbar looks like aš-ši.
2See Šumma ālu V 8.
3See Šumma ālu V 11.
4See Šumma ālu V 12.
5See Šumma ālu V 16.
6See Šumma ālu V 36.
7See Šumma ālu V 37.
8See Šumma ālu V 38.
9See Šumma ālu V 40 (var.)
10Compare BE 17 23: 15ff (MB letter).
11This section does not appear to be part of Iqqur īpuš.
12Other manuscripts preserve the prognosis šá GISKIM SIG₅ IGI, “he will see a favorable omen”, here (see Labat, Calendrier [1965], p. 114).
13Other manuscripts preserve the prognosis šá GISKIM SIG₅ IGI, “he will see a favorable omen”, here (see Labat, Calendrier [1965], p. 114).
14The present prognosis, otherwise apparently unattested, might be a corruption of (mim-ma) ma-la ut-tu-u GAR-šú, “everything he finds will be his.”
15There is a mark before the 9, which probably indicates a break in the source.
16There is a mark before the 16, which probably indicates a break in the source.