UET 7, 0132 (UET 7, 132) [Ura][via dcclt]
Obverse | |||
Column i | |||
o io i | beginning broken | ||
o i 1'1' | ⸢x-x⸣-[...] | [...] | |
o i 2'2' | [...] | azaggur fish = [...] | |
o i 3'3' | [...] | a crab or crayfish = [...] | |
o i 4'4' | [...] | ugudil fish = [...] | |
o i 5'5' | [...] | agargara fish, fish spawn = [...] | |
o i 6'6' | agargaraₓ(NUN) šaḫ-⸢x⸣-[x?ku₆] | [...] | spawn with ... = [...] |
o i 7'7' | [...] | spawn with shiny skin = [...] | |
o i 8'8' | [...] | spawn with reddish skin = [...] | |
o i 9'9' | [...] | very thin or small fish = [...] | |
o i 10'10' | [...] | very thin or small fish = [...] | |
o i 11'11' | [...] | fish roe = [...] | |
o i 12'12' | [...] | fish roe = [...] | |
o i 13'13' | [...] | fish roe = [...] | |
o i 14'14' | [...] | fish roe = [...] | |
o i 15'15' | [...] | fish roe = [...] | |
o i 16'16' | [...] | fish roe = [...] | |
o i 17'17' | ⸢MIN⸣ | single fish roe = ... | |
o i 18'18' | MIN | single fish head = ... | |
o i 19'19' | MIN | many created fish-heads = ... | |
o i 20'20' | MIN | much created fish spawn = ... | |
o i 21'21' | MIN | new fish spawn = ... | |
o i 22'22' | MIN | gazelle spawn = ... | |
o i 23'23' | MIN | very small fish spawn = ... | |
o i 24'24' | MIN | fish limbs = ... | |
o i 25'25' | MIN | fish limbs = ... | |
o i 26'26' | gir fish = pig (fish) | ||
o i 27'27' | ŠU | giruš fish | |
o i 28'28' | ŠU | giršu fish | |
o i 29'29' | girgid fish, a long fish | ||
o i 30'30' | girgid fish = tappinnu (fish) | ||
o i 31'31' | gir fish of the sea | ||
o i 32'32' | gir fish of the river | ||
o i 33'33' | scaled [gir fish] = scaled (fish) | ||
o i 34'34' | cleaned [gir fish] = cleaned (fish) | ||
o i 35'35' | šaghab fish | ||
o i 36'36' | sandal fish | ||
o i 37'37' | false fish | ||
o i 38'38' | fox fish | ||
o i 39'39' | dog fish | ||
o i 40'40' | [...] | mouse fish | |
o i 41'41' | sheep fish | ||
o i 42'42' | bull fish | ||
o i 43'43' | gazelle fish | ||
o i 44'44' | [Enki fish] = abandonment of Ea | ||
o i 45'45' | [scribe fish] = fish of the scribe | ||
o i 46'46' | dove fish | ||
o i 47'47' | swallow fish | ||
o i 48'48' | [...] = lamb of the Apsû (fish) | ||
o i 49'49' | [...] | [x]-⸢x⸣-ut-[tum?] | |
o i 50'50' | [...] | [nindadili fish] = abūtu-like (fish) | |
Column ii | |||
o iio ii | beginning broken | ||
o ii 1'1' | ⸢MIN⸣ [...] | [...] | |
o ii 2'2' | MIN [...] | [...] | |
o ii 3'3' | MIN ⸢x⸣-[...] | [...] | |
o ii 4'4' | MIN ⸢na⸣-[...] | [...] | |
o ii 5'5' | MIN ma-[...] | [...] | |
o ii 6'6' | MIN ⸢x⸣-[...] | [...] | |
o ii 7'7' | MIN ⸢x⸣-[...] | [...] | |
rest broken | |||
Reverse | |||
Column i | |||
r i'r i | (1 line missing) | ||
r i' 22 | ⸢x⸣-[...] | [...] | |
r i' 33 | [...] | irir bird = [...] | |
r i' 44 | [...] | kibkib bird = [...] | |
r i' 55 | [...] | gurgur bird = [...] | |
r i' 66 | [...] | dubdubu bird = [...] | |
r i' 77 | [...] | tirtir bird = [...] | |
r i' 88 | [...] | šegšeg bird = [...] | |
r i' 99 | [...] | kirkir bird = [...] | |
r i' 1010 | [...] | kirkir bird = [...] | |
r i' 1111 | [...] | kirkir bird = [...] | |
r i' 1212 | [...] | mušgu bird = [...] | |
r i' 1313 | IM-dumu-ni[mušen] | [...] | |
r i' 1414 | IM-dumu-ni[mušen] | [...] | |
r i' 1515 | IM-ki-ni[mušen] | [...] | |
r i' 1616 | IM-ki-ni[mušen] | [...] | |
r i' 1717 | [...] | evil wind bird = [...] | |
r i' 1818 | [...] | weather bird = [...] | |
r i' 1919 | IM-lu₂-[...] | [...] | |
r i' 2020 | IM-⸢x⸣-[...] | [...] | |
r i' 2121 | ⸢IM⸣-[...] | [...] | |
rest broken | |||
Column ii | |||
r ii' 1r ii 1 | arabu bird | ||
r ii' 22 | male arabu bird | ||
r ii' 33 | |||
r ii' 44 | black francolin | ||
r ii' 55 | black francolin | ||
r ii' 66 | |||
r ii' 77 | darmeluhha bird, a chicken | ||
r ii' 88 | dargizi bird = durummu (bird) | ||
r ii' 99 | dargizi bird = hurūgu (bird), a goose | ||
r ii' 1010 | udar bird = francolin | ||
r ii' 1111 | kuruku bird, a small goose or a duck | ||
r ii' 1212 | grebe or coot | ||
r ii' 1313 | hamun bird, type of owl = mourner (bird) | ||
r ii' 1414 | bird grown up on the bank = queen of the bank (bird) | ||
r ii' 1515 | vulture(-like bird) = eššebu (bird) | ||
r ii' 1616 | ninninnata bird, a harrier = eššebu (bird) | ||
r ii' 1717 | ninninnata bird, a harrier = owl(-like bird) | ||
r ii' 1818 | ninninnata bird, a harrier = bird of the Kilīlu-demon, owl(-like bird) | ||
r ii' 1919 | ninninnata bird, a harrier = bird of evil | ||
r ii' 2020 | ninninnata bird, a harrier = anpatu (bird), bird of prey | ||
r ii' 2121 | ŋešnu bird, bird of prey = anpatu (bird) | ||
r ii' 2222 | vulture, crow = crow, raven | ||
r ii' 2323 | burugi bird, bird of prey = the screecher | ||
r ii' 2424 | white crow or raven | ||
r ii' 2525 | black crow or raven | ||
r ii' 2626 | seed-grain (eating) crow | ||
r ii' 2727 | destructive crow = hurūgu (bird) | ||
r ii' 2828 | male crow or raven = bibinakku (bird) | ||
r ii' 2929 | |||
r ii' 3030 | bibra bird, a chicken-like bird | ||
r ii' 3131 | bibra bird of the mountains = amursiggu (bird) | ||
r ii' 3232 | swallow-like bird = dūdu (bird) | ||
r ii' 3333 | muš-[...] | fly-like bibra bird = ... | |
r ii' 3434 | ni-[...] | bibra bird that comes back = ... | |
r ii' 3535 | |||
r ii' 3636 | [...] | a scavenging bird = [...] | |
r ii' 3737 | [...] | urbiku bird with a spike = [...] | |
r ii' 3838 | [...] | goose = [...] | |
r ii' 3939 | ⸢ku?-gi⸣-[x?mušen] | [...] | |
rest broken |