BM 085983 [OB Ura][via dcclt]
Obverse | ||||
Column i | ||||
o io i | (missing) | |||
Column ii | ||||
o iio ii | (1-15 line missing) | |||
o ii 1616 | [...] | [...]-tum | ||
(4 lines blank) | ||||
o ii 2121 | [...] | [maš]-⸢ku₂⸣ bu-ṣi-si | hide of a ... | |
o ii 2222 | [...] | hide of a mouse | ||
(10 lines blank) | ||||
o ii 3333 | [...] | [...]-tum | ||
(1 line blank) | ||||
o ii 3535 | [...] | [...] x-tim | ||
Column iii | ||||
o iii 1o iii 1 | kušx | |||
o iii 22 | ||||
o iii 33 | ||||
o iii 44 | a water skin | |||
o iii 55 | a leather object | |||
o iii 66 | double bag = physician's bag | |||
o iii 77 |
| leather sheath | ||
o iii 88 |
| leather sheath for a barber | ||
o iii 99 |
| leather sheath for a physician | ||
o iii 1010 |
| leather sheath for a cook | ||
o iii 1111 | leather strap | |||
o iii 1212 |
| leather loop (connecting) straps | ||
o iii 1313 |
| leather connector (between) straps | ||
o iii 1414 | ||||
o iii 1515 | a giant drum | |||
o iii 1616 | kušLAGAB×U-⸢x⸣ | |||
o iii 1717 | kušKAD₅-x | |||
o iii 1818 | kuškax-ab?-dab₅ | aḫ?-ra?-mu? | ||
o iii 1919 | MIN | |||
o iii 2020 | ma-ša-ak x-x-ku | |||
o iii 2121 | leather loop on a watering can | |||
o iii 2222 | half a hide | |||
o iii 2323 | strip of leather | |||
o iii 2424 | leather scraps | |||
o iii 2525 | pieces of a hide | |||
o iii 2626 | leather scraps = wood-wasp | |||
o iii 2727 | kušDUN₃ | leather straps | ||
o iii 2828 | leather cover = leather strap | |||
o iii 2929 | donkey goad | |||
o iii 3030 | ||||
o iii 3131 | kušLU₂×GAN₂t-PAP | unforgiving leather | ||
o iii 3232 | kuš⸢LU₂×GAN₂t⸣-PAP | ŠEM-x-bu | ||
o iii 3333 | kuš⸢AB₂׊A₃?⸣ | [...] | ||
o iii 3434 | kuš[...] | [...]-⸢iš?⸣ | ||
o iii 3535 | kuš[...] | [...]-⸢tum⸣ | ||
o iii 3636 | kušniŋ₂-SAL-[...] |
| ||
o iii 3737 |
| varnished hide | ||
o iii 3838 |
| hide decorated with varnish and copper | ||
o iii 3939 |
| hide decorated with varnish and gold | ||
o iii 4040 | kušda-ga | |||
o iii 4141 | kušda-ga-rin-na | šu-pu-kum | ||
o iii 4242 | ||||
o iii 4343 | leather that does not spare | |||
o iii 4444 | greenish leather | |||
o iii 4545 | green leather | |||
o iii 4646 | leather bag. | |||
o iii 4747 | ||||
o iii 4848 | hide with twisted fringes | |||
o iii 4949 | a kind of water skin | |||
o iii 5050 | leather container for oil | |||
Column iv | ||||
o iv 1o iv 1 |
| |||
o iv 22 | MIN | |||
o iv 33 | dark reddish clay | |||
o iv 44 | gold-colored clay = orpiment | |||
o iv 55 |
| river clay | ||
o iv 66 |
| silty clay | ||
o iv 77 |
| |||
o iv 88 | ||||
o iv 99 | high-quality copper | |||
o iv 1010 | copper nugget | |||
o iv 1111 | malachite (a copper mineral) | |||
o iv 1212 | strong copper = high-quality copper nuggets | |||
o iv 1313 | refined copper = copper | |||
o iv 1414 | refined copper | |||
o iv 1515 | refined copper = copper slag | |||
o iv 1616 | refined copper ore = copper from a mine | |||
o iv 1717 | low quality copper; scraps | |||
o iv 1818 | [...]-su GUD | x-pa al-pi | copper according to the Dilmun shekel = ... of a bull | |
o iv 1919 | copper according to the Tiama shekel | |||
o iv 2020 | urud ⸢x?⸣ ḫu-ru-um-ma | ... copper of a mine = copper ore from a mine | ||
o iv 2121 | ||||
o iv 2222 | sheet metal | |||
o iv 2323 | last year's sheet metal = remainder | |||
o iv 2424 | last year's sheet metal = remainder | |||
o iv 2525 | ewer = remainder | |||
o iv 2626 |
| last year's spoon measure | ||
o iv 2727 | [...]-⸢tum⸣ | total number of spoon measures | ||
o iv 2828 | urud<<nu>>-dilim₂ gun₂ 1(aš) | [...] | balance pan with acapacity of 1 "load" (60 pounds) | |
o iv 2929 | uruddilim₂ 1(aš) gun₂ | [...]-⸢qum⸣ | balance pan with the capacity of one load (60 pounds) | |
o iv 3030 | [...]-pa-x-tim | four-legged copper stander | ||
o iv 3131 | MIN<(x-pa-x-tim)> | |||
o iv 3232 | urudx-la₂ |
| ||
o iv 3333 | ⸢te?⸣-er-tum | |||
o iv 3434 | urud-x | |||
o iv 3535 | urud⸢x-kaš?⸣ | |||
o iv 3636 |
| red bronze arrowhead | ||
o iv 3737 | red bronze arrowhead = arrow | |||
o iv 3838 | red bronze arrowhead = arrow | |||
o iv 3939 | double ax | |||
o iv 4040 | small arrowhead = copper needle(?) | |||
o iv 4141 | ||||
o iv 4242 | a copper weapon | |||
Column v | ||||
o v 1o v 1 |
| |||
o v 22 | MIN | a kind of hoe | ||
o v 33 | a small hoe | |||
o v 44 | shovel-shaped hoe | |||
o v 55 | sickle = axe | |||
o v 66 | ||||
o v 77 | urudkin ⸢DU?⸣ [u₄]-sakar | sickle blade | ||
o v 88 | ||||
o v 99 | large sickle | |||
o v 1010 | part of a sickle | |||
o v 1111 | hay fork | |||
o v 1212 | PAP | large hay fork | ||
o v 1313 | ||||
o v 1414 | a small hay fork | |||
o v 1515 | ||||
o v 1616 | ||||
o v 1717 | [...] šu-kur-⸢ri⸣ | a barbed spear | ||
o v 1818 | ||||
o v 1919 | ||||
o v 2020 | urudsilig ⸢DU⸣-[...] | kullum hoe | ||
o v 2121 | kullum hoe | |||
o v 2222 | ||||
o v 2323 | grip of an axe | |||
o v 2424 | a cast copper ax | |||
o v 2525 | a cast copper ax | |||
o v 2626 |
| (copper) tools | ||
o v 2727 | MIN | battle ax | ||
o v 2828 |
| a kind of ax | ||
o v 2929 | a hand ax | |||
o v 3030 | urudḫa-zi-in sila₃-gaz | battle ax | ||
o v 3131 | ax of compassion = battle ax | |||
o v 3232 | ax of compassion | |||
o v 3333 | gi-⸢še-ek-ki-su-u₂⸣13 | a large ax | ||
o v 3434 | ki-na-aš₂-⸢šu⸣ | |||
o v 3535 | ||||
o v 3636 | ||||
o v 3737 | ||||
o v 3838 | arrow = goad | |||
o v 3939 | ||||
Reverse | ||||
Column i | ||||
r i 1r i 1 | copper cosmetic box | |||
r i 22 | ⸢urud⸣ŋiri₃ DU-kum | še-pa ru-[...] | ||
r i 33 | MIN<(še-pa)> ru-x | |||
r i 44 | urudšita₃-sig-BAR | |||
r i 55 | urudšita₃-bar | pa-ga-[x]-tum | ||
r i 66 | ||||
r i 6a6a | ||||
r i 6b6b | šita₃ x-x | [...]-ma-ak-⸢tum⸣ | ||
r i 6c6c | šita₃ tur?-BAR? | na-aṣ-rap-[tum] ni-ip-te-tum | ||
r i 77 | ||||
r i 88 | small saw | |||
r i 99 | fetters (for a slave) | |||
r i 1010 |
| copper chain | ||
r i 1111 |
| link of a copper chain | ||
r i 1212 | "mourner:" cuffs of the fetters | |||
r i 1313 |
| copper statue | ||
r i 1414 |
| copper lamma figurine | ||
r i 1515 |
| copper pedestal | ||
r i 1616 | urud⸢ki?⸣-ŋal₂ | MIN | copper pedestal | |
r i 1717 | urud[...]-x-DU |
| ||
r i 1818 | urud[...]-x |
| ||
r i 1919 |
| copper that has been ... | ||
r i 2020 |
| copper that has not been ... | ||
r i 2121 | [...]-tum | pan for roasting grain | ||
r i 2222 | corroded copper | |||
r i 2323 |
| corroded copper | ||
r i 2424 | MIN | skilled copper work | ||
r i 2525 | skilled copper work | |||
r i 2626 | finished copper product | |||
r i 2727 | recycled copper implements | |||
r i 2828 | urudniŋ₂-IM-a | copper scraps | ||
r i 2929 | sheet copper | |||
r i 3030 | cast copper = sheet copper | |||
r i 3131 | cast copper | |||
r i 3232 | copper alloy | |||
r i 3333 | copper bar | |||
r i 3434 | copper roasting pan | |||
r i 3535 | roasting pan? | |||
r i 3636 | urudniŋ₂-zal-la <<U>> | |||
r i 3737 | ||||
(traces of 1 line) | ||||
following lines are added on the right edge | ||||
r i 3939 | broken piece of copper | |||
r i 4040 | [urud][niŋ₂?]-gul-la | bu-ra-ru | low quality copper | |
Column ii | ||||
r ii 1r ii 1 | ||||
r ii 22 | bronze measuring vessel of 1 sila (1 liter) | |||
r ii 33 | bronze weapon | |||
r ii 44 | ||||
r ii 55 | bronze mirror | |||
r ii 66 | bronze alloy | |||
r ii 77 | ⸢zabar⸣ Ux-LALa | bronze from a pit | ||
r ii 88 |
| bronze for an ax | ||
r ii 99 |
| bronze for a cooking pot | ||
r ii 1010 |
| bronze for a (model) barge | ||
r ii 1111 |
| bronze for a beer vat | ||
r ii 1212 | bronze for a kettle drum | |||
r ii 1313 | bronze goblet of 1 sila (1 liter) capacity | |||
r ii 1414 | bronze cup | |||
r ii 1515 | gal MUŠ₃zabar | ka-la-a ni-a-tim | bronze goblet? | |
r ii 1616 | bronze lance | |||
r ii 1717 | bronze storage vessel | |||
r ii 1818 | bronze basin | |||
r ii 1919 | bronze storage vessel | |||
r ii 2020 | bronze jar | |||
r ii 2121 | bronze vessel for the merdītu ceremony | |||
r ii 2222 | DAG.KISIM₅×X-AŠ | bronze storage vessel | ||
r ii 2323 | x-x-DI?-KID?-ḫu | bronze storage vessel | ||
r ii 2424 | bronze (ritual) water vessel | |||
r ii 2525 | ŋeš-im-ba |
| ||
r ii 2626 | ⸢ŋeš⸣-x-uri | x-[...] | ||
r ii 2727 | bronze kettle drum | |||
r ii 2828 | [...]-x | bronze kettle drum | ||
r ii 2929 | x-x-x-DI | conifer (name of a musical instrument?) | ||
r ii 3030 | bronze cymbals | |||
r ii 3131 |
| bronze rattle | ||
r ii 3232 | ⸢SILA₃?⸣-[...] |
| ||
r ii 3333 | x | bronze basin | ||
r ii 3434 | niŋ₂-na-[...] | toggle pin | ||
r ii 3535 | toggle pin | |||
r ii 3636 | x-x-[...] | [...]-x-tum | ||
r ii 3737 | ⸢KU?-KU?⸣-x-[...] |
| ||
Column iii | ||||
r iii 1r iii 1 | ||||
r iii 22 |
| a tool | ||
r iii 33 | ||||
r iii 44 | sowing needle? | |||
r iii 55 | chisel for writing (on stone) | |||
r iii 66 | chisel for writing | |||
r iii 77 |
| chisel for working algameš stone | ||
r iii 88 | carpenter's tool | |||
r iii 99 | a tool | |||
r iii 1010 | bulug U | AŠ-pu-ru-ṣu₂ | ||
r iii 1111 | [x x] | a pin | ||
r iii 1212 | an ax | |||
r iii 1313 | an ax | |||
r iii 1414 | šu SUD₂ | an ax | ||
r iii 1515 | an ax | |||
r iii 1616 | ||||
r iii 1717 | [x] ⸢gal⸣-di | exalted ... = lance | ||
r iii 1818 | ||||
r iii 1919 | [...]-⸢KIN⸣ | |||
r iii 2020 | [...]-KIN | |||
r iii 2121 | [...]-DI ša-ak[...] | [...] | ||
r iii 2222 | [...]-⸢kud⸣ | [...]-gu | ||
r iii 2323 | [...]-⸢kud⸣ | |||
r iii 2424 | a spade or knife | |||
r iii 2525 | a spade or knife | |||
r iii 2626 |
| |||
r iii 2727 | [...] | a kind of knife | ||
r iii 2828 | ||||
r iii 2929 | ŋiri₂ SUR | |||
r iii 3030 | dagger carried on the hips | |||
r iii 3131 | ŋiri₂ zi-iq-ti NI-u₅ | še-eḫ-⸢pu?⸣-[x] | ||
r iii 3232 | uš?-kur?-tum | dagger for slaughtering oxen | ||
r iii 3333 | PAP?-la?-zu? | dagger for killing oxen | ||
r iii 3434 | x-RU? | dagger for slaughtering cows | ||
r iii 3535 | dagger for killing sheep | |||
r iii 3636 | a kind of knife | |||
r iii 3737 | ⸢ŋiri₂⸣ [...] DU-x | ... dagger | ||
Column iv | ||||
r iv 1'r iv 1' | [...] | [...]-⸢su?⸣ | ||
r iv 2'2' | [...] | [...]-su | ||
r iv 3'3' | [...]-ga? | x-nu | ||
r iv 4'4' | [...]-ga | mu-x-u | ||
r iv 5'5' | [...]-gub | qu-pu | ||
r iv 6'6' | [...]-DU | ši-NAM-tum | ||
r iv 7'7' | [...]-ta-ḫul-a | |||
r iv 8'8' | [...]-niŋ₂-DU | ne-su? | ||
r iv 9'9' | [...]-x | ka?-ri-⸢tum⸣ |
1See also o iii 47.
2The intial KU of the Akkadian side is probably superflous, or may belong to the Sumerian side (see {kuš}zag-bar ⸢LU⸣ = sa-as-su in the first millennium version MSL 7, 135 254 and MSL 9 201 254).
3The equivalence si-is = pīdu/padû etc. is known from various late lexical texts; Nabnitu 16, 121 (P365421 o ii 34); Erimhuš 6, 95 etc. See also CUSAS 12 7.1 Section 2 lines 4-8 with commentary (Old Babylonian "grammatical" texts).
4For Akkadian piṣṣu see 2012 Ilya Arkhipov, ARM 32 41 nt.130 with further literature.
5For Tiama (or Tēmā) as a source of copper see Karin Reiter, AOAT 249 168; Arkhipov ARM 32, 15-16.
6The expected sign in the Sumerian entry is IŠ (sahar), but the traces do not fit that reading.
7See the discussion of sankuttu in 2012 Arkhipov ARM 32, 19-21.
8The Akkadian may also be read nab-ma-al, but neither mulmal nor nabmal are known from elsewhere. The same writing of the word appears in o v 35.
9The same Akkadian word is written ṣe-lu-u in o v 15. The writing ṣu-lu-u appears in CT 6, 33a 12 but is very rare and the identification of the word remains uncertain.
10SUD is written over an erasure.
11The word dikšu is related to dakāšu, "to pierce" (CAD) or "to press in" (CDA) and refers to an illness or physical complaint as well as to an agricultural tool.
12In Ur III administrative texts and Sumerian literature (Gilgameš and Huwawa) a₂-aš-ŋar is known as a metal tool or weapon (see PSD A/2). The word a₂-aš-ŋar is found in connection with casting in the Gilgameš story, in the equation with naptaqu (<patāqu) in the next line and in Nabnitu 7, 210. It is possible, therefore, that Sumerian a₂-aš-ŋar is also etymologically related to Akkadian ešmarû/ašmarû, a silver alloy used in casting and overlay.
13Akakdian unclear and reading very uncertain.
14For za-ha-am and the possible connection to cosmectics, see 2007 M. Civil, Sudies Biggs 22.
15See {kuš}murub₄-la₂-la₂ = la-la-ar-tu
16Very uncertain.
17The word sappu "bowl" would be more in place here, but the Sumerian requires "lance."