ASJ 09, 289-291 [leather, metals][via dcclt]
Obverse | ||
Column i | ||
o io i | MVF IV/75-2505 | |
(beginning column missing) | ||
o i 1'o 1' | ||
o i 2'2' | gazelle skin | |
o i 3'3' | skin of a young gazelle | |
o i 4'4' | mountain goat skin | |
o i 5'5' | fallow-deer skin | |
o i 6'6' | stag skin | |
o i 7'7' | bison skin | |
o i 8'8' | wild sheep skin | |
o i 9'9' | chameleon skin | |
o i 10'10' | skin of a mountain chameleon | |
o i 11'11' | mongoose skin | |
o i 12'12' | skin of a ninkamašmaš rodent | |
o i 13'13' | skin of an angry mongoose | |
o i 14'14' | skin of a forest mongoose | |
o i 15'15' | skin of a steppe mongoose | |
o i 16'16' | mouse skin | |
o i 17'17' | kuš peš₂-tur | skin of a small mouse |
o i 18'18' | kuš peš₂-ŋešgi | skin of a reed-thicket rodent |
o i 19'19' | <kuš> peš₂-ŋešgi-gi | skin of a thicket-eating rodent |
o i 20'20' | skin of a roof mouse | |
o i 21'21' | skin of a field mouse | |
o i 22'22' | <kuš> peš₂-sila₃-gaz-za | skin of a pešsilagaz rodent |
o i 23'23' | kuš peš₂-gun₃-nu-a | skin of a speckled-faced rodent |
o i 24'24' | skin of a pešniŋgilima rodent | |
o i 25'25' | skin of a mountain goat mouse | |
o i 26'26' | sheep skin | |
o i 27'27' | skin of a white sheep | |
o i 28'28' | skin of a fat-tailed sheep | |
o i 29'29' | goat skin | |
o i 30'30' | skin of a female kid | |
o i 31'31' | donkey skin | |
o i 32'32' | horse skin | |
(rest of column missing) | ||
Column ii | ||
o iio ii | MVF IV/75-2505 | |
(beginning column missing) | ||
o ii 1'o 1' | black leather | |
o ii 2'2' | red leather | |
o ii 3'3' | variegated leather | |
o ii 4'4' | kušniŋ₂ bur₃-bur₃ | perforated leather object |
o ii 5'5' | leather quiver | |
o ii 6'6' | ||
o ii 7'7' | side piece of a sling | |
o ii 8'8' | ||
o ii 9'9' | strap of a tarpaulin | |
o ii 10'10' | leather strap | |
o ii 11'11' | piece of a leather strap | |
o ii 12'12' | leather object | |
o ii 13'13' | leather strap | |
o ii 14'14' | noose of leathger straps | |
o ii 15'15' | middle part of a leather strap | |
o ii 16'16' | ||
o ii 17'17' | unfastened sandals | |
o ii 18'18' | sandal with a strap | |
o ii 19'19' | sandals for work in clay | |
o ii 20'20' | sandals for women and men | |
o ii 21'21' | sandals with a bird feather | |
o ii 22'22' | desirable sandals | |
o ii 23'23' | side of a shoe | |
o ii 24'24' | nose of a shoe | |
o ii 25'25' | kušda-la₂ | |
o ii 26'26' | leather bead | |
o ii 27'27' | <kuš>NIN | |
o ii 28'28' | leather shield | |
o ii 29'29' | strong shield | |
o ii 30'30' | [kušgurₓ(TUM) kalag]-⸢ga x⸣-[x] | strong ... shield |
(rest of column missing) | ||
Column iii | ||
o iiio iii | MVF IV/75-2505 | |
(beginning column missing) | ||
o iii 1'o 1' | desirable duggan bag | |
o iii 2'2' | duggan bag for a stylus | |
o iii 3'3' | duggan bag for tamarisk | |
o iii 4'4' | a kind of duggan bag | |
o iii 5'5' | ||
o iii 6'6' | kušan-ti5 | |
o iii 7'7' | leather strap | |
o iii 8'8' | large leather strap | |
o iii 9'9' | leather strap for a door | |
o iii 10'10' | leather hip piece of a door | |
o iii 11'11' | leather container | |
o iii 12'12' | narrow leather contauner | |
o iii 13'13' | stinking hide | |
o iii 14'14' | stinking hides | |
o iii 15'15' | ||
o iii 16'16' | leather wrapping for textiles | |
o iii 17'17' | kušLU₂ ḪI.A | |
o iii 18'18' | leather bag | |
o iii 19'19' | Amurru leather bag | |
o iii 20'20' | leather bag for wool | |
o iii 21'21' | patirum bag | |
o iii 22'22' | patihatum bag | |
o iii 23'23' | leather bag for oil | |
Msk 74171c joins MVF IV/75-2505 | ||
o iii 24'24' | leather bag for oil | |
o iii 25'25' | a kind of bag? | |
o iii 26'26' | ⸢kuš⸣saŋ-ta | |
o iii 27'27' | ||
o iii 28'28' | leather chain | |
o iii 29'29' | link of a leather chain | |
o iii 30'30' | middle part (foot cuff) of a leather chain | |
o iii 31'31' | donkey bridle | |
o iii 32'32' | donkey bridles | |
o iii 33'33' | donkey collar | |
Column iv | ||
o ivo iv | MVF IV/75-2505 | |
(beginning column missing) | ||
o iv 1'o 1' | ||
o iv 2'2' | ||
o iv 3'3' | ||
o iv 4'4' | lead salve | |
o iv 5'5' | ||
o iv 6'6' | ⸢šim⸣ [...] | ... aromatics |
Msk 74171c joins MVF IV/75-2505 | ||
o iv 7'7' | white paste used in tanning process | |
o iv 8'8' | black paste used in tanning process | |
o iv 9'9' | ⸢im⸣ [x?] | ... clay |
o iv 10'10' | white clay | |
o iv 11'11' | black clay | |
o iv 12'12' | red clay | |
o iv 13'13' | multi colored clay | |
o iv 14'14' | green clay | |
o iv 15'15' | yellow clay | |
o iv 16'16' | orange clay | |
o iv 17'17' | clay from the river bank | |
o iv 18'18' | silty clay | |
o iv 19'19' | ||
o iv 20'20' | a mineral | |
o iv 21'21' | ⸢e-la₂⸣ id₂-da | river sediment |
o iv 22'22' | ||
o iv 23'23' | strong copper | |
o iv 24'24' | high quality copper | |
o iv 25'25' | low quality copper | |
o iv 26'26' | refined copper | |
o iv 27'27' | freshly mined copper | |
o iv 28'28' | stone with greenish spots | |
o iv 29'29' | Dilmun copper | |
Column v | ||
o vo v | Msk 74171c | |
(beginning column missing) | ||
o v 1'o 1' | ⸢urud⸣[...] | |
o v 2'2' | urud⸢x⸣-[...] | |
o v 3'3' | urud[...] | |
o v 4'4' | copper lance | |
o v 5'5' | copper pin | |
o v 6'6' | large copper lance | |
o v 7'7' | urudaga al-KU | ... ax |
o v 8'8' | a copper tool | |
o v 9'9' | urudzag-še₃ | |
o v 10'10' | <urud>zag-me | |
o v 11'11' | copper nail | |
o v 12'12' | copper peg | |
o v 13'13' | urudir ḫaš-ḫaš | ... copper peg |
o v 14'14' | copper saw | |
o v 15'15' | small copper saw | |
o v 16'16' | copper war ax | |
o v 17'17' | copper chain | |
o v 18'18' | link of a copper chain | |
o v 19'19' | middle part (foot cuff) of a copper chain | |
Reverse | ||
Column i | ||
r ir i | Msk 74171c | |
r i 11 | ||
r i 22 | urudur-niŋin | |
r i 33 | copper statue | |
r i 44 | copper figurine of a lamma deity | |
r i 55 | copper platform | |
r i 66 | copper platform | |
r i 77 | great copper platform | |
r i 88 | [...] gag-ga | |
r i 99 | [...]-⸢x⸣ gag-ga | |
r i 1010 | [...] gal | large copper ... |
r i 1111 | [...] tur | small copper ... |
r i 1212 | [...] ZU | |
(rest of column missing) | ||
Column ii | ||
r iir ii | Msk 74171c | |
r ii 11 | bronze cook's knife | |
r ii 22 | knife used for depilating (hides) | |
r ii 33 | knife use for cutting down reeds | |
r ii 44 | knife for (splitting) cucumbers | |
r ii 55 | knife of a reed weaver | |
(rest of column missing) | ||
Column iii | ||
r iiir iii | Msk 74171c | |
r iii 11 | bronze earring | |
r iii 22 | bronze ring | |
r iii 33 | bronze toggle pin | |
Msk 74171c joins MVF IV/75-2505 | ||
r iii 44 | bronze ring | |
r iii 55 | bronze ring | |
r iii 66 | bronze lance | |
r iii 77 | bronze pin | |
r iii 88 | bronze container | |
r iii 99 | ⸢niŋ₂⸣-[...] | |
r iii 1010 | ⸢niŋ₂⸣-[...] | |
(rest of column missing) | ||
Column iv | ||
r ivr iv | MVF IV/75-2505 | |
r iv 11 | silver food container | |
r iv 22 | silver nape decoration | |
r iv 33 | silver nape decoration | |
r iv 44 | silver drinking vessel | |
r iv 55 | silver fermenting vat | |
r iv 66 | silver earring | |
r iv 77 | niŋ₂-<ŋeštug> za!(A-)na<kug-babbar> | silver ... earring |
r iv 88 | KA×BADkug-babbar | |
r iv 99 | silver ring | |
r iv 1010 | silver bracelet | |
r iv 1111 | silver anklet | |
r iv 1212 | silver torque | |
r iv 1313 | ḫar ⸢x?⸣-[...] | (silver) ... ring |
r iv 1414 | silver earring | |
(rest of column missing) | ||
Column v | ||
r vr v | MVF IV/75-2505 | |
r v 11 | gold worth four times its weight (in silver) | |
r v 22 | gold worth five times its weight (in silver) | |
r v 33 | gold worth six times its weight (in silver) | |
r v 44 | gold worth seven times its weight (in silver) | |
r v 55 | gold worth eight times its weight (in silver) | |
r v 66 | gold worth nine times its weight (in silver) | |
r v 77 | gold worth ten times its weight (in silver) | |
r v 88 | kug-sig₁₇ 11-ta-am₃ | gold worth eleven times its weight (in silver) |
r v 99 | kug-sig₁₇ 12-ta-am₃ | gold worth twelve times its weight (in silver) |
r v 1010 | (blank) 9 | |
r v 1111 | golden goblet | |
r v 1212 | golden basin | |
r v 1313 | golden jar | |
r v 1414 | golden lance | |
r v 1515 | golden pot | |
r v 1616 | golden beer vat | |
r v 1717 | large golden container | |
r v 1818 | golden vessel | |
r v 1919 | golden food container | |
r v 2020 | golden nape decoration | |
r v 2121 | golden nape decoration | |
r v 2222 | golden drinking vessel | |
r v 2323 | golden fermenting vat | |
r v 2424 | golden earring | |
r v 2525 | golden ear ornament | |
r v 2626 | KA×BAD[kug-sig₁₇] | |
r v 2727 | golden ring | |
r v 2828 | golden bracelet | |
r v 2929 | golden anklet | |
r v 3030 | golden torque | |
(rest of column missing) |
1This rodent is not known elsewhere, but does appear in the parallel text Msk 74247.
2UZ₃ & TUM seem to be written identically on this tablet
3ASJ 9 photo seems to show a ruled space between preceding line & the following, with top of RA in following line written on a ruling; ANŠE missing unless in break
4after KUŠ expected is dug₃-gan; sign resembles either a ligature or GANxUD
5parallel Msk 74247 has {kuš}im-kid₂
6error for dilim₂ a-gar₅ = itqūr abāri
7Expected is im kal ku₇-ku₇ (kalgukku). The final sign is unclear (collation needed) but might be KU₇
8Syrian MB GU₂ & DUR are similarly written
9scribe seems to have left a line blank so as to realign his entries