PBS 12, 07 [Ura][via dcclt]
Obverse | |||
oo | beginning broken | ||
o 1'o 1' | ⸢x⸣-[...] ⸢nam tar-ra? den-ki-ke₄⸣ [...] | ... of the prince who decrees fates, Enki/Ea [...] | |
When Enki (and) Asarluhi [...] | |||
⸢x? ru⸣-be₂-e mu-šim ši-ma-a-tu₂ de₂-⸢a⸣ [...] | |||
o 2'2' | ud ⸢den?-ki?⸣ d⸢asar⸣-[lu₂-ḫi ...] | ||
o 3'o 3' | by the command of Enki the great gods [...] | ||
ina qi₂-bit de₂-a DINGIR-MEŠ [GAL?-MEŠ? ...] | |||
o 4'o 4' | [will ...] before Utu the lofty judge of heaven and earth/netherworld; | ||
may he be(come) pure, clean, bright; may the evil tongue stand aside. | |||
Incantation of Utu the great lord of heaven and earth/netherworld. | |||
Because completing the rites of heaven and earth/netherworld | |||
(and) directing the plan of the purification rite exist with you, | |||
on this day shall be present: | |||
for this statue which stands before you | |||
solemnly decree for him the destiny that his mouth (is) for consuming, .... | |||
The Tigris, mother of the mountain(s), | |||
ma-ḫar dUTU da-a-a-nu ṣi-i-ri ANe <u> KItim [(...)] | |||
o 5'5' | ḫe₂-en-kug-ga ḫe₂-en-sikil-la ḫe₂-en-dadag-ga eme ḫul-ŋal₂ ḫe₂-em-ta-[gub] | ||
o 6'6' | en₂ dutu en gal : dUTU EN GALu₂ ša₂ ANe u KItim : an ki-bi-da | ||
o 7'7' | |||
o 8'8' | |||
o 9'9' | |||
o 10'10' | |||
o 11'11' | šim-ta ra-biš ši-[ma]-⸢šu₂ x-x-x⸣ ana ma-ka-⸢le⸣-[e] | ||
o 12'12' | |||
o 13'o 13' | carried inside the pure waters. | ||
A-MEŠ KU₃-MEŠ qe₂-reb-šu [ub-lu] | |||
o 14'o 14' | Ninhursaŋ/Bēlet-ilī, mother of the land, .... | ||
May the foundation of its throne be firm, let them seat it in green pasture. | |||
dbe-let-i₃-li₂ um-⸢mi⸣ [ma]-ti | |||
o 15'15' | suḫuš ŋešgu-za-bi ḫe₂-en-ši-in-gin-⸢na x⸣ u₂-sal-la ḫe₂-en-dur₂-⸢ru⸣-[na-aš]3 | ||
o 16'o 16' | ⸢suḫuš⸣ ŋešgu-za-bi ḫur-saŋ-gin₇ ud ul-li₂-a-še₃ ḫe₂-ri-ib₂-gi₄ | May the foundation of its throne be permanent forever like a mountain! | |
ir-di ku-us-si-šu₂ ki-ma ša₂-di-i li-kun ana u₄-me ṣa-a-tu₂ | |||
o 17'o 17' | ⸢dug₄?⸣-ga en gal dasar-lu₂-ḫi nun abzu-a lugal an-šar₂ ki-šar₂-ra | At the command of the great lord Asarluhi/Marduk, prince of the abzu, king of everywhere, .... | |
ina qi₂-bit ⸢be-li₂?⸣ [ra]-⸢bi⸣-i dAMAR.UTU ru-bu-u₂ ša₂ ap-si-i LUGAL kiš-šat-[ti] | |||
o 18'18' | [x]-⸢x⸣ [...]-⸢x⸣-bi mu-un-ši-[...] | ||
uncertain | |||
o 19'o 19' | [...] dnin-IGI-BU gal-bi-eš in-[...] | [Incantation: As he was going] along the street, | |
[...] dMIN ra-bi-iš u₂-rab₄-bi-šu₂ [(...)] | |||
rest broken | |||
Reverse | |||
rr | beginning broken | ||
r 1'1' | |||
r 2'r 2' | as Asarluhi/Marduk was going along the street, | ||
dAMAR.UTU ⸢su-qa⸣ [ina a-la]-⸢ki⸣-šu₂ | |||
r 3'r 3' | as he was passing in the square, .... | ||
When you wash the mouth of a god, on a favorable day in the morning, [you go] into the countryside to an orchard on the bank of a river, [and] | |||
you observe the sunrise, and you mark a boundary. | |||
You return to the city and inspect the allocated material. At the (first) half double hour of the day you return to the countryside, and | |||
you take a load of stripped reeds, make reed bundles, | |||
arrange them up in a circle, and (make reed huts for Ea, Šamaš and Asarluhi). | |||
flesh, meat | |||
trimmed head = hairy head | |||
outer part of the head = hairy head | |||
covering (of hair) = hairy head | |||
head = temple | |||
head = temple | |||
forehead, brow | |||
long jaw = jaw | |||
inside of jaw = gums | |||
gall bladder | |||
a hairstyle (often of slaves) | |||
(nape of) neck | |||
cheek = mouth | |||
middle = mouth | |||
middle = buttocks | |||
middle = buttocks | |||
middle = between the sides, chest | |||
[middle] = female genitalia | |||
palate of ... = uvula | |||
root of the tongue, trachea | |||
throat, trachea | |||
throat, windpipe | |||
top of the windpipe | |||
eye, face = ear | |||
both ears = ear | |||
... = ear | |||
[...] = ear | |||
counsel = ear, intelligence | |||
channel = ear | |||
reed (for writing) = ear, intelligence | |||
ear opening = ear | |||
outer ears | |||
nape = back | |||
nape = back | |||
neck tendons | |||
neck tendons | |||
neck tendons | |||
joint of the spine | |||
shoulder = [...] | |||
shoulder(-cut) for offering = [...] | |||
ri-bi-ti ina ba-aʾ-i-šu₂ | |||
r 4'4' | [e]-nu-ma KA <DINGIR> LUḪu₂ ina UD ŠE.GA ina še-rim ana EDIN ⸢ina giš⸣KIRI₆ ša₂ GU₂ ⸢ID₂⸣ [GIN-ma]5 | ||
r 5'5' | |||
r 6'6' | ana URU GUR-ma is-ḫa tam-mar ina 1/2 DANNA ⸢u₄-me⸣ ana EDIN GUR-⸢ma⸣ | ||
r 7'7' | |||
r 8'8' | |||
Column i | |||
r i 1r i 1 | |||
r i 22 | |||
r i 33 | |||
r i 44 | |||
r i 55 | |||
r i 66 | |||
r i 77 | |||
r i 88 | |||
r i 99 | |||
r i 1010 | |||
r i 1111 | |||
r i 1212 | |||
r i 1313 | |||
r i 1414 | |||
r i 1515 | |||
r i 1616 | |||
r i 1717 | |||
r i 1818 | |||
r i 1919 | |||
r i 2020 | |||
r i 2121 | |||
r i 2222 | |||
r i 2323 | |||
r i 2424 | |||
r i 2525 | |||
r i 2626 | |||
r i 2727 | |||
r i 2828 | |||
r i 2929 | |||
r i 3030 | |||
(1 line missing) | |||
Column ii | |||
r ii 1r ii 1 | |||
r ii 22 | |||
r ii 33 | |||
r ii 44 | |||
r ii 55 | |||
r ii 66 | |||
r ii 77 | |||
r ii 88 | |||
r ii 99 | |||
r ii 1010 | |||
r ii 1111 | |||
r ii 1212 | |||
r ii 1313 | uzu ⸢niŋ₂⸣-[...] | ||
r ii 1414 | uzu [...] | ||
r ii 1515 | |||
r ii 1616 | uzu U₂ | ||
r ii 1717 | |||
r ii 1818 | |||
r ii 1919 | |||
r ii 2020 | |||
r ii 2121 | |||
r ii 2222 | |||
r ii 2323 | |||
r ii 2424 | |||
r ii 2525 | |||
r ii 2626 | |||
r ii 2727 | |||
r ii 2828 | |||
r ii 2929 | |||
r ii 3030 | [...] | ||
r ii 3131 | [...] | ||
(1 line missing) |
1mīs pî, see SAALT 1, 129 R
2mīs pî, see SAALT 1, 157J
3mīs pî, see SAALT 1, 193 D
4mīs pî, see SAALT 1, 211 F
5mīs pî, see SAALT 1, 036 S