Msk 74203e + (Emar 6/2, p. 501 and Emar 6/2, p. 529-531, Msk 74203e)[via dcclt]
Obverse | ||||
Column i | ||||
o io i | Msk 74203e | |||
o i 11 | ||||
o i 22 | living (magnetic) haematite | |||
o i 33 | good haematite | |||
o i 44 | shiny haematite | |||
o i 55 | strong haematite | |||
o i 66 | seizing (magnetic) haematite; magnetite | |||
o i 77 | bedrock of haematite | |||
o i 88 | ⸢ku?⸣-[nu-ku?] | haematite seal | ||
o i 99 | [...] | haematite block | ||
o i 1010 | [...] | haematite bead | ||
o i 1111 | [...] | |||
o i 1212 | [...] | |||
o i 1313 | [...] | seal of alabaster | ||
(3 lines missing) | ||||
Msk 74230a | ||||
o i 1717 | steatite head | |||
o i 1818 | steatite bowl | |||
o i 1919 | steatite flask | |||
o i 2020 | [utul₂] <MIN> | steatite tureen | ||
o i 2121 | ⸢šu⸣-bea₂-ZA.AN.MUŠ₃ | :" bu-⸢uḫ⸣-[ru] | ||
o i 2222 | :" ⸢x⸣-[...] | |||
o i 2323 | :" ⸢x⸣-[...] | |||
o i 2424 | chlorite from Marhaši | |||
o i 2525 | (blank) | chlorite seal | ||
o i 2626 | (blank) | chlorite block | ||
o i 2727 | (blank) | chlorite bead | ||
o i 2828 | unworked piece of chlorite | |||
o i 2929 | shell-shaped bead of chlorite | |||
o i 3030 | date-shaped chlorite bead | |||
o i 3131 | egg-shaped chlorite bead | |||
o i 3232 | :" uq-nu-u | |||
o i 3333 | wet (greenish) lapis lazuli | |||
o i 3434 | pure lapis lazuli | |||
o i 3535 | bright lapis lazuli | |||
o i 3636 | string of lapis lazuli beads | |||
o i 3737 | smashed pieces of lapis lazuli | |||
o i 3838 | lapis lazuli colored like the neck of a dove | |||
o i 3939 | lapis lazuli colored like the neck of a dove | |||
o i 4040 | lapis lazuli colored like the neck of a locust | |||
o i 4141 | turnip-colored (lapis lazuli) | |||
o i 4242 | wine-colored (lapis lazuli) | |||
o i 4343 | ||||
o i 4444 | lapis lazuli collar | |||
o i 4545 | headstall decorated with lapis lazuli | |||
o i 4646 | lapis lazuli necklace | |||
o i 4747 | alpis lazuli decorated torc | |||
o i 4848 | (leather) container decorated with lapis lazuli | |||
o i 4949 | lapis lazuli ornament | |||
o i 5050 | [...] | [...]-⸢tum⸣ | ||
o i 5151 | [...] | [...]-⸢tum⸣ | ||
o i 5252 | [...] | [... | :"?] tu-ud-du ḫa-ar-ru | |
(rest of column missing) | ||||
Column ii | ||||
o iio ii | Msk 74242a | |||
o ii 11 | [...] | [... | :" ...]-⸢tu?⸣ | |
(missing) | ||||
Msk 74233s | ||||
o ii 1'1' | [...] | [...]-⸢šu?⸣ | ||
o ii 2'2' | lapis lazuli ring | |||
o ii 3'3' | lapis lazuli bracelet | |||
o ii 4'4' | lapis lazuli anklet | |||
o ii 5'5' | lapis lazuli torc | |||
o ii 6'6' | [ša-am]-šu | lapis lazuli sun disk | ||
o ii 7'7' | lapis lazuli divine emblem | |||
o ii 8'8' | lapis lazuli ring | |||
o ii 9'9' | :" ḫi-ig-lu | lapis lazuli ring | ||
o ii 10'10' | [...] | [...] = design = goddes of the star | ||
o ii 11'11' | [...] | lapis lazuli rhyton | ||
Msk 74233s joins 74230a | ||||
o ii 12'12' | date-shaped bead of lapis lazuli | |||
o ii 13'13' | egg-shaped bead of lapis lazuli | |||
o ii 14'14' | (blank) | lapis lazuli seal | ||
o ii 15'15' | (blank) | lapis lazuli block | ||
o ii 16'16' | (blank) | lapis lazuli bead | ||
o ii 17'17' | figurine of a fly made of lapis lazuli | |||
o ii 18'18' | ||||
o ii 19'19' | [...] | flint-like carnelian | ||
o ii 20'20' | [...] | flint-like carnelian | ||
o ii 21'21' | ⸢MIN⸣<(gug)> <<zi>> mar-ḫal-lum | [...] | a type of carnelian | |
o ii 22'22' | ⸢MIN⸣<(gug)> <<zi>> mar-ḫu-⸢šum⸣ | [...] | Marhaši carnelian | |
o ii 23'23' | [...] | veined carnelian | ||
o ii 24'24' | [...] | Gutean carnelian | ||
o ii 25'25' | [...] | Meluhhab carnelean | ||
o ii 26'26' | ⸢pa⸣-[ra-šu-u] | Marhašean carnelian | ||
o ii 27'27' | a-[ri-ku] | long (piece of) carnelian | ||
o ii 28'28' | short (piece of) carnelian | |||
o ii 29'29' | MIN<(gug)> GAM-me | pu-⸢x⸣-[...] | bent carnelian | |
o ii 30'30' | gug LAGAB | |||
o ii 31'31' | (blank) | carnelian seal | ||
o ii 32'32' | (blank) | block of carnelian | ||
o ii 33'33' | (blank) | carnelian bead | ||
o ii 34'34' | black and white banded agate | |||
o ii 35'35' | black and white banded agate | |||
o ii 36'36' | black and white banded agate | |||
o ii 37'37' | banded agate patterned like a moth | |||
o ii 38'38' | banded agate patterned like an eye | |||
o ii 39'39' | ||||
o ii 40'40' | banded agate patterned like a feather | |||
o ii 41'41' | a type of banded agate | |||
o ii 42'42' | banded agate with fish scale pattern | |||
o ii 43'43' | red and white banded agate (sardonyx) | |||
o ii 44'44' | eye sardonyx | |||
o ii 45'45' | chalcedony with a single white band = banded agate patterned like a moth | |||
o ii 46'46' | [MIN<(nir₂])> babbar-⸢min₅⸣ <<u>> | chalcedony with a double while band | ||
o ii 47'47' | wedge-shaped piece of banded agate = a small piece | |||
o ii 48'48' | [MIN<(nir₂)> ka-ni-iš] | [ka]-⸢nu-ša?⸣ | ... banded agate | |
o ii 49'49' | unworked block of banded agate | |||
o ii 50'50' | :" giš₃-du-pu5 | plaque of banded agate (with two different Akkadian spellings of the word) | ||
Column iii | ||||
o iiio iii | Msk 74242a | |||
o iii 11 | [...] | seal of banded agate | ||
o iii 22 | [...] | block of banded agate | ||
o iii 33 | [...] | bead of banded agate | ||
(4-6 line missing) | ||||
Msk 74233s | ||||
o iii 1'1' | MIN<([šuba])> [...] | [...] | ||
o iii 2'2' | [...] | right handed conch | ||
o iii 3'3' | [...] | left handed conch | ||
o iii 4'4' | [...] | conch seal | ||
o iii 5'5' | lagab ⸢šuba₂(ZA.MUŠ₃)⸣ | [...] | unworked piece of conch | |
o iii 6'6' | [...] | conch bead | ||
o iii 7'7' | [...] | a stone with greenish spots | ||
o iii 8'8' | [...] | a kind of stone | ||
o iii 9'9' | :" [...] | a greenish stone | ||
o iii 10'10' | :" [...]6 | light blue chalcedony | ||
o iii 11'11' | [...] | light blue chalcedony | ||
(5 lines missing) | ||||
Msk 74199o | ||||
o iii 17'17' | [...]-⸢x⸣ | ⸢x-x⸣-[x-x?] | ||
o iii 18'18' | [...]-⸢na⸣ | NA₄ pa-⸢x⸣-[x] | ||
o iii 19'19' | stone of beginning | |||
o iii 20'20' | :" ḫa-lu-⸢lu⸣8 | egg-shaped bead | ||
o iii 21'21' | trim of small egg-shaped beads | |||
o iii 22'22' | necklace of egg-shaped beads | |||
o iii 23'23' | necklace of double egg-stones | |||
o iii 24'24' | ostrich egg | |||
(missing) | ||||
Msk 74107e | ||||
o iii 1''1'' | [...] | ⸢NA₄⸣ [...] | ||
o iii 2''2'' | [...] | NA₄ [...] | ||
o iii 3''3'' | [...] | [NA₄] šu-[...] | ||
o iii 4''4'' | gall stone | |||
o iii 5''5'' | stone of pride | |||
o iii 6''6'' | stone of compassion | |||
o iii 7''7'' | stone of the lamassu protective spirit | |||
o iii 8''8'' | stone of giving birth | |||
o iii 9''9'' | stone of not giving birth | |||
Msk 74200c + 74204f join 74107e | ||||
o iii 10''10'' | stone of getting pregnant | |||
o iii 11''11'' | stone of not getting pregnant | |||
Msk 74200c + 74204f join 74230a | ||||
o iii 12''12'' | ⸢NA₄?⸣ DU.DU | :" [...] | stone for a woman in labor | |
o iii 13''13'' | stone of struife | |||
o iii 14''14'' | stone for the forehead (to relieve headache) | |||
o iii 15''15'' | stone of sikkatu pocks | |||
o iii 16''16'' | stone of mange | |||
o iii 17''17'' | stone for collapsed-lungs disease | |||
o iii 18''18'' | stone of the Lamaštu demon | |||
o iii 19''19'' | :" NA₄ IGIḫi-⸢a⸣ [x-x?]-⸢li?⸣-ti | |||
Msk 74209f joins 74204f | ||||
o iii 20''20'' | scorpion stone | |||
o iii 21''21'' | salt stone | |||
o iii 22''22'' | [...]-⸢e?⸣ | mustard stone | ||
Reverse | ||||
Column i | ||||
r ir i | Msk 74230a | |||
r i 11 | potash stone | |||
r i 22 | snake-eye stone | |||
r i 33 | fish-eye stone | |||
r i 44 | ||||
r i 55 | zibu millstone | |||
Msk 74209f joins 74230a | ||||
r i 66 | ⸢da?⸣-lu-uk-ku | zibu millstone | ||
r i 77 | zibu millstone with pounding stone | |||
Msk 74204f joins 74209f | ||||
r i 88 | basalt millstone | |||
r i 99 | basalt millstone with pounding stone | |||
r i 1010 | Simurru millstone | |||
r i 1111 | na₄⸢UR₅ bu⸣-[uḫ-ri] | ... millstone | ||
r i 1212 | potter's wheel | |||
r i 1313 | millstone and pounder | |||
r i 1414 | ⸢ḫa⸣-[...] | millstone and pounder | ||
r i 1515 | [...] | ⸢x⸣-[...] | ||
(13-14 line missing) | ||||
Msk 74198y | ||||
r i 1'1' | [...] | a multi-colored banded stone | ||
r i 2'2' | [...] | Marhaši stone (a reddish stone) | ||
r i 3'3' | [...] | stone bowl | ||
r i 4'4' | [...] | a type of stone bowl | ||
r i 5'5' | [...] | a type of stone bowl | ||
r i 6'6' | [...] | hand bowl | ||
r i 7'7' | [...] | hand bowl | ||
r i 8'8' | ⸢MIN⸣<(bur)> [...] | [...] | ... bowl | |
(1 line missing) | ||||
Msk 74127j | ||||
r i 10'10' | ⸢MIN⸣<(bur)> [...] | [...] | ... bowl | |
r i 11'11' | [...] | bowl of Marhaši stone | ||
r i 12'12' | bowl made out of an ostrich egg | |||
Msk 74199o | ||||
r i 13'13' | [...] | white bowl | ||
r i 14'14' | [...] | black bowl | ||
r i 15'15' | [...] | red bowl | ||
r i 16'16' | [...] | multi-colored stone bowl | ||
r i 17'17' | [...] | green stone bowl | ||
Msk 74238o joins 74127j | ||||
r i 18'18' | [...] | pebble stone | ||
r i 19'19' | [...] | seal of pebble stone | ||
r i 20'20' | [...] | block of pebble stone | ||
r i 21'21' | [...] | bead of pebble stone | ||
r i 22'22' | [...] | |||
r i 23'23' | [...] | sea shell | ||
r i 24'24' | [...] | river shell | ||
r i 25'25' | [...] | jenny mare's vulva shell | ||
(1 line missing) | ||||
Msk 74242a | ||||
r i 27'27' | [...] | |||
r i 28'28' | [...] | |||
r i 29'29' | ||||
Column ii | ||||
r iir ii | Msk 74230a | |||
r ii 11 | [... | |||
r ii 22 | large mortar | |||
r ii 33 | narrow mortar | |||
r ii 44 | Gubin mortar | |||
r ii 55 | mortar of truth | |||
r ii 66 | lapis mortar | |||
r ii 77 | mortar for cress | |||
r ii 88 | pestle for grinding cress | |||
r ii 99 | mortar for crushing dubban stone | |||
r ii 1010 | mortar for crushing engen stone | |||
r ii 1111 | ⸢kud⸣-da | e-⸢ru⸣-tum | ||
r ii 1212 | ⸢šu⸣ kud-da | ⸢ka⸣-[ru]-tum | ||
r ii 1313 | [...] | |||
r ii 1414 | esi BAD | ⸢x⸣-[x?]-⸢ra⸣-ak-tum | ||
r ii 1515 | a precious stone | |||
r ii 1616 | ||||
r ii 1717 | basalt of Gasur | |||
r ii 1818 | a tool? | |||
r ii 1919 | ||||
r ii 2020 | (blank) | amethyst seal | ||
r ii 2121 | (blank) | amethyst block | ||
r ii 2222 | (blank) | amethyst bead | ||
r ii 2323 | a kind of stone | |||
r ii 2424 | (blank) | durul seal | ||
r ii 2525 | (blank) | durul block | ||
r ii 2626 | (blank) | durul bead | ||
r ii 2727 | ⸢x⸣ [maš]-⸢da₃⸣ | a stone | ||
r ii 2828 | ||||
r ii 2929 | [u₂?-šu?]-⸢uš?⸣-kin | |||
r ii 3030 | river stone | |||
r ii 3131 | haštum stone | |||
r ii 3232 | (blank) | haštum seal | ||
r ii 3333 | (blank) | haštum block | ||
r ii 3434 | (blank) | haštum bead | ||
r ii 3535 | še-[...]-⸢x⸣ | i-ia-še-nu-u | ||
r ii 3636 | še-[...]-⸢a⸣ | |||
Msk 74198y probably joins 74230a | ||||
r ii 3737 | [...] | NA₄ qa-ti-⸢ti?⸣ | ||
r ii 3838 | a precious stone | |||
r ii 3939 | (blank) | seal of anzagulme stone | ||
r ii 4040 | (blank) | block of anzagulme stone | ||
r ii 4141 | (blank) | bead of anzagulme stone | ||
r ii 4242 | a stone | |||
r ii 4343 | (blank) | seal of alliga stone | ||
r ii 4444 | [...] | block of alliga stone | ||
Msk 74199s joins 74230a | ||||
r ii 4545 | (blank) | bead of alliga stone | ||
r ii 4646 | ⸢x? šu⸣-u | a stone | ||
Msk 74199s joins 74238o | ||||
r ii 4747 | a stone | |||
r ii 4848 | ||||
r ii 4949 | ||||
r ii 5050 | [...] | ⸢e⸣-ku-ru-u | ||
r ii 5151 | mountain stone | |||
r ii 5252 | purification stone | |||
r ii 5353 | stone that is not pure | |||
r ii 5454 | [...] | black and white speckled diorite | ||
Msk 74198af joins 74238o | ||||
r ii 5555 | [...] | [...] | ||
r ii 5656 | [...] | [...] | ||
r ii 5757 | [...] | [...] | ||
r ii 5959 | na₄ [...] | [...] | ||
Column iii | ||||
r iiir iii | Msk 74230a | |||
(beginning column missing) | ||||
r iii 1'r 1' | [u₂-bil₂] | |||
r iii 2'2' | ||||
r iii 3'3' | emery used for drilling | |||
r iii 4'4' | upper stone | |||
r iii 5'5' | lower stone | |||
r iii 6'6' | a stone | |||
r iii 7'7' | a shell | |||
r iii 8'8' | a stone | |||
r iii 9'9' | a stone | |||
r iii 10'10' | ||||
r iii 11'11' | a stone | |||
r iii 12'12' | a stone | |||
r iii 13'13' | junior kakkuš stone | |||
r iii 14'14' | ||||
r iii 15'15' | (weight) stone (in?) a pouch | |||
r iii 16'16' | weight stone | |||
r iii 17'17' | ||||
r iii 18'18' | damaged weight stone | |||
r iii 19'19' | stone for counting | |||
r iii 20'20' | ku-un-da-aš1(AŠ) gu₂-un | :" NA₄ bi-⸢la⸣-at | weight stone of one talent | |
r iii 21'21' | weight stone of fifty mana | |||
r iii 22'22' | weight stone of forty mana | |||
r iii 23'23' | weight stone of thirty mana | |||
r iii 24'24' | weight stone of twenty mana | |||
r iii 25'25' | 15 ma-na | weight stone of fifteen mana | ||
r iii 26'26' | weight stone of ten mana | |||
r iii 27'27' | weight stone of five mana | |||
Msk 74198af joins 74230a | ||||
r iii 28'28' | weight stone of three mana | |||
r iii 29'29' | [2] ⸢ma?⸣-[ne₂-e] | weight stone of two mana | ||
r iii 30'30' | ⸢ma?⸣-[...]-⸢x⸣ | weight stone of one mana | ||
r iii 31'31' | weight stone of half a mana | |||
r iii 32'32' | weight stone of one third of a mana | |||
r iii 33'33' | weight stone of ten shekels | |||
r iii 34'34' | weight stone of five shekels | |||
r iii 35'35' | weight stone of three shekels | |||
r iii 36'36' | weight stone of two shekels | |||
r iii 37'37' | :" ši-qi₂-il | weight stone of one shekel | ||
r iii 38'38' | :" zu-uz | :" 1/2 ⸢GIN₂⸣ | weight stone of half a shekel | |
r iii 39'39' | :" ši-ni-pu | :" 40 ⸢GIN₂⸣ | weight stone of two-thirds of a shekel | |
r iii 40'40' | weight stone of one third of a shekel | |||
r iii 41'41' | [15] še | weight stone of fifteen barley corns | ||
r iii 42'42' | weight stone of ten barley corns | |||
r iii 43'43' | weight stone of five barley corns | |||
r iii 44'44' | 3 uṭ-ṭi₃ | weight stone of three barley corns | ||
r iii 45'45' | weight stone of two barley corns | |||
Top | ||||
t.e.t.e. | Msk 74198af | |||
t.e. 11 | weight stone of one barley corn | |||
t.e. 22 | weight stone of half a barley corn | |||
(rest of column missing) | ||||
Left | ||||
l.e.l.e. NaN | (2 columns missing) | |||
Column i | ||||
l.e. i'l.e. i | Msk 74230a | |||
l.e. i' 11 | weight stone that is too heavy | |||
l.e. i' 22 | weight stone that is too light | |||
l.e. i' 33 | MAN MAN MAN | |||
Column ii | ||||
l.e. ii'l.e. ii | Msk 74203e | |||
(beginning column missing) | ||||
(colophon) | ||||
l.e. ii' 1'1' | [...]-⸢x-x⸣ d⸢NISABA⸣ [x?] ⸢x x⸣ [(...)] |
1See 2010 Y. Cohen, CRRAI 53 828
2See 2010 Y. Cohen, CRRAI 53 816
3See 2010 Y. Cohen, CRRAI 53 827
4See E. Pentiuc, HSS 49, 134f, 2010 Y. Cohen, CRRAI 53 824f
5See 2010 Y. Cohen, CRRAI 53 825.
6Perhaps read: ia-mušₓ-šib, for amaš-pa-e₃
7The First millenium version has instead "stone of checking" (tasniqti); CAD does not quote any other attestation of tasniqtu. See 2016 Kristin Kleber NABU 2016/89.
8See 2010 Y. Cohen, CRRAI 53 819
9See 2010 Y. Cohen, CRRAI 53 826f
10restoration of this line and the next four after Alalah 447 obv. iv 11-15 (P348413).
11The Akkadian equivalent of dur-ul₃ is not otherwise known, except in a badly preserved text of Lugal-e. See 2008 A. Schuster-Brandis, AOAT 46 407
12According to 2008 A. Brandis-Schuster, AOAT 46 450 agusīgu and husīgu need to be distinguished.
13See Krisztián Simkó, NABU 2013/71.
14Emar 6 copy shows insufficient room between BI and TUM for a second BI; needs collation.
15See 2010 Y. Cohen, CRRAI 53 818
16Akkadian has: two one-sixths of a mana.
17Reading according to photo: uṭṭu for uṭṭatu