UET 6, 0677 + 0678 + UET 7, 0087 + 0091 (UET 6, 0677 + 0678 + UET 7, 087 + 0091)[via dcclt]
Obverse | ||
oo | (missing) | |
Reverse | ||
Column i | ||
r i 01'r i 01' | ⸢ŋeš⸣[...] | |
r i 02'02' | ŋeš[...] | |
r i 03'03' | handle of the chariot | |
r i 04'04' | peg of the handle of the chariot | |
r i 05'05' | ŋeš⸢niŋ₂⸣-[...] | |
r i 06'06' | ŋeš[...] | |
r i 07'07' | ⸢ŋeš⸣[...] | |
(10 lines missing) | ||
r i 17'17' | ⸢ŋeš⸣[...] | |
r i 18'18' | ŋeš[...] | |
r i 19'19' | ŋešza-⸢ra⸣ [...] | shaft of the ... |
r i 20'20' | ||
r i 21'21' | bench of the wagon | |
r i 22'22' | ⸢ŋeš⸣[...] ⸢mar⸣-[gid₂-da] | ... of the wagon |
r i 23'23' | chair of the wagon | |
r i 24'24' | shaft of the chart | |
r i 25'25' | peg of the shaft of the wagon | |
r i 26'26' | part of the wagon | |
r i 27'27' | "outer knee" of a wagon | |
r i 28'28' | handle of the wagon | |
r i 29'29' | peg of the handle of the wagon | |
r i 30'30' | pole of the wagon | |
r i 31'31' | peg of the pole of the wagon | |
r i 32'32' | vessel of the wagon | |
r i 33'33' | half-wheel of the wagon | |
r i 34'34' | ŋeš[...] | |
r i 35'35' | ⸢ŋeš⸣[...] | |
Column ii | ||
r ii 01'r ii 01' | ⸢ŋeš⸣[...] | |
r ii 02'02' | ŋeš[...] | |
r ii 03'03' | ŋeš[...] | |
r ii 04'04' | ŋešgag x-[...] | peg of the [... of the plow] |
r ii 05'05' | side board of the plow | |
r ii 06'06' | arm of the plow | |
r ii 07'07' | part of the plow | |
r ii 08'08' | plow share | |
r ii 09'09' | board of a plow | |
r ii 10'10' | ... of the seed-funnel of the plow | |
r ii 11'11' | ŋešpa-al?-kam apin | |
r ii 12'12' | snake of the plow | |
r ii 13'13' | nail of the snake of the plow | |
r ii 14'14' | part of the plow connecting team and yoke | |
r ii 15'15' | peg of the connector between plow and yoke | |
r ii 16'16' | part of the plow | |
r ii 17'17' | peg of the nig of a plow | |
r ii 18'18' | yoke of the plow | |
r ii 19'19' | twin parts of a plow | |
r ii 20'20' | ||
r ii 21'21' | peg of the earring" of then plow | |
r ii 22'22' | breaking plow | |
r ii 23'23' | part of a plow | |
r ii 24'24' | ring of a plow | |
r ii 25'25' | plow in working order | |
r ii 26'26' | ||
r ii 27'27' | garden harrow | |
r ii 28'28' | shaft of the harrow | |
r ii 29'29' | peg of the shaft of the harrow | |
r ii 30'30' | head of the harrow | |
r ii 31'31' | part attached on top of the harrow | |
r ii 32'32' | rope of the harrow | |
r ii 33'33' | ||
r ii 34'34' | warp beam | |
r ii 35'35' | lever (of a loom) | |
r ii 36'36' | ||
r ii 37'37' | type of loom | |
r ii 38'38' | part of a loom | |
r ii 39'39' | cloth beam | |
r ii 40'40' | part of a loom | |
r ii 41'41' | part of a loom | |
r ii 42'42' | ||
r ii 43'43' | ŋeš⸢ga⸣-[rig₂ ...] | ... comb |
r ii 44'44' | ŋešga-[rig₂ ...] | ... comb |
r ii 45'45' | ŋeš[...] | |
Column iii | ||
r iii 01'r iii 01' | ||
r iii 02'02' | a tool | |
r iii 03'03' | ||
r iii 04'04' | ||
r iii 05'05' | a type of mountain tree | |
r iii 06'06' | kindling wood | |
r iii 07'07' | ||
r iii 08'08' | ŋešKAL | type of stick |
r iii 09'09' | ŋešKAL | type of stick or pole |
r iii 10'10' | [ŋeš]⸢URI⸣ | |
r iii 11'11' | [ŋeš]⸢URI⸣ | |
r iii 12'12' | [ŋeš]⸢URI⸣ | |
r iii 13'13' | [...] | |
r iii 14'14' | ||
r iii 15'15' | ||
r iii 16'16' | wooden mortar | |
r iii 17'17' | ||
r iii 18'18' | ||
r iii 19'19' | ||
r iii 20'20' | dark willow | |
r iii 21'21' | wooden rim | |
r iii 22'22' | ŋeš[...] gur₂ | ... of a wooden rim |
r iii 23'23' | ||
r iii 24'24' | [ŋeš]-⸢rin₂⸣ BU-bi | ... scales |
r iii 25'25' | [ŋeš]-⸢rin₂⸣ 1(AŠ) gun | scales of one talent capacity |
r iii 26'26' | scales of one mina capacity | |
r iii 27'27' | scales of two (mina) capacity | |
r iii 28'28' | ||
r iii 29'29' | metal implement | |
r iii 30'30' | hoe with a head | |
r iii 31'31' | hoe that has a head | |
r iii 32'32' | hoe that does not have a head | |
r iii 33'33' | ŋešal [...] ⸢ŋal₂?-la?⸣ | hoe that has a ... |
r iii 34'34' | ŋešal QUM-ḪI | ... hoe |
r iii 35'35' | hoe with a double-pronged blade | |
r iii 36'36' | hoe with a four-pronged blad | |
r iii 37'37' | brick mold | |
r iii 38'38' | mold for bricks | |
r iii 39'39' | mold for a window | |
r iii 40'40' | ŋešgi-ra-tum | |
r iii 41'41' | ||
Column iv | ||
r iv 01'r iv 01' | ŋešniŋ₂ [...] | wooden measuring vessel of [...] capacity |
r iv 02'02' | wooden measuring vessel of 20 sila capacity | |
r iv 03'03' | wooden measuring vessel of 10 sila capacity | |
r iv 04'04' | wooden measuring vessel of five sila capacity | |
r iv 05'05' | wooden measuring vessel of one sila capacity | |
r iv 06'06' | wooden measuring vessel of half a sila capacity | |
r iv 07'07' | wooden measuring vessel of two-thirds of a sila capacity | |
r iv 08'08' | wooden measuring vessel of ten shekels capacity | |
r iv 09'09' | wooden measuring vessel of 5 shekels capacity] | |
r iv 10'10' | wooden measuring vessel of one shekel capacity | |
r iv 11'11' | ||
r iv 12'12' | ŋešsa [...] | ... net |
r iv 13'13' | ŋešsa [...] | ... net |
r iv 14'14' | ŋešsa [...] | ... net |
r iv 15'15' | small net | |
r iv 16'16' | great net | |
r iv 17'17' | a type of net | |
r iv 18'18' | net suspended in heaven | |
r iv 19'19' | wooden bowl | |
r iv 20'20' | ... | |
r iv 21'21' | bird snare | |
r iv 22'22' | stick of a bird snare | |
r iv 23'23' | [ŋeš...] ḫar-mušen-⸢na⸣ | ... of the bird snare |
r iv 24'24' | [...] igi-[...] | |
(traces of 1 line) | ||
(4 lines missing) | ||
r iv 30'30' | double composite bow | |
r iv 31'31' | returning composite bow | |
r iv 32'32' | raised composite bow | |
r iv 33'33' | attacking composite bow | |
r iv 34'34' | composite bow for the hand of a king | |
r iv 35'35' | ŋešillar DU-a | ... composite bow |
r iv 36'36' | ⸢ŋeš⸣LAGAB illar | ... of a composite bow |
r iv 37'37' | ||
r iv 38'38' | ||
r iv 39'39' | ||
r iv 40'40' | ||
r iv 41'41' | three-tip arrow | |
(1 line missing) | ||
r iv 43'43' | half wheel | |
r iv 44'44' | peg of a half wheel | |
r iv 45'45' | [ŋeš...] burudₓ(U)-burudₓ(U) | perforated ... |
(traces of 2 lines) | ||
Column v | ||
r v 01'r v 01' | trowel for bread | |
r v 02'02' | trowel for thick bread | |
r v 03'03' | trowel for a ... bread | |
r v 04'04' | shovel for clay | |
r v 05'05' | shovel for (winnowing) barley | |
r v 06'06' | shovel for ... barley | |
r v 07'07' | copper shovel | |
r v 08'08' | shovel for reed work(?) | |
r v 09'09' | short(?) shovel | |
r v 10'10' | ŋešŠID ⸢mar⸣ | ... of a shovel |
r v 11'11' | handle of a shovel | |
r v 12'12' | ŋešLAGAB mar | ... of a shovel |
r v 13'13' | threshing flail | |
r v 14'14' | ... of a threshing flail | |
Column vi | ||
r vi 01'r vi 01' | [...]-a | |
r vi 02'02' | [...]-muš | |
(traces of 1 line) |
1The word dub₃ bar appears as a part of a cart (mar-gid₂-da), chariot (gigir) or plow (apin) and presumably means "outer knee" (see CUSAS 3 444 with W. Heimpel CUSAS 5 59). The word may or may not be related to HI.BAR {ŋeš}kiri₆ in Nisaba 15 367 and 387 and BPOA 1 1652. Finally, the verbal expression dub₃ bar means "to run fast (Sjöberg, ZA 63, 35; AOAT 25 423 27); see Kagal 1, 324 dub₃ bar-ra = bi-ir-ka uš-šu-ra-tum.
2this same entry appears in CUSAS 12 3.1.1 (MS 3214 = P273880) a ii 19; probably also in Wilson P388265 r i 13