LTBA 1, 40 [Ura][via dcclt]
Obverse | |||
Column i | |||
o i 1o i 1 | snake, serpent | ||
o i 22 | fierce [serpent], a mythical serpent | ||
o i 33 | [...] | mighty serpent, a mythical serpent | |
o i 44 | [...] | big serpent, a mythical serpent | |
o i 55 | [...] | ||
o i 66 | [...]-⸢x⸣ | (...) = mythical snake, horned viper | |
o i 77 | [...]-⸢x⸣ | (...) = mythical snake | |
o i 88 | sea-[serpent] = mythical snake | ||
o i 99 | Nirah-snake, adder | ||
o i 1010 | small snake = adder | ||
o i 1111 | mir snake = fierce šibbu snake | ||
o i 1212 | big mir snake = šibbu snake | ||
o i 1313 | turtle snake | ||
o i 1414 | |||
o i 1515 | yellow-green serpent = type of (large) lizard | ||
o i 1616 | snake with two heads | ||
o i 1717 | snake with seven tongues | ||
o i 1818 | snake bearing horns, kind of viper | ||
o i 1919 | snake bearing horns, kind of viper | ||
o i 2020 | wild snake = a scaly snake or lizard | ||
o i 2121 | evil snake = hulmiṭṭu lizard, dragon | ||
o i 2222 | evil snake = hulmāhu snake or lizard | ||
o i 2323 | blind snake = puhmahu snake | ||
o i 2424 | blind snake | ||
o i 2525 | blind snake | ||
o i 2626 | mountain snake | ||
o i 2727 | roof beam snake | ||
o i 2828 | vine snake | ||
o i 2929 | foremost snake = ṣarṣaru (snake) | ||
o i 3030 | snake with a split tongue = ṣarṣaru (snake) | ||
o i 3131 | sieve snake | ||
o i 3232 | gazelle snake | ||
o i 3333 | fire snake | ||
o i 3434 | night snake | ||
o i 3535 | black snake | ||
o i 3636 | snake in/from a crevice | ||
o i 3737 | snake of the waste areas | ||
o i 3838 | snake of the wet areas | ||
o i 3939 | snake of uncultivated land | ||
o i 4040 | snake of the sas grass | ||
o i 4141 | snake of the scrub weeds | ||
o i 4242 | snake with a nest | ||
o i 4343 | water snake | ||
o i 4444 | stone snake | ||
o i 4545 | snake where no grass grows = kusīpu-like snake | ||
o i 4646 | tumtume rodent snake = hamster (snake) | ||
o i 4747 | tumtume rodent = hamster (snake) | ||
o i 4848 | wild bull | ||
o i 4949 | mountain bull | ||
o i 5050 | aggressive wild bull | ||
o i 5151 | wild bull with horns coming out = horned (wild bull) | ||
o i 5252 | wild bull with divided horns = horned (wild bull) | ||
o i 5353 | |||
o i 5454 | mountain elephant, Bactrian camel | ||
o i 5555 | (Arabian) camel, dromedary | ||
o i 5656 | (Arabian) camel, dromedary | ||
o i 5757 | wild cow | ||
o i 5858 | wild mountain cow | ||
o i 5959 | |||
o i 6060 | mountain cow | ||
o i 6161 | dog, beast | ||
o i 6262 | beast = lion | ||
o i 6363 | beast = lion | ||
o i 6464 | |||
o i 6565 | [...] | [...] = lion | |
o i 6666 | [...] | [MIN?<(ne₂-e-šu₂])> (blank) | [...] = lion |
o i 6767 | [...] | [...] = lioness | |
o i 6868 | [...] | [...] = wolf | |
o i 6969 | [...] | [...] = parrisu wolf | |
o i 7070 | [...] | [...] = cub | |
o i 7171 | [...] | [MIN?<(gir-ri])> (blank) | [...] = cub |
o i 7272 | [...] | [MIN?<(gir-ri])> (blank) | [...] = cub |
o i 7373 | [...] | [MIN?<(gir-ri])> (blank) | [...] = cub |
Column ii | |||
o ii 1o ii 1 | [...] | urzib animal = [...] | |
o ii 22 | |||
o ii 33 | uršubkuda animal = leopard | ||
o ii 44 | beast with a raised paw = wild (animal) | ||
o ii 55 | howling dog or beast = wild (animal) | ||
o ii 66 | howling dog or beast = predatory (animal), a demon | ||
o ii 77 | dog or beast with a closed mouth = [predatory (animal)] | ||
o ii 88 | fierce dog or beast = [predatory (animal)] | ||
o ii 99 | domestic dog | ||
o ii 1010 | [...] | dog from Elam | |
o ii 1111 | dog from Marhaši | ||
o ii 1212 | dog of the water, otter | ||
o ii 1313 | dog of the ground, badger | ||
o ii 1414 | dog of the me's = dog of Šamaš | ||
o ii 1515 | dog of Utu = dog of Šamaš | ||
o ii 1616 | white dog | ||
o ii 1717 | black dog | ||
o ii 1818 | ruddy dog | ||
o ii 1919 | multicolored dog | ||
o ii 2020 | yellowish dog | ||
o ii 2121 | (mythical) Wild Dog | ||
o ii 2222 | mad or wild dog | ||
o ii 2323 | bad dog | ||
o ii 2424 | prowling dog | ||
o ii 2525 | pack dog | ||
o ii 2626 | female dog or beast, bitch | ||
o ii 2727 | female beast = lioness | ||
o ii 2828 | female dog that has given birth | ||
o ii 2929 | female dog that bites | ||
o ii 3030 | female beast with a raised paw = wild female (animal) | ||
o ii 3131 | |||
o ii 3232 | |||
o ii 3333 | hyena cub | ||
o ii 3434 | |||
o ii 3535 | a wild cat | ||
o ii 3636 | a wild cat = muraššû cat | ||
o ii 3737 | a big wild cat = muraššû cat | ||
o ii 3838 | a wild cat = desert lynx, caracal | ||
o ii 3939 | a big wild cat = desert lynx, caracal | ||
o ii 4040 | a wild cat with (hairy) horn-like eartips = desert lynx, caracal | ||
o ii 4141 | a yellowish wild cat = desert lynx, caracal | ||
o ii 4242 | a wild cat = lynx | ||
o ii 4343 | |||
o ii 4444 | female zebu | ||
o ii 4545 | |||
o ii 4646 | female monkey | ||
o ii 4747 | |||
o ii 4848 | a fierce lion | ||
o ii 4949 | a big fierce lion = a fierce lion | ||
o ii 5050 | lion = līʾu lion | ||
o ii 5151 | lion = lābu lion | ||
o ii 5252 | lion = nēšu lion | ||
o ii 5353 | roaring lion = wild (lion) | ||
o ii 5454 | roaring lion = predatory (lion), lion demon | ||
o ii 5555 | lion with a closed mouth = predatory (lion), lion demon | ||
o ii 5656 | fierce lion = predatory (lion), lion demon | ||
o ii 5757 | lion with a raised paw = wild (lion) | ||
o ii 5858 | a solitary lion = wild (lion) | ||
o ii 5959 | a solitary lion | ||
o ii 6060 | (mythological) three-sided lion | ||
o ii 6161 | lion cub | ||
o ii 6262 | leopard or panther | ||
o ii 6363 | wild leopard | ||
o ii 6464 | scavenging animal | ||
o ii 6565 | |||
o ii 6666 | scavenging animal, jackal | ||
o ii 6767 | jackal = eater, jackal | ||
o ii 6868 | kind of wild sheep | ||
o ii 6969 | [(...)] ⸢šeg₉⸣ | kind of wild sheep | |
o ii 7070 | mountain goat | ||
o ii 7171 | red deer, stag | ||
o ii 7272 | stag = donkey stallion | ||
o ii 7373 | wild goat or bezoar | ||
o ii 7474 | |||
o ii 7575 | roe deer | ||
o ii 7676 | wild goat with splayed horns = roe deer | ||
o ii 7777 | |||
Column iii | |||
o iiio iii | beginning broken | ||
o iii 1'1' | ⸢šaḫ₂⸣ [...] | [...] | [...] pig = [...] |
o iii 2'2' | ⸢šaḫ₂⸣ [...] | [...] | [...] pig = [...] |
o iii 3'3' | ⸢šaḫ₂⸣ [...] | [...] | [...] pig = [...] |
o iii 4'4' | ⸢šaḫ₂⸣ [...] | [...] | [...] pig = [...] |
o iii 5'5' | [...] | pig that gleans the stubble = [...] | |
o iii 6'6' | [...] | fattened pig = [...] | |
o iii 7'7' | [...] | good-quality fattened pig = [...] | |
o iii 8'8' | [...] | white pig | |
o iii 9'9' | [...] | black pig | |
o iii 10'10' | [...] | multicolored pig | |
o iii 11'11' | [...] | sow = [...] | |
o iii 12'12' | [...] | [...] | |
o iii 13'13' | [...] | sow = [...] | |
o iii 14'14' | [...] | rodent = [...] | |
o iii 15'15' | [...] | rodent of the mountains = [...] | |
o iii 16'16' | [...] | mongoose = [...] | |
o iii 17'17' | kilimki-lim-[x-x?] | [...] | ... = [...] |
o iii 18'18' | [...] | (large) rodent = [...] | |
o iii 19'19' | [...] | small rodent = [...] | |
o iii 20'20' | [...] | pešgi rodent = [...] | |
o iii 21'21' | [...] | pešgigua rodent = [...] | |
o iii 22'22' | [...] | pešŋešiguʾe rodent = [...] | |
o iii 23'23' | [...] | roof rodent = [...] | |
o iii 24'24' | [...] | field rodent = [...] | |
o iii 25'25' | [...] | rodent with a speckled face = [...] | |
o iii 26'26' | [...] | pešniŋgilima rodent = [...] | |
o iii 27'27' | [...] | pešsilagaz rodent = [...] | |
o iii 28'28' | [...] | tumtume rodent = [...] | |
o iii 29'29' | [...] | tumtume rodent = [...] | |
o iii 30'30' | ⸢ši?⸣-[...] | mongoose = (...) | |
o iii 31'31' | [...] | otter = [...] | |
o iii 32'32' | ⸢pa?⸣-[...] | mongoose thick around the midriff = (...) | |
o iii 33'33' | [...] | mongoose of the forest = [...] | |
o iii 34'34' | [...] | mongoose of the plain = [...] | |
o iii 35'35' | |||
o iii 36'36' | chameleon of the mountains = rosette of a god, type of lizard | ||
o iii 37'37' | kundar lizard = marten-like lizard, skink | ||
o iii 38'38' | kundar lizard of fruit = anduhallatu lizard | ||
o iii 39'39' | nirŋal lizard of fruit = anduhallatu lizard | ||
o iii 40'40' | |||
o iii 41'41' | lizard of the wall | ||
o iii 42'42' | lizard of the flour = anduhallatu lizard | ||
o iii 43'43' | lizard of the dung | ||
o iii 44'44' | lizard with two tails | ||
o iii 45'45' | lizard of the plain = thin (lizard) | ||
o iii 46'46' | <<x-x-x>> uḫ | ||
o iii 47'47' | |||
o iii 48'48' | turtle egg | ||
o iii 49'49' | turtle hatchline | ||
o iii 50'50' | ⸢x?⸣-[...] | tortoise = (...) | |
o iii 51'51' | [...] | tortoise egg = [...] | |
o iii 52'52' | [...] | [tortoise] hatchling = [...] | |
o iii 53'53' | [...] | crab = [...] | |
(2 lines missing) | |||
Reverse | |||
Column i | |||
r i 1r i 1 | |||
r i 22 | |||
r i 33 | big grasshopper | ||
r i 44 | big grasshopper | ||
r i 55 | a large grasshopper | ||
r i 66 | tiny grasshopper | ||
r i 77 | locust of a sand(-storm) | ||
r i 88 | locust of the sea | ||
r i 99 | locust of the river = dragonfly | ||
r i 1010 | come hither locust = cricket | ||
r i 1111 | come hither locust of the forest = cricket of the forest | ||
r i 1212 | praying mantis | ||
r i 1313 | praying mantis of the field | ||
r i 1414 | ergilu locust | ||
r i 1515 | ergiṣu locust | ||
r i 1616 | equaling locust = sikdu mantis | ||
r i 1717 | distant locust = adudillu mantis | ||
r i 1818 | locust with a harmonious cry = mourner, type of insect | ||
r i 1919 | buru₅ balaŋ-ga-na | chirping locust = cricket | |
r i 2020 | kisim insect = šīhu insect | ||
r i 2121 | |||
r i 2222 | šurin insect = cricket | ||
r i 2323 | pestle bottom, type of insect | ||
r i 2424 | type of insect = louse | ||
r i 2525 | type of insect = insect eggs, nit | ||
r i 2626 | type of insect = bug, louse | ||
r i 2727 | type of insect = flea | ||
r i 2828 | type of insect = bug, louse | ||
r i 2929 | head louse | ||
r i 3030 | bug that eats the head = head louse | ||
r i 3131 | bug (infesting) a field | ||
r i 3232 | bug (infesting) an orchard | ||
r i 3333 | bug (infesting) barley | ||
r i 3434 | bug (infesting) sesame | ||
r i 3535 | bug (infesting) dates | ||
r i 3636 | barley-eating bug = weevil | ||
r i 3737 | woodworm, termite | ||
r i 3838 | bug in a sign = woodworm, termite | ||
r i 3939 | bug in roofbeams = woodworm, termite | ||
r i 4040 | bug in greens | ||
r i 4141 | bug in flour | ||
r i 4242 | bug in clothing, moth | ||
r i 4343 | bug in fish = ašāšu moth | ||
r i 4444 | [...] | [bug] in wool = [...] | |
remainder broken | |||
Column ii | |||
r ii 1r ii 1 | dirt clod dweller, type of insect = goose-like butterfly or moth | ||
r ii 22 | field dweller, type of insect = goose-like butterfly or moth | ||
r ii 33 | bat-like insect = goose-like butterfly or moth | ||
r ii 44 | eggs of a butterfly = insect egg, nit | ||
r ii 55 | large butterfly = type of butterfly | ||
r ii 66 | |||
r ii 77 | dust fly = a large fly | ||
r ii 88 | small dust fly = a small fly | ||
r ii 99 | fly that is nothing = a small fly | ||
r ii 1010 | fly that has nothing = a small fly | ||
r ii 1111 | lion fly | ||
r ii 1212 | lioness fly | ||
r ii 1313 | wolf fly | ||
r ii 1414 | dog fly | ||
r ii 1515 | bull fly | ||
r ii 1616 | womb fly, larval or pupal stage of a fly | ||
r ii 1717 | biting fly = mosquito | ||
r ii 1818 | blood fly = gnat | ||
r ii 1919 | small fly = gnat | ||
r ii 2020 | chewing fly = wood-wasp | ||
r ii 2121 | womb fly = wood-wasp | ||
r ii 2222 | nim LAGAB×(U.U.U).LAGAB×(U.U.U) | ... fly = wood-wasp | |
r ii 2323 | plucking fly = sand wasp | ||
r ii 2424 | blowing fly = sand wasp | ||
r ii 2525 | water fly | ||
r ii 2626 | stone fly | ||
r ii 2727 | honey fly, bee = mourner, type of bee | ||
r ii 2828 | honey fly, bee = bee-like insect, wasp | ||
r ii 2929 | honey fly, bee | ||
r ii 3030 | fly in ghee | ||
r ii 3131 | fly (infesting) cucumbers | ||
r ii 3232 | fly (infesting) greens = cucumber fly | ||
r ii 3333 | running fly of the water = reaper of the surface of the water, water skipper | ||
r ii 3434 | nim GUD-⸢la₂⸣ | ... fly = mourner, bee(-like insect) | |
r ii 3535 | |||
r ii 3636 | spinning a plant = cobweb | ||
r ii 3737 | spinning with teeth = cobweb | ||
r ii 3838 | |||
r ii 3939 | comber, type of spider = spider | ||
r ii 4040 | UMBIN? | having nails = spider | |
r ii 4141 | niŋin ḫu-ur | roamer and scratcher = spider | |
r ii 4242 | fat spider or snail = anzūzu spider | ||
r ii 4343 | type of snail | ||
r ii 44a44a | an aquatic animal, type of snail | ||
r ii 44b44b | an aquatic animal, type of snail, jellyfish | ||
r ii 4545 | an aquatic animal, type of snail, jellyfish | ||
r ii 46a46a | an aquatic animal, freshwater snail | ||
r ii 46b46b | mother of the water = foal of the water, type of insect | ||
r ii 4747 | |||
r ii 4848 | bride of the sun-god, dragonfly | ||
r ii 4949 | that which beats (its wings) = bride of Šamaš, dragonfly | ||
r ii 5050 | big locust of the plain = bride of Šamaš, dragonfly | ||
r ii 5151 | dragonfly = bride of Šamaš, dragonfly | ||
r ii 5252 | |||
r ii 5353 | mountain ant | ||
r ii 5454 | white ant | ||
r ii 5555 | black ant | ||
r ii 5656 | red ant | ||
r ii 5757 | multicolored ant | ||
r ii 5858 | yellowish ant | ||
r ii 5959 | flying ant | ||
r ii 6060 | |||
r ii 6161 | |||
r ii 6262 | |||
r ii 6363 | |||
r ii 6464 | *(pap) ŋir₂-<tab> kur-ra | mountain scorpion | |
Column iii | |||
r iii 1ar iii 1a | white scorpion | ||
r iii 1b1b | black scorpion | ||
r iii 1c1c | : <(sāmu)> | ruddy scorpion | |
r iii 22 | multicolored scorpion | ||
r iii 3a3a | : <(arqu)> | yellowish scorpion | |
r iii 3b3b | flying scorpion, wasp | ||
r iii 44 | nursemaid of the scorpion, mother scorpion with young on her back | ||
r iii 55 | |||
r iii 66 | |||
r iii 77 | |||
r iii 88 | ⸢x⸣-ḪAg tur | small ... = Humbaba-like lizard, chameleon | |
r iii 99 | |||
r iii 1010 | big frog, toad | ||
r iii 1111 | arazu frog = toad | ||
r iii 12a12a | nirŋal frog = toad | ||
r iii 12b12b | : KA-peš | puffed up (frog) = toad | |
r iii 1313 | (frog) that makes (itself) puffed up = toad | ||
r iii 1414 | multitude of living things = animals | ||
r iii 1515 | multitude of living things = small animals | ||
r iii 1616 | multitude of living things = cast off of the womb, stillborn, fetus | ||
r iii 1717 | multitude of living things = animals of sixty arms, creeping animals | ||
r iii 1818 | multitude of living things = people | ||
r iii 1919 | herbivore, (animal) with a load = animal | ||
r iii 2020 | grazing (animal) = animal | ||
r iii 2121 | |||
r iii 2222 | animals, livestock | ||
r iii 2323 | goats and sheep, livestock | ||
r iii 2424 | quadrupeds, livestock | ||
r iii 2525 | quadrupeds = animals of Šakkan, (wild) animals | ||
r iii 26a26a | quadrupeds = animals | ||
r iii 26b26b | animals of the plain | ||
r iii 2727 | quadrupeds of the steppe = animals of Šakkan, (wild) animals | ||
r iii 2828 | living creature(s) = (roaming) animals | ||
r iii 2929 | ⸢x-x⸣-u | living creature(s) | |
r iii 3030 | ⸢x⸣-[... na]-⸢piš-tu₂⸣ | living creature(s) | |
r iii 3131 | living things = animals | ||
r iii 3232 | things with paws and legs = animals | ||
r iii 3333 | herds = animals | ||
r iii 3434 | herds = small animals | ||
r iii 3535 | niŋ₂-ki GAR | herds set in place = herds or animals of the ground | |
r iii 3636 | niŋ₂-ŋir₂ uzud | things having bones and goats = animals | |
r iii 3737 | equids and cows = animals | ||
r iii 3838 | slithery things and cows = animals | ||
r iii 3939 | evil snake = hulmiṭṭu lizard, dragon | ||
r iii 4040 | evil snake = hulmāhu snake or lizard | ||
r iii 4141 | a growing serpent = snake | ||
(catchline) | |||
r iii 4242 | skin, flesh | ||
rest partially broken or uninscribed |
1The gloss is written over 4 lines.
2Reading degₓ-degₓ-ga is error for dal-dal (also rev. iii 3b).
3A PAP-like insertion mark is written before GIR₂, noting the omission of TAB in the Sum. entry.