LTBA 1, 45 [Ura][via dcclt]
Obverse | |||
Column i | |||
o io i | beginning broken | ||
o i 1'1' | [...] | [...]-te | |
o i 2'2' | [...] | [...] = snake of barren land | |
o i 3'3' | [...] | [...] = snake of sassatu grass | |
o i 4'4' | [...] | [...] = snake with a nest | |
o i 5'5' | water snake | ||
o i 6'6' | stone snake | ||
o i 7'7' | snake where there is no grass = kusīpu-like snake | ||
o i 8'8' | tumtume rodent snake = hamster (snake) | ||
o i 9'9' | roaming rodent snake = hamster (snake) | ||
o i 10'10' | wild bull | ||
o i 11'11' | mountain bull | ||
o i 12'12' | bull standing erect = aggressive wild bull | ||
o i 13'13' | bull standing erect = horned (wild bull) | ||
o i 14'14' | wild bull with horns coming out = horned (wild bull) | ||
o i 15'15' | wild bull with horns present = horned (wild bull) | ||
o i 16'16' | wild bull with divided horns = horned (wild bull) | ||
o i 17'17' | |||
o i 18'18' | mountain elephant, Bactrian camel | ||
o i 19'19' | wild cow | ||
o i 20'20' | wild mountain cow | ||
o i 21'21' | |||
o i 22'22' | mountain cow | ||
Column ii | |||
o ii 1o ii 1 | dog, beast | ||
o ii 22 | beast = lion | ||
o ii 33 | beast = lion | ||
o ii 44 | solitary beast = lion | ||
o ii 55 | ur AŠ-[AŠ?] | ... beast = lion | |
(missing) | |||
o ii 1'1' | [...] | dog of Utu = [...] | |
o ii 2'2' | [...] | white dog | |
o ii 3'3' | [...] | black dog | |
o ii 4'4' | [...] | reddish dog | |
o ii 5'5' | [...] | multicolored dog | |
o ii 6'6' | [...] | [yellowish] dog | |
o ii 7'7' | [...]-⸢QU?⸣-[x] | mad or wild dog = [wild dog] | |
o ii 8'8' | [ŠU?] (blank) | (mythical) Wild Dog | |
o ii 9'9' | dog of a pack | ||
o ii 10'10' | bad dog | ||
o ii 11'11' | prowling dog | ||
o ii 12'12' | female dog or beast, bitch | ||
o ii 13'13' | female beast = lioness | ||
o ii 14'14' | female dog that gives birth | ||
o ii 15'15' | active or aggressive female dog | ||
o ii 16'16' | female dog with a raised paw = wild female (beast) | ||
o ii 17'17' | female dog that bites | ||
o ii 18'18' | |||
o ii 19'19' | |||
o ii 20'20' | hyena cub | ||
o ii 21'21' | |||
o ii 22'22' | a wild cat | ||
o ii 23'23' | a wild cat = muraššû cat | ||
o ii 24'24' | a wild cat = lynx | ||
o ii 25'25' | a yellowish wild cat = desert lynx, caracal | ||
Column iii | |||
o iiio iii | beginning broken | ||
o iii 1'1' | [...] | ⸢x⸣-[...] | |
o iii 2'2' | wild goat or bezoar | ||
o iii 3'3' | |||
o iii 4'4' | roe deer | ||
o iii 5'5' | wild goat with divided horns = roe deer | ||
o iii 6'6' | |||
o iii 7'7' | |||
o iii 8'8' | |||
o iii 9'9' | gazelle kid | ||
o iii 10'10' | |||
o iii 11'11' | |||
o iii 12'12' | crocodile, hippopotamus = bear, hippopotamus | ||
o iii 13'13' | female crocodile, hippopotamus = female bear, female hippopotamus | ||
o iii 14'14' | |||
o iii 15'15' | female pig | ||
o iii 16'16' | |||
o iii 17'17' | pig of the thicket, wild boar | ||
o iii 18'18' | pig that eats the reed-thicket = piglet | ||
o iii 19'19' | pig of the roofbeams = dormouse | ||
o iii 20'20' | pig from Magan | ||
o iii 21'21' | good quality pig from Magan | ||
o iii 22'22' | fattened pig | ||
o iii 23'23' | good-quality fattened pig | ||
Reverse | |||
Column i | |||
r i 1r i 1 | white pig | ||
r i 22 | black pig | ||
r i 33 | ruddy pig | ||
r i 44 | multicolored pig | ||
r i 55 | yellowish pig | ||
r i 66 | pig for an old person | ||
r i 77 | pig for an offering | ||
r i 88 | sheep that had a miscarriage | ||
r i 99 | pig that (someone) made have a miscarriage = freak | ||
r i 1010 | :. bit-[ru-u] | pig of prime quality | |
r i 1111 | šaḫ nam-u₃ | :. šap-ṣu | admirable pig = tough (pig) |
r i 1212 | |||
r i 1313 | |||
r i 1414 | |||
r i 1515 | mouse or small rodent | ||
r i 1616 | mouse or small rodent of the mountains | ||
r i 1717 | a (large) mouse | ||
r i 1818 | a (small) rodent | ||
r i 1919 | pešgi rodent = type of dormouse | ||
r i 2020 | pešgi rodent = piglet | ||
r i 2121 | roof rodent = dormouse | ||
r i 2222 | field rodent = vole | ||
r i 2323 | rodent with a speckled [face] | ||
r i 2424 | [...]-⸢ma?⸣ | ... = aštakissu rodent | |
r i 2525 | [...] | [...] = shrew | |
r i 2626 | [...] | pešhul rodent = [...] | |
r i 2727 | [...] | peškibala rodent = [...] | |
r i 2828 | ši-[...] | ||
r i 2929 | |||
r i 3030 | released mongoose = type of viverrid | ||
r i 3131 | type of marten | ||
r i 3232 | type of weasel | ||
r i 3333 | |||
r i 3434 | chameleon of the mountains = rosette of a god, type of lizard | ||
r i 3535 | kun-DAR lizard = marten-like lizard, skink | ||
r i 3636 | an-⸢du⸣-[...] | kun-DAR lizard of fruit = anduhallatu lizard | |
r i 3737 | |||
r i 3838 | true lizard = anduhallatu lizard | ||
r i 3939 | [...] | lizard of the steppe = [...] | |
r i 4040 | [...] | turtle = [...] | |
rest broken | |||
Column ii | |||
r ii 1r ii 1 | |||
r ii 22 | water crab | ||
r ii 33 | |||
r ii 44 | |||
r ii 55 | |||
r ii 66 | a large grasshopper | ||
r ii 77 | a small grasshopper | ||
r ii 88 | a tiny grasshopper | ||
r ii 99 | locust of a sand(-storm) | ||
r ii 1010 | locust of the sea, a crustacean | ||
r ii 1111 | locust of the river | ||
r ii 1212 | locust of the river = dragonfly | ||
r ii 1313 | come hither locust = cricket | ||
r ii 1414 | come hither locust of the forest = cricket of the forest | ||
r ii 1515 | [...]-⸢x⸣ | [...] = cricket | |
r ii 1616 | [...] ⸢tir⸣ | [...] of the forest = cricket of the forest | |
r ii 1717 | praying mantis | ||
r ii 1818 | praying mantis of the field | ||
r ii 1919 | ergilu locust | ||
r ii 2020 | ergiṣu locust | ||
r ii 2121 | locust that is standing or present = sahṭu grasshopper | ||
r ii 2222 | ⸢buru₅⸣ sa-dir | ... locust = adudillu mantis | |
r ii 2323 | locust with a harmonious cry = mourner, type of insect | ||
r ii 2424 | ⸢buru₅ x-x-x⸣ | [...] | chirping locust = [...] |
r ii 2525 | eh insect = louse | ||
r ii 2626 | [...] | eh insect = [...] | |
r ii 2727 | [x]-⸢x⸣-[x] | eh insect = ... | |
r ii 2828 | eh insect = flea | ||
r ii 2929 | eh insect that eats = death (worm), maggot | ||
r ii 3030 | head louse | ||
r ii 3131 | bug (infesting) a field | ||
r ii 3232 | bug (infesting) an orchard | ||
r ii 3333 | bug (infesting) barley | ||
r ii 3434 | bug (infesting) sesame | ||
r ii 3535 | bug (infesting) dates | ||
r ii 3636 | water insect | ||
r ii 3737 | woodworm, termite | ||
r ii 3838 | bug (infesting) roofbeams = woodworm, termite | ||
r ii 3939 | bug (infesting) a sign = woodworm, termite | ||
r ii 4040 | bug (infesting) fish = woodworm, termite | ||
r ii 4141 | bug (infesting) wool = moth (larva) | ||
r ii 4242 | bug of the head = moth (larva) | ||
r ii 4343 | bug (infesting) flour, mealworm | ||
r ii 4444 | bug (infesting) clothing, moth | ||
r ii 4545 | small bug = worm, maggot | ||
r ii 4646 | bug (infesting) flesh = worm, maggot | ||
r ii 4747 | sickness-causing bug = worm, maggot | ||
r ii 4848 | larva or caterpillar | ||
r ii 4949 | big caterpillar = larva or caterpillar | ||
Column iii | |||
r iii 1r iii 1 | big caterpillar = caterpillar | ||
r iii 22 | |||
r iii 33 | big larva = larva or caterpillar | ||
r iii 44 | sifting larva = eater, type of larva | ||
r iii 55 | larva moving quickly = eater, type of larva | ||
r iii 66 | [x?] giriš | butterfly or moth | |
r iii 77 | |||
r iii 88 | ox butterfly, type of butterfly | ||
r iii 99 | butterfly (infesting) a field | ||
r iii 1010 | |||
r iii 1111 | dust fly = type of large fly | ||
r iii 1212 | small dust fly = type of small fly | ||
r iii 1313 | bull fly | ||
r iii 1414 | biting fly = mosquito | ||
r iii 1515 | nim LAGAB×(U.U.U).LAGAB×(U.U.U) | blowing fly = sand wasp | |
r iii 1616 | |||
r iii 1717 | a plant(-like) spinning = cobweb | ||
r iii 1818 | type of slug or snail | ||
r iii 1919 | an aquatic animal, type of snail, jellyfish | ||
r iii 2020 | a watery animal, freshwater snail | ||
r iii 2121 | mother of the water, type of insect | ||
r iii 2222 | [...]-lu | (...) = dragonfly | |
r iii 2323 | bride of the sun-god = the bride, dragonfly | ||
r iii 2424 | that which beats (wings) = the bride, dragonfly | ||
r iii 2525 | ⸢x⸣ | ||
r iii 2626 | [x kur]-⸢ra⸣ | mountain ant | |
r iii 2727 | [x] babbar | white (ant) | |
r iii 2828 | [x] ⸢giggi⸣ | black (ant) | |
r iii 2929 | [x] ⸢sa₅⸣ | red (ant) | |
r iii 3030 | [x] ⸢gun₃?⸣-a | multicolored (ant) | |
r iii 3131 | [x sig₇]-⸢sig₇⸣ | yellowish (ant) | |
r iii 3232 | [...] | [...] = scorpion | |
r iii 3333 | [...] | [...] = scorpion | |
r iii 3434 | [...] = scorpion | ||
r iii 3535 | [...] = mountain scorpion | ||
r iii 3636 | white (scorpion) | ||
r iii 3737 | black (scorpion) | ||
r iii 3838 | ruddy (scorpion) | ||
r iii 3939 | multicolored (scorpion) | ||
r iii 4040 | yellowish (scorpion) | ||
r iii 4141 | flying [scorpion], wasp = enduring (scorpion) | ||
r iii 4242 | [... ŋir₂]-tab | nursemaid of the scorpion, mother scorpion carrying her young on the back | |
r iii 4343 | |||
r iii 4444 | [...]-ŠAG₄ | (...) = large frog, toad | |
r iii 4545 | [...]-⸢x⸣ | (...) = large frog, toad | |
r iii 4646 | [...]-⸢x⸣ | (...) = sifter, type of caterpillar | |
r iii 4747 | |||
r iii 4848 | |||
r iii 4949 | large [worm] = earthworm | ||
r iii 5050 | [worm] (inesting) wool = worm (larva) | ||
r iii 5151 | multitude of living things = animals | ||
r iii 5252 | [...] | [...] = animals of sixty arms, creeping animals | |
r iii 5353 | [...] | [...] = animal | |
r iii 5454 | [...] | [...] = animals, livestock | |
rest broken |
Edition by John Carnahan.