LTBA 1, 49 [Ura][via dcclt]
Obverse | |||
Column i | |||
o io i | beginning broken | ||
o i 1'1' | wild mountain cow | ||
o i 2'2' | |||
o i 3'3' | mountain cow | ||
o i 4'4' | dog, beast | ||
o i 5'5' | beast = lion | ||
o i 6'6' | beast = lion | ||
o i 7'7' | [...]-⸢x⸣ | [...] = lion | |
o i 8'8' | [...] | [...] = lion | |
o i 9'9' | [...] | [...] = lion | |
o i 10'10' | |||
o i 11'11' | |||
o i 12'12' | [...]-⸢x⸣ | (...) = parrisu wolf | |
o i 13'13' | |||
o i 14'14' | urnim lion = cub | ||
o i 15'15' | urnim lion = cub | ||
o i 16'16' | tiger = cub | ||
o i 17'17' | [...] | [...] = cub | |
o i 18'18' | |||
o i 19'19' | uršubkuda animal = leopard | ||
o i 20'20' | beast with a raised paw = wild (animal) | ||
o i 21'21' | howling dog or beast = wild (animal) | ||
o i 22'22' | howling dog or beast = predatory (animal) | ||
o i 23'23' | dog or beast with a closed mouth = predatory (animal) | ||
o i 24'24' | [...] | [...] = predatory (animal) | |
o i 25'25' | [...] | [...] = dog | |
rest broken | |||
Column ii | |||
o iio ii | beginning broken | ||
o ii 1'1' | [...] | gazelle = [...] | |
o ii 2'2' | [...] | gazelle = [...] | |
o ii 3'3' | [...] | buck = [...] | |
o ii 4'4' | [...] | gazelle kid = [...] | |
o ii 5'5' | [...] | hare = [...] | |
o ii 6'6' | [...] | crocodile, hippopotamus = [...] | |
o ii 7'7' | [...] | crocodile, hippopotamus = [...] | |
o ii 8'8' | ⸢x⸣-[...] | piglet = [...] | |
o ii 9'9' | [...] | pig = [...] | |
o ii 10'10' | [...] | piglet = [...] | |
o ii 11'11' | ⸢x⸣-[...] | pig of the thicket, wild boar = [...] | |
o ii 12'12' | [...] | pig that eats the reed-thicket = [...] | |
o ii 13'13' | [...] | pig with a multicolored back = [...] | |
o ii 14'14' | [...] | piglet with a braided spikes = [...] | |
o ii 15'15' | [...] | pig from Magan | |
o ii 16'16' | [...] | good quality pig from Magan | |
o ii 17'17' | [...] | ruddy pig | |
o ii 18'18' | [...] | ruddy pig | |
rest broken | |||
Reverse | |||
Column i | |||
r i'r i | beginning broken | ||
r i' 1'1' | [...] | water fly | |
r i' 2'2' | [...] | stone fly | |
r i' 3'3' | [...] | honey fly, bee = [...] | |
r i' 4'4' | [...] | honey fly, bee = [...] | |
traces for 11 lines | |||
r i' 16'16' | ⸢LAGAB?⸣ [...] | [...] | |
r i' 17'17' | ⸢KU?⸣ [...] | [...] | |
r i' 18'18' | [...] | an aquatic animal = [...] | |
r i' 19'19' | [...] | an aquatic animal = [...] | |
r i' 20'20' | [...] | an aquatic animal = [...] | |
rest broken | |||
Column ii | |||
r ii'r ii | beginning broken | ||
r ii' 1'1' | animals of the plain | ||
r ii' 2'2' | living creature(s) = (roaming) animals | ||
r ii' 3'3' | living creature(s) | ||
r ii' 4'4' | living creature(s) | ||
r ii' 5'5' | living things = animals | ||
r ii' 6'6' | [...]-⸢ur⸣ | (...) = animals | |
r ii' 7'7' | herds = small animals | ||
r ii' 8'8' | [...] GAR | [...] = animals of the ground | |
r ii' 9'9' | [...] ⸢uzud⸣ | [...] (and) goats = animals | |
r ii' 10'10' | [...] ⸢uzud⸣ | [...] (and) goats = animals | |
r ii' 11'11' | [...] | [...] = animals | |
r ii' 12'12' | [...] ⸢ḫul⸣ | evil [snake] = hulmiṭṭu lizard | |
r ii' 13'13' | [...] | [...] = hulmāhu snake or lizard | |
r ii' 14'14' | [...] | [...] = snake | |
(catchline) | |||
r ii' 15'15' | skin, flesh | ||
double ruling? | |||
(colophon) | |||
1 line blank? | |||
r ii' 16'16' | [...]-⸢x-ra?⸣ | ||
1 line blank? | |||
r ii' 17'17' | [...]-⸢x⸣ | ||
rest broken |
Edition by John Carnahan.