BM 013128[via dcclt]
Obverse | |||
Column i | |||
o io i | beginning broken | ||
o i 1'1' | [...] | ||
o i 2'2' | [...] | ||
o i 3'3' | [...] | covered in mange | |
o i 4'4' | [...] | a skin disease | |
o i 5'5' | [...] | a skin disease | |
o i 6'6' | [...] | a skin disease | |
o i 7'7' | [...]-⸢sig⸣ | ||
o i 8'8' | [...]-ba | ||
o i 9'9' | |||
o i 10'10' | [...]-⸢x⸣ ša₆ | ||
o i 11'11' | [...]-⸢LU⸣ | ||
o i 12'12' | |||
o i 13'13' | [...]-⸢dib⸣ | a skin disease | |
o i 14'14' | [...]-⸢x⸣-a | a disease | |
o i 15'15' | [...] ⸢gig⸣ | ||
o i 16'16' | [...] ⸢gig⸣ | ||
o i 17'17' | [...]-⸢ra⸣ | ||
o i 18'18' | worm (infection) | ||
o i 19'19' | [...] | worm (infection) | |
o i 20'20' | [...] | wetness (a disease) | |
o i 21'21' | [...] | pierced (organ?) | |
o i 22'22' | [...] | pašittu illness | |
o i 23'23' | [...] | ⸢x x x?⸣ | |
Column ii | |||
o iio ii | beginning broken | ||
o ii 1'1' | ⸢x šub-ba⸣ | scorpion sting | |
o ii 2'2' | snake bite | ||
o ii 3'3' | dog bite | ||
o ii 4'4' | broken tooth | ||
o ii 5'5' | bite wounds | ||
o ii 6'6' | |||
o ii 7'7' | wound from a thorn | ||
o ii 8'8' | wound from a reed (splinter) | ||
o ii 9'9' | wound from a wood (splinter) | ||
o ii 10'10' | reed splinter | ||
o ii 11'11' | (cut caused by) a blade of alfalfa grass | ||
o ii 12'12' | wound caused by a thorn | ||
o ii 13'13' | My foot is bound | ||
o ii 14'14' | my foot is confined | ||
o ii 15'15' | niŋ₂-na-me-a ba-TU-de₃ | whatever goes up for him | |
o ii 16'16' | |||
o ii 17'17' | |||
o ii 18'18' | |||
o ii 19'19' | |||
o ii 20'20' | |||
o ii 21'21' | |||
o ii 22'22' | |||
o ii 23'23' | |||
o ii 24'24' | scratching = friend | ||
Column iii | |||
o iiio iii | beginning broken | ||
o iii 1'1' | ⸢šag₄⸣ [...] | [...] | |
o iii 2'2' | ⸢šag₄⸣ [...] | [...] | |
o iii 3'3' | ⸢šag₄ BAD⸣ | [...] | |
o iii 4'4' | ⸢x?⸣-[...] | ||
o iii 5'5' | |||
o iii 6'6' | ⸢x⸣-[...] | covered heart | |
o iii 7'7' | ⸢x⸣-[...] | distressed heart | |
o iii 8'8' | heart burn | ||
o iii 9'9' | heart burn | ||
o iii 10'10' | swollen heart | ||
o iii 11'11' | an intestinal illness | ||
o iii 12'12' | intestinal illness | ||
o iii 13'13' | infected heart | ||
o iii 14'14' | |||
o iii 15'15' | crying out in pain | ||
o iii 16'16' | crying out in pain | ||
o iii 17'17' | they cries out in pain | ||
o iii 18'18' | disabled intestines | ||
o iii 19'19' | šag₄ gu-di a-⸢ab⸣-dug₄ | the intestines are evil | |
o iii 20'20' | the intestines excrete blood | ||
o iii 21'21' | the intestines pour out pus = intestines that swell with pus | ||
o iii 22'22' | the intestines are emptied | ||
o iii 23'23' | the intestines are crushed all the time | ||
Reverse | |||
Column i | |||
r i 1r i 1 | [...]-⸢x⸣ | ||
r i 22 | [...] | ||
r i 33 | [...] | ⸢ŠA₃? x⸣ [x] ⸢x⸣ | |
r i 44 | [...] | the intestines are constipated | |
r i 55 | [...] | ⸢ŠA₃ x-x-nu⸣ | |
r i 66 | [...] | [ki?]-IZ-ZA-⸢tum⸣ | |
r i 77 | [...] | ⸢x-ru⸣-u₂ | |
r i 88 | [...] | [x]-eš-tum | |
r i 99 | [...] | [...]-⸢tum⸣ | |
r i 1010 | [...] | [...]-nu | |
r i 1111 | [...] | [...]-⸢x⸣-um | |
r i 1212 | [...] | [...]-tim | |
r i 1313 | [...] | [...]-⸢nim?⸣ | |
r i 1414 | [...] | [...] ma-li-a-at | |
r i 1515 | [...] | [...] ⸢x⸣ | |
r i 1616 | [...] | [...] ⸢x⸣ | |
remainder broken | |||
Column ii | |||
r iir ii | (missing) | ||
Column iii | |||
r iiir iii | (missing) |
1The faint gloss indicates the reading zu₂ although similar entries in Sag A and Emar Sag (Sag B) have kiri₃ haš (broken nose). note: in Sum. col. MSL 9 editors missed faint gloss; in Akk. col. perhaps read: qe₂-el?#-tum, or qi₂-ne?#-tum