KBo 26, 036 [Lu = ša Boghazkoy][via dcclt]
Obverse | |||
Column i | |||
ii | beginning broken | ||
i 1'1' | [sipad ...] | [re]-⸢eʾ⸣-u₂ ⸢x⸣-[...] | |
i 2'2' | shepherd of fat-tailed sheep | ||
i 3'3' | shepherd in charge of female kids | ||
i 4'4' | shepherd in charge of spring lambs | ||
i 5'5' | shepherd in charge of late-born lambs | ||
i 6'6' | |||
i 7'7' | shepherd boy | ||
i 8'8' | |||
i 9'9' | |||
i 10'10' | shepherd boy | ||
i 11'11' | animal stall | ||
i 12'12' | |||
i 13'13' | [...] | ⸢x⸣-[x]-⸢x⸣-tu₃ | |
rest broken | |||
Column ii | |||
iiii | beginning broken | ||
ii 1'1' | ⸢gada? x NEs?-x⸣ | [...] | |
ii 2'2' | bur priest | ||
ii 3'3' | senior bur priest | ||
ii 4'4' | junior bur priest | ||
ii 5'5' | bur priest of Dumuzi | ||
ii 6'6' | female bur priest | ||
ii 7'7' | chief bur priest | ||
ii 8'8' | bursaŋ offering | ||
ii 9'9' | ⸢bur⸣-[...] | ⸢bur⸣-[...] | |
ii 10'10' | ⸢x⸣-[...] | [...] | |
ii 11'11' | a-⸢x⸣-[...] | [...] | |
ii 12'12' | a-[...] | [...] | |
rest broken |
1The word {mi₂}aš₂.gar₃ is written AŠ₂.SAL.GAR₃