BM 036805 + BM 037213 [Ura][via dcclt]
Obverse | |||
Column i | |||
o i'o i | broken with possible traces | ||
Column ii | |||
o ii'o ii | beginning broken | ||
o ii' 1'1' | [...] | Eninnu innards, part of ruminant's stomach = [...] | |
o ii' 2'2' | ⸢MIN⸣<(...)> | last stomach of a ruminant = ... | |
o ii' 3'3' | innards that have no master = mouth of the buttocks, anus | ||
o ii' 4'4' | innards that have no master = mouth of the tube, anus | ||
o ii' 5'5' | innards that have no master = mouth of the insides, anus | ||
o ii' 6'6' | (blank) | heart of Nanna is abundance = ... | |
o ii' 7'7' | (that which provides) mercy = mouth of the insides, anus | ||
o ii' 8'8' | part of the intestines, tripe | ||
o ii' 9'9' | part of the stomach, tripe | ||
o ii' 10'10' | |||
o ii' 11'11' | |||
o ii' 12'12' | [...] | last stomach of a ruminant = [...] | |
o ii' 13'13' | [uzu] ⸢x⸣-[...] | [...] | |
rest broken | |||
Reverse | |||
Column i | |||
r ir i | beginning broken | ||
r i 1'1' | ⸢uzu⸣ ŋešmurgu₂ | ⸢x⸣-[...] | shoulder, back = back |
r i 2'2' | ⸢e?⸣-[...] | stick = bone | |
r i 3'3' | fixed, upright sticks = bone | ||
r i 4'4' | |||
r i 5'5' | long bone = thigh | ||
r i 6'6' | short bone = shin | ||
r i 7'7' | malformed bone = very small (bone) | ||
r i 8'8' | [...] | bone stripped clean = [...] | |
r i 9'9' | MIN<(...)> | flesh gnawed off = ... | |
r i 10'10' | MIN<(...)> | body with flesh gnawed off = ... | |
r i 11'11' | ⸢x⸣-[...] | body with flesh gnawed off = ... | |
r i 12'12' | uzu NE BI-BI | MIN<(...)> | ... = ... |
r i 13'13' | lap, loin = thigh | ||
r i 14'14' | |||
r i 15'15' | thigh or groin | ||
r i 16'16' | pe-[e-mu ...] | groin and tail = wide thigh | |
r i 17'17' | |||
r i 18'18' | straight master = penis | ||
r i 19'19' | straight flesh = penis | ||
r i 20'20' | horn with a face = penis | ||
r i 21'21' | [...] | testicle = [...] | |
r i 22'22' | [...] | ... master = [...] | |
r i 23'23' | [...] | mountain of the reception room, vagina = [...] | |
r i 24'24' | [...] | reception room, vagina = [...] | |
Column ii | |||
r iir ii | beginning broken | ||
r ii 1'1' | [...] | [...] = ankle | |
r ii 2'2' | (foot) joint = ankle | ||
r ii 3'3' | type of bone on animal's lower leg = kamkissu part of the body | ||
r ii 4'4' | type of bone on animal's lower leg = ankle, fetlock | ||
r ii 5'5' | fringe hanging down = ankle, fetlock | ||
r ii 6'6' | small animal leg-bone = fetlocks, astragalus | ||
r ii 7'7' | pulled out tendon(s) | ||
r ii 8'8' | pulled out side or rib | ||
r ii 9'9' | torn out meat = cut up (meat) | ||
r ii 10'10' | heaped up meat = cut up (meat) | ||
r ii 11'11' | cut up meat | ||
r ii 12'12' | pulled out meat | ||
r ii 13'13' | piece of meat | ||
r ii 14'14' | cut up piece of meat | ||
r ii 15'15' | roast meat | ||
r ii 16'16' | roast meat = opened, prepared | ||
r ii 17'17' | butchered meat | ||
r ii 18'18' | butchered meat | ||
r ii 19'19' | meat for sacrifice | ||
r ii 20'20' | meat for offering | ||
r ii 21'21' | [...] | [...] = sheep corpse | |
r ii 22'22' | [...] | [...] = additional meat (for offering) | |
r ii 23'23' | [...] | [...] = meat from a dead sheep | |
Top | |||
t.e. 1t.e. 1 | [...] | [...] = cooked (meat) | |
t.e. 22 | [...] | [...] = uncooked (meat) | |
single ruling? | |||
rest broken |