OB Nippur Ura 04
1For duhšia = chlorite see Steinkeller JMS 1 (2006), 6 (http://www.etana.org/abzu/abzu-displayentry.pl?RC=20248).
2Stol in Milano Drinking, 175-179.
3see CAD S 197, STT 108: 20 Brandis-Schuster AoF 30, 263 with note 17.
4see Nammahni 2
5This stone is identical with Akkadian engisû, for which see Schuster-Brandis AOAT 46, 410. variant has en-[ge-en], as in Lugal-e 619.
6in Ugarit and Emar the entry is found among weights and calculus and is translated aban nībi (count stone) in Emar (aban emši in Ugarit).
7See Civil, ARES 4, 77 also Civil FS Sanmartin
8See Schuster-Brandis AOAT 46, 430.
9See Schuster-Brandis, AOAT 46 (2008), 416 under haltu.
10The stone im-an-na is a source of silicone in glass making. See Schuster-Brandis AOAT 46 (2008), 419.
11Klein, ZA 73 277
12RlA 10, 8
13Black Iraq 58, 183-186
14this item is skipped in most exemplars and may well be an error for {u₂}du₆-din (line 232).
15Stol BSA 3, 70 note 26
16Stol BSA 3, 64
17Stol BSA 3, 58
18CAD andašu and Stol BSA 3, 62
19On this word, see 1998 Y. Sefati, Love Songs 277.
20Akkadian mar-ru
21Veldhuis 2004: 244 fl.
22Waetzoldt UNT 120
23Akkadian sūnu (trimming or hem); see J.-M. Durand, ARM 30 93-95.
24RSO 7, 54 tug₂ lu₂-tun₃-tun₃ = tu₄ lu-du-ṭu = ša al-lu-ri
SLT 076 [OB Nippur Ura][via dcclt]
Obverse | ||
Column i | ||
o i 1'o i 1' | na₄[...] | |
o i 2'2' | na₄[...] | |
o i 3'3' | na₄niŋ₂-[...] | |
o i 4'4' | lapis lazuli figurine of a lamassu deity | |
o i 5'5' | lapis lazuli eye | |
o i 6'6' | lapis lazuli eyebrow | |
o i 7'7' | lapis lazuli beard | |
o i 8'8' | lapis lazuli figurine | |
o i 9'9' | lapis lazuli figurine of the monster Huwawa | |
o i 10'10' | lapis lazuli frog | |
o i 11'11' | lapis lazuli (bird-shaped) vessel | |
o i 12'12' | lapis lazuli seal | |
o i 13'13' | block of lapis lazuli | |
o i 14'14' | bead of lapis lazuli | |
o i 15'15' | na₄za-<gin₃> ⸢dur⸣ | ... lapis lazuli |
o i 16'16' | ||
o i 17'17' | veined carnelian | |
o i 18'18' | [na₄]⸢gug⸣ šu-me-[...] | |
o i 19'19' | long piece of carnelian | |
Column ii | ||
o ii 1o ii 1 | type of stone | |
o ii 22 | seal of durul stone | |
o ii 33 | block of durul stone | |
o ii 44 | a precious stone | |
o ii 55 | seal of anzugulme stone | |
o ii 66 | block of anzugulme stone | |
(rest of column missing) | ||
Column iii | ||
o iii 1o iii 1 | one gun (sixty mina) stone weight | |
o iii 22 | 30 mina stone weight | |
o iii 33 | twenty mina stone weight | |
o iii 44 | 15 mina stone weight | |
o iii 55 | ten mina stone weight | |
o iii 66 | five mina stone weight | |
o iii 77 | three mina stone weight | |
o iii 88 | two mina stone weight | |
(20 lines missing) | ||
o iii 2929 | n grain stone weight | |
o iii 3030 | n grain stone weight | |
o iii 3131 | ||
o iii 3232 | a type of plant | |
o iii 3333 | [u₂...]-⸢gu⸣ | |
o iii 3434 | [u₂...]-x | |
o iii 3535 | [u₂...]-⸢še?⸣ | |
(traces of 1 line) | ||
(2 lines missing) | ||
Column iv | ||
o iv 1o iv 1 | u₂ZI&ZI.ŠE₃ | |
o iv 22 | harvest plant | |
o iv 33 | ||
o iv 44 | ||
o iv 55 | a type of plant | |
o iv 66 | ||
o iv 77 | web-like plant | |
o iv 88 | a plant | |
o iv 99 | a plant | |
o iv 1010 | [...]-⸢ru?⸣ | |
(20 lines missing) | ||
o iv 3131 | ⸢u₂⸣[...] | |
o iv 3232 | u₂x | |
o iv 3333 | u₂muš | |
o iv 3434 | ||
o iv 3535 | u₂NUMUN | |
o iv 3636 | ||
o iv 3737 | a plant product for aromatics | |
o iv 3838 | a plant | |
o iv 3939 | plant of giving birth | |
o iv 4040 | plant of not giving birth | |
o iv 4141 | dudin-plant | |
Column v | ||
o v 1o v 1 | ||
o v 22 | ||
o v 33 | ||
o v 44 | Tuba onion | |
o v 55 | ... onion | |
o v 66 | ||
o v 77 | a kind of garlic | |
o v 88 | wild garlic? | |
o v 99 | šum₂ sasar | |
o v 1010 | ⸢ŠIR?sar⸣ | |
o v 1111 | ||
(traces of 1 line) | ||
(20 lines missing) | ||
o v 3232 | ||
o v 3333 | ||
o v 3434 | ||
o v 3535 | ||
o v 3636 | da-pu₂sar | |
o v 3737 | tabba vegetables | |
o v 3838 | barbar vegetables | |
o v 3939 | HI.a vegetables | |
Reverse | ||
Column i | ||
r i 1r i 1 | a plant | |
r i 22 | a medicinal plant | |
r i 33 | ||
r i 44 | shade coriander | |
r i 55 | ||
r i 66 | a spice | |
r i 77 | a plant | |
r i 88 | gurum⸢sar⸣ | |
r i 99 | a plant | |
(20 lines missing) | ||
r i 3030 | sandal fish | |
r i 3131 | a fish | |
r i 3232 | fattened gir fish | |
r i 3333 | a long kind of gir fish | |
r i 3434 | sea gir fish | |
r i 3535 | a kind of fish | |
r i 3636 | ||
r i 3737 | a kind of carp | |
r i 3838 | raven fish | |
r i 3939 | a kind of fish | |
r i 4040 | a type of fish | |
Column ii | ||
r ii 1r ii 1 | LULku₆ | |
r ii 22 | fox fish | |
r ii 33 | scribe fish | |
r ii 44 | a fish | |
r ii 55 | a fish | |
r ii 66 | [...]-NUNku₆ | |
r ii 77 | [...]-⸢kar?⸣ku₆ | |
r ii 88 | [...]-xku₆ | |
r ii 99 | [...]⸢ku₆⸣ | |
(20 lines missing) | ||
r ii 3030 | a bird | |
r ii 3131 | a bird | |
r ii 3232 | a type of swan | |
r ii 3333 | eel bird | |
r ii 3434 | wild dove | |
r ii 3535 | domesticated dove | |
r ii 3636 | ||
r ii 3737 | a bird | |
r ii 3838 | ||
r ii 3939 | royal partridge | |
r ii 4040 | zizi partridge | |
r ii 4141 | ||
Column iii | ||
r iiir iii | (30 lines missing) | |
(traces of 1 line) | ||
r iii 3232 | ||
r iii 3333 | ||
r iii 3434 | ||
r iii 3535 | ||
r iii 3636 | a bird | |
r iii 3737 | a bird | |
r iii 3838 | a bird | |
r iii 3939 | vine-eyed bird | |
r iii 4040 | ||
r iii 4141 | ||
Column iv | ||
r ivr iv | (30 lines missing) | |
r iv 3131 | [...]mušen | |
r iv 3232 | [...]mušen | |
r iv 3333 | ||
r iv 3434 | a song bird | |
r iv 3535 | ||
r iv 3636 | [...]mušen | |
Column v | ||
r vr v | (traces of 2 lines) | |
r v 3'3' | ⸢gada⸣ [...] | |
(traces of 2 lines) | ||
r v 4'4' | gada [...] | |
r v 5'5' | gada šu-[...] | |
r v 6'6' | gada [...] | |
r v 7'7' | ⸢gada⸣ [...] | |
r v 8'8' | ⸢gada⸣ [...] | |
(rest of column missing) | ||
Column vi | ||
(1 column blank) |