Ura 15
Segment 1 | |||
Seg.1, 1 NaN 1 | |||
Seg.1, 22 | flesh, meat | ||
Seg.1, 33 | |||
Seg.1, 44 | |||
Seg.1, 55 | |||
Seg.1, 66 | trimmed head = forest of the head, hairy head | ||
Seg.1, 77 | outer part of the head = hairy head | ||
Seg.1, 88 | cover from the sun, forehead = hairy head | ||
Seg.1, 8a8a | head = hairy head | ||
Seg.1, 99 | head = side of the head, temple | ||
Seg.1, 1010 | head = side of the head, temple | ||
Seg.1, 1111 | |||
Seg.1, 1212 | forehead, brow | ||
Seg.1, 1313 | |||
Seg.1, 1414 | (long) jaw | ||
Seg.1, 1515 | inner jaw = gums | ||
Seg.1, 1616 | gall bladder | ||
Seg.1, 1717 | a hairstyle, often characteristic of slaves | ||
Seg.1, 1818 | (nape of) neck | ||
Seg.1, 1919 | |||
Seg.1, 2020 | |||
Seg.1, 2121 | |||
Seg.1, 2222 | |||
Seg.1, 2323 | cheek = mouth | ||
Seg.1, 2424 | middle (of face) = mouth | ||
Seg.1, 2525 | middle (of rear) = buttocks | ||
Seg.1, 2626 | middle (of rear) = buttocks | ||
Seg.1, 2727 | middle (of front) = between the sides, chest | ||
Seg.1, 27a27a | [middle] = female genitalia | ||
Seg.1, 2828 | [tongue] = part of the tongue | ||
Seg.1, 2929 | |||
Seg.1, 3030 | [tongue] = part of the tongue | ||
Seg.1, 3131 | |||
Seg.1, 3232 | |||
Seg.1, 3333 | ... palate = uvula | ||
Seg.1, 3434 | root of the tongue, trachea | ||
Seg.1, 3535 | throat, trachea | ||
Seg.1, 3636 | |||
Seg.1, 3737 | throat, windpipe | ||
Seg.1, 3838 | top of the windpipe | ||
Seg.1, 3939 | |||
Seg.1, 4040 | |||
Seg.1, 4141 | eye, face = ear | ||
Seg.1, 41a41a | two ears = ear | ||
Seg.1, 4242 | |||
Seg.1, 4343 | uzu niŋ₂-[...] | ... = ear | |
Seg.1, 4444 | uzu na | ... = ear | |
Seg.1, 4545 | counsel, resolution = ear, intelligence | ||
Seg.1, 4646 | uzu U₂ | channel = ear | |
Seg.1, 4747 | reed, ability to use a stylus = intelligence | ||
Seg.1, 4848 | opening of the ear = ear | ||
Seg.1, 4949 | outer ear(s) | ||
Seg.1, 5050 | |||
Seg.1, 5151 | |||
Seg.1, 5252 | |||
Seg.1, 5353 | nape of the neck = back | ||
Seg.1, 5454 | nape of the neck = back | ||
Seg.1, 5555 | neck tendons | ||
Seg.1, 5656 | neck tendons | ||
Seg.1, 5757 | neck tendons | ||
Seg.1, 5858 | spine, backbone | ||
Seg.1, 5959 | joint of the spine | ||
Seg.1, 6060 | |||
Seg.1, 6161 | shoulder(-cut) for an offering | ||
Seg.1, 6262 | shoulder(-cut) for an offering = shoulder-cut | ||
Seg.1, 6363 | |||
Seg.1, 6464 | ša₂ is-qi₂-qu | shoulder-cut = ... | |
Seg.1, 6565 | shoulder-cut = kamkissu part of the body | ||
Seg.1, 6666 | shoulder-cut = shoulder blade | ||
Seg.1, 6767 | backside between shoulder and hips = shoulder blade | ||
Seg.1, 6868 | top of the backside = top of the shoulder | ||
Seg.1, 6969 | flat of the backside = pelvic girdle | ||
Seg.1, 7070 | boney bulge, neck or hip joint = hump | ||
Seg.1, 7171 | neck or hip joint = hump | ||
Seg.1, 7272 | socket of a joint = hump | ||
Seg.1, 7373 | cut of a joint = hump | ||
Seg.1, 7474 | cut of fatty tissue = hump | ||
Seg.1, 7575 | |||
Seg.1, 7676 | root of the tongue | ||
Seg.1, 7777 | root of the tongue = part of the tongue | ||
Seg.1, 7878 | tip (of the tongue) = part of the tongue | ||
Seg.1, 7979 | prominent (tongue) = part of the tongue | ||
Seg.1, 8080 | uzu me-AŠ | ... = part of the tongue | |
Seg.1, 8181 | large cut of meat = cut of meat | ||
Seg.1, 81a81a | extra [cut of meat] = cut of meat | ||
Seg.1, 8282 | rib, side | ||
Seg.1, 82a82a | |||
Seg.1, 8383 | |||
Seg.1, 83a83a | |||
Seg.1, 8484 | |||
Seg.1, 8585 | small ribcage = floating rib (of a sheep) | ||
Seg.1, 8686 | gristly lower tip of the breastbone | ||
Seg.1, 8787 | sternum, breastbone | ||
Seg.1, 8888 | breast, chest | ||
Seg.1, 8989 | |||
Seg.1, 9090 | thymus gland, uvula | ||
Seg.1, 90a90a | excrement, gore | ||
Seg.1, 9191 | excrement, gore | ||
Seg.1, 9292 | excrement, gore | ||
Seg.1, 9393 | navel, umbilical cord | ||
Seg.1, 9494 | fatty tissue | ||
Seg.1, 9595 | stomach tissue, abdomenal wall | ||
Seg.1, 9696 | |||
Seg.1, 9797 | |||
Seg.1, 9898 | an internal organ, lung | ||
Seg.1, 9999 | innards, heart | ||
Seg.1, 100100 | innards, stomach | ||
Seg.1, 101101 | innards, intestines | ||
Seg.1, 102102 | |||
Seg.1, 103103 | large intestine | ||
Seg.1, 104104 | large intestines | ||
Seg.1, 105105 | small intestines | ||
Seg.1, 106106 | intestines full of blood | ||
Seg.1, 107107 | baggy part of the intestines | ||
Seg.1, 108108 | trailing part of the intestines | ||
Seg.1, 109109 | coiled intestines | ||
Seg.1, 110110 | convoluted, coiled intestines | ||
Seg.1, 111111 | small intestine(s) = division (of the innards) | ||
Seg.1, 112112 | innards in fifty parts = division (of the innards) | ||
Seg.1, 113113 | Eninnu innards = stomach of a ruminant, omasum | ||
Seg.1, 114114 | last stomach of a ruminant, abomasum | ||
Seg.1, 115115 | innards that have no master = mouth of the buttocks, anus | ||
Seg.1, 116116 | innards that have no master = mouth of the tube, anus | ||
Seg.1, 117117 | innards that have no master = mouth of the insides, anus | ||
Seg.1, 118118 | heart of Nanna is abundance = mouth of the insides, anus | ||
Seg.1, 119119 | (that which provides) mercy = mouth of the insides, anus | ||
Seg.1, 120120 | part of the intestines, tripe | ||
Seg.1, 121121 | part of the stomach, tripe | ||
Seg.1, 122122 | |||
Seg.1, 123123 | |||
Seg.1, 124124 | last stomach of a ruminant, abomasum | ||
Seg.1, 125125 | |||
Seg.1, 126126 | part of a pig's stomach | ||
Seg.1, 127127 | part of a sheep's stomach | ||
Seg.1, 128128 | part of a sheep's stomach | ||
Segment 2 | |||
Seg.2, 1 NaN 1 | [...] | tendon of [...] = [...] | |
Seg.2, 22 | [...] | tendon of [...] = [...] | |
Seg.2, 33 | [...] | tendon of ... = [...] | |
Seg.2, 44 | [...] | neck tendon = [...] | |
Seg.2, 55 | [...] | nerve = [...] | |
Seg.2, 66 | x?-[...] | three-strand tendon = [...] | |
Seg.2, 77 | [...] | coiled tendon = [...] | |
Seg.2, 88 | [...] | ankle tendon = [...] | |
Seg.2, 99 | [...] | small tendon = [...] | |
Seg.2, 1010 | x-[...] | extra tendon = [...] | |
Seg.2, 1111 | x-[...] | tendons = [...] | |
Seg.2, 1212 | [...] | tendons = [...] | |
Seg.2, 1313 | [...] | tendons = [...] | |
small gap | |||
Seg.2, 1'1' | ... [tendon] = nerves | ||
Seg.2, 2'2' | šir₃-an nap-ḪAR!? | ... tendon | |
Seg.2, 3'3' | ŠU<(...)> | ... [tendon] | |
Seg.2, 4'4' | [...] x | ... = heel | |
Seg.2, 5'5' | |||
Seg.2, 6'6' | [...] KID | ... = heel | |
Seg.2, 7'7' | [...] SI | ... = arm | |
Seg.2, 8'8' | [...] TAK₄ | [...] | ... = [...] |
Segment 3 | |||
Seg.3, 1 NaN 1 | x-[...] | afterbirth of the inner-chamber, abortion, stillbirth = ... | |
Seg.3, 22 | x-[...] | afterbirth of the inner-chamber, abortion, stillbirth = ... | |
Seg.3, 33 | blood, gore | ||
Seg.3, 44 | |||
Seg.3, 55 | ša₂-x-[...] | thigh = ... | |
Seg.3, 66 | ma-[...] | swollen thigh = [...] | |
Seg.3, 77 | [...] | ... thigh = [...] | |
Seg.3, 88 | [...] | injured thigh = [...] | |
Seg.3, 99 | uzu [x?]-x TAG? | [...] | |
Seg.3, 1010 | uzu [...] | [...] | |
Segment 4 | |||
Seg.4, 1 NaN 1 | |||
Seg.4, 22 | inner kidneys, ovaries | ||
Seg.4, 33 | outer kidneys, testicles | ||
Seg.4, 44 | |||
Seg.4, 55 | |||
Segment 5 | |||
Seg.5, 1 NaN 1 | x-[...] | shoulder, back = back | |
Seg.5, 22 | stick = bone | ||
Seg.5, 33 | fixed, upright sticks = bone | ||
Seg.5, 44 | |||
Seg.5, 55 | long bone = thigh | ||
Seg.5, 66 | short bone = shin, tibia | ||
Seg.5, 77 | sickly or malformed bone = very small (bone) | ||
Seg.5, 88 | bone with flesh gnawed off = piššiqu (bone) | ||
Seg.5, 99 | flesh gnawed off = piššiqu (bone) | ||
Seg.5, 1010 | body with flesh gnawed off = piššiqu (bone), skeleton | ||
Seg.5, 1111 | body with flesh gnawed off = piššiqu (bones), skeleton | ||
Seg.5, 1212 | uzu NE BAD | ... = piššiqu (bones), skeleton | |
Seg.5, 1313 | lap, loin = thigh | ||
Seg.5, 1414 | |||
Seg.5, 1515 | thigh or groin | ||
Seg.5, 1616 | groin and tail = broad thigh | ||
Seg.5, 1717 | |||
Seg.5, 1818 | straight master = penis | ||
Seg.5, 1919 | straight flesh = penis | ||
Seg.5, 2020 | horn with a face = penis | ||
Seg.5, 2121 | |||
Seg.5, 2222 | uzu lugal ŠIM? nam-munus? | ... master of womanhood = female genitalia, vulva | |
Seg.5, 2323 | mountain of the reception room, vagina = female genitalia, vulva | ||
Seg.5, 2424 | reception room, vagina = female genitalia, vulva | ||
Seg.5, 2525 | secret of a house, vagina = female genitalia, vulva | ||
Seg.5, 2626 | that which opens up = female genitalia, vulva | ||
Seg.5, 2727 | stork, designation of vulva | ||
Seg.5, 2828 | shame, dignity = vulva | ||
Seg.5, 2929 | fetal membrane, amniotic fluid | ||
Segment 6 | |||
Seg.6, 1 NaN 1 | stretched ... = membrane | ||
Seg.6, 22 | afterbirth = membrane | ||
Seg.6, 33 | x-PI-PI-tum | broadened place = ... | |
Seg.6, 44 | MIN<(x-PI-PI-tum)> | thinned place = ... | |
Seg.6, 55 | MIN<(x-PI-PI-tum)> | stretched out flesh = ... | |
Seg.6, 66 | MIN<(x-PI-PI-tum)> | afterbirth = ... | |
Seg.6, 6a6a | uzu KA x | [...] | |
Seg.6, 77 | |||
Seg.6, 88 | |||
Seg.6, 99 | |||
Seg.6, 1010 | toe nail, hoof | ||
Seg.6, 1111 | e-pi-re-e-tum | foremost hoof = dusty hoof, hooves | |
Seg.6, 1212 | MIN<(e-pi-re-e-tum)> | weak, low hoof = dusty hoof, hooves | |
Seg.6, 1313 | MIN<(e-pi-re-e-tum)> | four hooves = dusty hoof, hooves | |
Seg.6, 1414 | MIN<(e-pi-re-e-tum)> | front and rear hooves = dusty hoof, hooves | |
Seg.6, 1515 | four hooves = fetlocks, astragalus | ||
Seg.6, 1616 | leg bone, fibula | ||
Seg.6, 1717 | [...] | [...]-x-x | |
Segment 7 | |||
Seg.7, 1 NaN 1 | [...] | [...] = ankle | |
Seg.7, 22 | (foot) joint = ankle | ||
Seg.7, 33 | type of bone on animal's lower leg = kamkissu part of the body | ||
Seg.7, 44 | type of bone on animal's lower leg = ankle, fetlock | ||
Seg.7, 55 | fringe hanging down = ankle, fetlock | ||
Seg.7, 66 | small animal leg-bone = fetlocks, astragalus | ||
Seg.7, 77 | pulled out tendon(s) | ||
Seg.7, 88 | pulled out side or rib | ||
Seg.7, 99 | torn out meat = cut up (meat) | ||
Seg.7, 1010 | heaped up meat = cut up (meat) | ||
Seg.7, 1111 | cut up meat | ||
Seg.7, 1212 | pulled out meat | ||
Seg.7, 1313 | piece of meat | ||
Seg.7, 1414 | cut up piece of meat | ||
Seg.7, 1515 | roast meat | ||
Seg.7, 1616 | roast meat = opened, prepared (meat) | ||
Seg.7, 1717 | butchered meat | ||
Seg.7, 1818 | butchered meat | ||
Seg.7, 1919 | (animal) meat for sacrifice | ||
Seg.7, 2020 | (animal) meat for offering | ||
Seg.7, 2121 | corpse (of a sheep) | ||
Seg.7, 2222 | additional meat (for offering) | ||
Seg.7, 2323 | meat from a dead sheep | ||
Seg.7, 2424 | cooked (meat) | ||
Seg.7, 2525 | uncooked (meat) | ||
Seg.7, 2626 | cooked (meat) | ||
Seg.7, 2727 | boiled meat | ||
Segment 8 | |||
Seg.8, 1 NaN 1 | [...] | [...]-lu? | |
Seg.8, 22 | [...] | [...]-BU | |
Seg.8, 33 | flesh wound or puncture | ||
Seg.8, 44 | [...] | [...]4 | |
Seg.8, 55 | hole in the stomach | ||
Seg.8, 66 | [...] | [...] = which binds the stomach | |
Seg.8, 77 | [...] | [...] = meat left out in the open, dried meat | |
Seg.8, 88 | [...] | [...] = meat for drying, dried meat | |
Seg.8, 99 | |||
Seg.8, 1010 | [pig] skin | ||
Seg.8, 1111 | |||
Seg.8, 1212 | rough teasel-like skin | ||
Seg.8, 1313 | [...] | [...] = rough teasel-like skin | |
Seg.8, 1414 | uzu ŠEŠ? x | ... flesh = natallu part of body | |
Seg.8, 1515 | [...]-x-a | ... = rump | |
Seg.8, 1616 | [...] SA | ... = rump | |
Seg.8, 1717 | [...]-ga | ... = lašû part of body | |
Seg.8, 1818 | [uzu IM]-TAK₄ | ŠU<(...)>u | piece of meat |
Seg.8, 1919 | [uzu IM]-TAK₄ | piece of meat = opened, prepared (meat) | |
Seg.8, 2020 | kind of salted or pickled meat | ||
Seg.8, 2121 | ušmeda meat | ||
Seg.8, 2222 | pale or sallow flesh or body part | ||
Seg.8, 2323 | bloody and crusty flesh or body part = pale (flesh or body part) | ||
Seg.8, 2424 | bloody and crusty flesh or body part, body | ||
Seg.8, 2525 | body, corpse | ||
Seg.8, 2626 | body, corpse | ||
Seg.8, 2727 | kind of preserved meat = meat preserved in the šittu manner | ||
Seg.8, 2828 | kind of preserved meat = meat preserved in the kirrētu manner | ||
Seg.8, 2929 | kind of preserved meat = salted, pickled meat | ||
Seg.8, 3030 | salted, pickled meat | ||
Seg.8, 3131 | salted, pickled meat = thigh (meat) | ||
Seg.8, 3232 | blade = male genitalia | ||
Seg.8, 3333 | blade of the dagger = male genitalia | ||
Seg.8, 3434 | pi-[...] | blade of the dagger = ... | |
Seg.8, 34a34a | [...] | blade of the dagger = [...] | |
Seg.8, 3535 | fat, grease | ||
Seg.8, 3636 | twice boil fat, twisted fat | ||
Seg.8, 3737 | |||
Seg.8, 3838 | uzu libₓ(NI.LU) [x] | MIN<(li-pu)> x-[x] | fat of [...] |
1See Civil, JCS 08, 8. Sum.: B uzu {ŋeš}ŋišgal
2Reconstruction of ll. 1-6 is tenuous.
3For possible parallel, see AfO 18, 334 918 (Practical Vocabulary of Assur).
4Possibility that BM 048909 rev. ii' 4' contained 2 entries, 1st entry now broken.
5Possibly connect Akkadian with talammu 'rump or torso'.