CT 51, 168 (CT 51, pl. 58-60) [Šarru][via dcclt/nineveh]
Obverse | ||||
Column i | ||||
(beginning column missing) | ||||
o i 1'o 1' | [...] | [...]-⸢x⸣ | ||
o i 2'2' | [...] | [...]-⸢x⸣ | ||
o i 3'3' | [...] | [...]-⸢x⸣-tu | ||
o i 4'4' | [...] | [x]-⸢x⸣-lu | ||
o i 5'5' | [...] | MIN.MIN<(x-x-lu)> | ||
o i 6'6' | [...] | MIN.MIN<(x-x-lu)> | ||
o i 7'7' | [...] | MIN.MIN<(x-x-lu)> | ||
o i 8'8' | [...] | MIN.MIN<(x-x-lu)> | ||
o i 9'9' | [...] | MIN.MIN<(x-x-lu)> | ||
o i 10'10' | ||||
o i 11'11' | nobility, superiority | |||
o i 12'12' | ||||
o i 13'13' | ||||
o i 14'14' | rising above? = exalted | |||
o i 15'15' | when (...) rises = exalted | |||
o i 16'16' | to have/be (...) = supplication | |||
o i 17'17' | ||||
o i 18'18' | possessing an ecstatic state? = fierce | |||
o i 19'19' | x-ru-u₂ | possessing an ecstatic state? = (...) | ||
o i 20'20' | MIN.MIN<(x-ru-u₂)> | pious, reverent = (...) | ||
o i 21'21' | [x] ⸢x⸣ ŋal₂ | (...) = attentive, submissive | ||
o i 22'22' | [...] ŋal₂ | (...) = attentive, submissive | ||
o i 23'23' | [...] ⸢ŋal₂?⸣ | mu-šib-ru-u₂ | ||
o i 24'24' | [...] | (...) = ... to weigh, suspend, balance with the arm? | ||
o i 25'25' | [...] | [...]-tu | ||
o i 26'26' | [...] | [MIN]-MIN<([...]-tu)> | ||
o i 27'27' | [...] | [MIN]-MIN<([...]-tu)> | ||
o i 28'28' | [...] | [MIN]-MIN<([...]-tu)> | ||
o i 29'29' | [...] | [MIN]-⸢MIN⸣<([...]-tu)> | ||
o i 30'30' | [...] | [MIN]-⸢MIN⸣<([...]-tu)> | ||
o i 31'31' | [...] | [MIN]-⸢MIN⸣<([...]-tu)> | ||
(rest of column missing) | ||||
Column ii | ||||
o iio ii | (beginning line missing) | |||
o ii 1'1' | [...] | [MIN]-⸢MIN⸣<(...)> | ||
o ii 2'2' | [...] | [MIN]-⸢MIN⸣<(...)> | ||
o ii 3'3' | [...] | [x]-⸢x⸣-tu | ||
o ii 4'4' | [...] | (...) = darkness | ||
o ii 5'5' | [...] | (...) = darkness | ||
o ii 6'6' | [...] | (...) = darkness | ||
o ii 7'7' | [...] ⸢x⸣ | (...) = darkness | ||
o ii 8'8' | ⸢ki⸣-na-du₃-du₃ | (...) = to await | ||
o ii 9'9' | ||||
o ii 10'10' | ||||
o ii 11'11' | to turn darkness into light | |||
o ii 12'12' | to (turn) darkness into light | |||
o ii 13'13' | to turn darkness into high noon | |||
o ii 14'14' | open? = joy | |||
o ii 15'15' | it is also open? = to be luxuriant, prosper | |||
o ii 16'16' | KIB-šu-ru | beauty, allure = (...) | ||
o ii 17'17' | beauty, allure = joy | |||
o ii 18'18' | beauty, allure = to make flourish | |||
o ii 19'19' | beauty, allure = to grow, flourish | |||
o ii 20'20' | rejoicing and beauty = joy | |||
o ii 21'21' | to stimulate joy = rejoicing | |||
o ii 22'22' | A-LA₂ | |||
o ii 23'23' | ||||
o ii 24'24' | ||||
o ii 25'25' | excessive joy = rejoicing | |||
o ii 26'26' | ||||
o ii 27'27' | to rejoice = joy | |||
o ii 28'28' | ||||
o ii 29'29' | ||||
o ii 30'30' | good mouth = one who does good | |||
o ii 31'31' | good mouth | |||
o ii 32'32' | good = good, beautiful | |||
o ii 33'33' | red = good, beautiful | |||
o ii 34'34' | to touch, decorate = painted overlay | |||
o ii 35'35' | decoration, encrustation = painted overlay | |||
o ii 36'36' | to build | |||
o ii 37'37' | to do | |||
o ii 38'38' | to build = to be healthy, complete | |||
o ii 39'39' | peg, nail | |||
o ii 40'40' | to weave | |||
o ii 41'41' | DU₃ | a-ra-ru3 | ||
o ii 42'42' | to grow = to create, build | |||
o ii 43'43' | to grow = to be new | |||
o ii 44'44' | a-ra-ru4 | to grow = (...) | ||
o ii 45'45' | [...] ⸢x⸣ | (...) = to build | ||
o ii 46'46' | [...] ⸢x⸣ | (...) = to do, make | ||
o ii 47'47' | [...] ⸢x⸣ | (...) = to correspond, be sufficient | ||
o ii 48'48' | [...] ⸢x⸣ | (...) = as much as | ||
o ii 49'49' | [...] ⸢x⸣ | (...) = to become | ||
o ii 50'50' | [...] | (...) = to make, turn something into | ||
o ii 51'51' | [...] | (...) = to renew | ||
o ii 52'52' | [...] | (...) = to renew | ||
o ii 53'53' | [...] | ⸢x⸣-du | ||
o ii 54'54' | [...] | ⸢x⸣ MIN<(x-du)> | ||
o ii 55'55' | [...] | ⸢x-lu?⸣-tu | ||
o ii 56'56' | [...] | [...]-⸢ṣu?⸣ | ||
o ii 57'57' | [...] | [...]-⸢x⸣ | ||
(rest of column missing) | ||||
Column iii | ||||
o iiio iii | (beginning line missing) | |||
o iii 1'1' | [...] | [MIN]-MIN<(...)> | ||
o iii 2'2' | [...] | [MIN]-MIN<(...)> | ||
o iii 3'3' | [...] | [MIN]-MIN<(...)> | ||
o iii 4'4' | DI [...] | [...]-du | ||
o iii 5'5' | DI [...] | [...]-lu | ||
o iii 6'6' | to apply oil? = (...): of oil | |||
o iii 7'7' | [x]-⸢x⸣-ṣu | to lie = (...) | ||
o iii 8'8' | ši-[...]-⸢x⸣-lu | to lie = (...) | ||
o iii 9'9' | to test | |||
o iii 10'10' | LU₂×IŠ MIN<(dug₄-ga)> | ra-qa-⸢x⸣7 | ||
o iii 11'11' | ⸢EN×KAR₂⸣ MIN<(dug₄-ga)> | (...) = to oppress, wrong | ||
o iii 12'12' | to capture = to slaughter | |||
o iii 13'13' | to shout = to slaughter | |||
o iii 14'14' | to shout | |||
o iii 15'15' | to shout = to slaughter | |||
o iii 16'16' | to shout = sky? | |||
o iii 17'17' | to utter a word | |||
o iii 18'18' | to sing a song? = to utter a word | |||
o iii 19'19' | to wail, lament | |||
o iii 20'20' | to wail, lament | |||
o iii 21'21' | to sing = to make a libation | |||
o iii 22'22' | to sing = to cry out, wail | |||
o iii 23'23' | to sing | |||
o iii 24'24' | to sing | |||
o iii 25'25' | to inflate = to swell? | |||
o iii 26'26' | to ignite | |||
o iii 27'27' | KA׊E ŠEMIN<(dug₄-ga)> | (...) = to ignite | ||
o iii 28'28' | KA׊E MIN<(dug₄-ga)> | (...) = to encircle, besiege | ||
o iii 29'29' | to utter slander | |||
o iii 30'30' | to use the tongue = to utter slander | |||
o iii 31'31' | ma-su-u₂12 | to use the tongue = (...) | ||
o iii 32'32' | to wish, strive for = request, need | |||
o iii 33'33' | to be hostile = to shout | |||
o iii 34'34' | to be hostile = to speak with hostility | |||
o iii 35'35' | to use the feet? = to speak with hostility | |||
o iii 36'36' | to tread | |||
o iii 37'37' | to crush, trample | |||
o iii 38'38' | to make a legal decision | |||
o iii 39'39' | ka-pa-su | to make a legal decision = (...) | ||
o iii 40'40' | GAM₃!(DALLA) MIN<(dug₄-ga)> | (...) = to slaughter | ||
o iii 41'41' | GAM₃!(DALLA) MIN<(dug₄-ga)> | (...) = to make a legal decision | ||
o iii 42'42' | to shove, knock over = to push, overthrow | |||
o iii 43'43' | šu-uz-zu-ku16 | to shove, knock over = (...) | ||
o iii 44'44' | MIN.MIN<(šu-uz-zu-ku)> | to impose/mark a boundary? = (...) | ||
o iii 45'45' | to check | |||
o iii 46'46' | to scatter, disperse = to strike: of the ground | |||
o iii 47'47' | ka-pa-su19 | to scatter, disperse = (...) | ||
o iii 48'48' | šu-uz-zu-ku | to scatter, disperse = (...) | ||
o iii 49'49' | to scatter, disperse = to grind finely | |||
o iii 50'50' | to scatter, disperse = to drive away | |||
o iii 51'51' | to scatter, disperse = to shake | |||
o iii 52'52' | to scatter, disperse = to saw? | |||
o iii 53'53' | MIN<(na-sa-ru)> ša₂ SI-⸢x⸣ | to scatter, disperse = to saw?: of (...) | ||
o iii 54'54' | to be angry | |||
o iii 55'55' | to be angry | |||
o iii 56'56' | to go/drive out, remove = to slaughter | |||
o iii 57'57' | to curse, insult = slaughtered | |||
o iii 58'58' | to gore | |||
o iii 59'59' | to gore = to gore: of a bull | |||
o iii 60'60' | to gore = to speak | |||
o iii 61'61' | to gore = to drive away | |||
o iii 62'62' | [...] | (...) = to pour a libation | ||
o iii 63'63' | [...] | (...) = type of prayer | ||
o iii 64'64' | [...] | (...) = impudence, deception | ||
o iii 65'65' | [...] | (...) = to insult, speak maliciously | ||
o iii 66'66' | [...] | (...) = to give to drink, irrigate | ||
o iii 67'67' | [...] | (...) = to pour out, lay flat | ||
o iii 68'68' | [...] | ⸢x⸣-du-u₂ | ||
o iii 69'69' | [...] | [x]-⸢du⸣-u₂ | ||
o iii 70'70' | [...] | [...] na-du-u₂ | ||
o iii 71'71' | [...] | [...] ⸢x⸣ MIN<(na-du-u₂)> | ||
o iii 72'72' | [...] | [...]-⸢x⸣ | ||
(rest of column missing) | ||||
Column iv | ||||
(beginning column missing) | ||||
o iv 1'o 1' | ešda vessel? = king | |||
o iv 2'2' | ešda vessel = lord | |||
o iv 3'3' | MUNUS.ŠE₃ | (...) = king | ||
o iv 4'4' | MUNUS.ŠE₃ | (...) = lord | ||
o iv 5'5' | ||||
o iv 6'6' | king = lord | |||
o iv 7'7' | great = king | |||
o iv 8'8' | great = lord | |||
o iv 9'9' | strength = king | |||
o iv 10'10' | strength = lord | |||
o iv 11'11' | type of rush = king | |||
o iv 12'12' | type of rush = lord | |||
o iv 13'13' | u₂-me-en1(DIŠ)-8(U) | the number 140 (1.80 = 2.20?) = king | ||
o iv 14'14' | DIŠ-8(U) | the number 140 (1.80 = 2.20?)= lord | ||
o iv 15'15' | man of the rites, cultic official = king | |||
o iv 16'16' | man of the rites, cultic official = lord | |||
o iv 17'17' | crown = king | |||
o iv 18'18' | crown = lord | |||
o iv 19'19' | lord = king | |||
o iv 20'20' | ||||
o iv 21'21' | SUKUD | (...) = king | ||
o iv 22'22' | vizier = king | |||
o iv 23'23' | man of fate = king | |||
o iv 24'24' | Enlil of fate = king | |||
o iv 25'25' | LU₂×EŠ₂? | captive? = king | ||
o iv 26'26' | weapon = king | |||
o iv 27'27' | type of drinking vessel = king | |||
o iv 28'28' | di-imdim₄ | (...) = king | ||
o iv 29'29' | horizon? = king | |||
o iv 30'30' | AN-DU₃ | (...) = king | ||
o iv 31'31' | ||||
o iv 32'32' | ||||
o iv 33'33' | za | (...) = man | ||
o iv 34'34' | heir? = man | |||
o iv 35'35' | ||||
o iv 36'36' | ||||
o iv 37'37' | servant or slave = man | |||
o iv 38'38' | BAD | (...) = man | ||
o iv 39'39' | lord = man | |||
o iv 40'40' | en priest | |||
o iv 41'41' | e-nu-[tu₂] | profession of the en priest | ||
o iv 42'42' | be-lu-[tu₂] | |||
o iv 43'43' | ⸢x-lu?⸣-[x] | |||
o iv 44'44' | [...] | elder = (...) | ||
o iv 45'45' | ab-ba x | [...] | (...) elder = (...) | |
o iv 46'46' | [...] | elder of the city = (...) | ||
o iv 47'47' | EZEN | (...) = father | ||
o iv 48'48' | ||||
o iv 49'49' | ||||
o iv 50'50' | old age | |||
o iv 51'51' | ||||
o iv 52'52' | fate? = lord | |||
o iv 53'53' | king = lord | |||
o iv 54'54' | lady = lord | |||
o iv 55'55' | scepter = lord | |||
o iv 56'56' | BAR | (...) = lord | ||
o iv 57'57' | DI | legal case? = lord | ||
o iv 58'58' | TUKU | (...) = lord | ||
o iv 59'59' | ḪI | (...) = lord | ||
o iv 60'60' | day, storm = lord | |||
o iv 61'61' | ||||
o iv 62'62' | ||||
o iv 63'63' | LAM | (...) = netherworld | ||
o iv 64'64' | ze₂ | (...) = netherworld | ||
o iv 65'65' | way = netherworld | |||
o iv 66'66' | ||||
o iv 67'67' | ||||
o iv 68'68' | land of return = netherworld | |||
o iv 69'69' | ||||
o iv 70'70' | ||||
o iv 71'71' | U | [...] | ||
o iv 72'72' | [...] | |||
o iv 73'73' | UL | [...] | ||
o iv 74'74' | U | [...] | ||
o iv 75'75' | U | [...] | ||
o iv 76'76' | U | [...] | ||
(rest of column missing) | ||||
Reverse | ||||
Column i | ||||
r? ir? i | ||||
r? i 1'1' | ⸢DI⸣ | [...] | ||
r? i 2'2' | ⸢DI⸣ | [...] | ||
r? i 3'3' | ⸢DI⸣ | [...] | ||
r? i 4'4' | DI | [...] | ||
r? i 5'5' | DI | [...] | ||
r? i 6'6' | DI | [...] | ||
r? i 7'7' | DI | [...] | ||
r? i 8'8' | [...] | |||
r? i 9'9' | [...] | |||
r? i 10'10' | ⸢aš₂⸣-[...] | |||
r? i 11'11' | aš₂-[...] | |||
r? i 12'12' | MIN<(...)> [...] | its place = (...) | ||
r? i 13'13' | KI-⸢x⸣-[...] | its place = (...) | ||
r? i 14'14' | SUḪ₃ | i-⸢x⸣-[...] | ||
r? i 15'15' | SUḪ₃ | qa-⸢x⸣-[...] | ||
r? i 16'16' | me-lu-[x]28 | |||
r? i 17'17' | to be confused = to be attentive, concerned | |||
r? i 18'18' | te-šu-u₂ ⸢*(P₂)⸣ [...] | to be confused = confusion = (...) | ||
r? i 19'19' | cultic rite = proud, splendid | |||
r? i 20'20' | DIM-⸢NUN⸣-[...] | |||
r? i 21'21' | ša-⸢ru⸣-[...] | |||
r? i 22'22' | [...] | |||
r? i 23'23' | [...] | |||
r? i 24'24' | [...] | |||
r? i 25'25' | [...] | |||
r? i 26'26' | [...] | |||
r? i 27'27' | [...] | |||
r? i 28'28' | [...] | |||
r? i 29'29' | [...] | |||
r? i 30'30' | ⸢x⸣-[...] | |||
r? i 31'31' | TUR-[...] | |||
r? i 32'32' | ⸢x⸣-[...] | |||
r? i 33'33' | a-NI-[...] | |||
r? i 34'34' | ri-ik-[x] | father = (...) | ||
r? i 35'35' | ra-ka-⸢x⸣ | father = (...) | ||
r? i 36'36' | father = Ugur/Nergal | |||
r? i 37'37' | dNIN-x-⸢x⸣ | father = (...) | ||
r? i 38'38' | father = Damgalnuna | |||
r? i 39'39' | father = Ea | |||
r? i 40'40' | DIŠ | (...) = god | ||
r? i 41'41' | DIŠ | in, with | ||
r? i 42'42' | DIŠ | to, for | ||
r? i 43'43' | DIŠ | |||
r? i 44'44' | DIŠ | na-ZA-ru [...] | (...) = to curse? | |
r? i 45'45' | DIŠ | [...] | ||
r? i 46'46' | DIŠ | [...] | ||
r? i 47'47' | DIŠ | [...] | ||
r? i 48'48' | DIŠ | [...] | ||
r? i 49'49' | DIŠ | [...] | ||
r? i 50'50' | ⸢x⸣-lu-ku | |||
r? i 51'51' | the god Ušumgal = Marduk | |||
r? i 52'52' | the god Ušumgalgaldi = Marduk | |||
r? i 53'53' | the god Ušumgalhuš = Marduk | |||
r? i 54'54' | the god Ušumgalgal = Marduk | |||
r? i 55'55' | the god Ušumgalmah = Marduk | |||
r? i 56'56' | the god Ušumgaliri = Marduk | |||
r? i 57'57' | the god Lugalšude = Marduk | |||
r? i 58'58' | the god Lugalšude = Marduk | |||
r? i 59'59' | AN-ŠE₃ | (...) = Marduk | ||
r? i 60'60' | AN-ŠE₃-ŠE₃ | (...) = Marduk | ||
r? i 61'61' | AN-ŠE₃-A | (...) = Marduk | ||
r? i 62'62' | deified stone? = Marduk | |||
r? i 63'63' | AN-za₂-ŠE₃ | (...) = Marduk | ||
r? i 64'64' | the fierce god = Marduk | |||
r? i 65'65' | Ninurta = Marduk | |||
r? i 66'66' | Nabû = Marduk | |||
r? i 67'67' | the god Dikud = Šamaš | |||
r? i 68'68' | the god Dikudgal = Šamaš | |||
r? i 69'69' | the god Dikudmah = Šamaš | |||
r? i 70'70' | the god Dikud = Šamaš | |||
r? i 71'71' | the god Dikudkalkala = Šamaš | |||
r? i 72'72' | the god Dikudanki = Šamaš | |||
r? i 73'73' | the god Dikudpešpeš = Šamaš | |||
r? i 74'74' | dx | the god Sipadgud = the god (...) | ||
r? i 75'75' | MIN.MIN<(dx)> | the god Unu = the god (...) | ||
r? i 76'76' | dU | MIN.MIN<(dx)> | ||
r? i 77'77' | MIN.MIN<(dx)> | the god Peš = the god (...) | ||
r? i 78'78' | [d]⸢x⸣ | MIN.MIN<(dx)> | ||
r? i 79'79' | [d...]-⸢an?⸣-na | MIN.MIN<(dx)> | ||
r? i 80'80' | [...] | MIN.MIN<(dx)> | ||
(rest of column missing) | ||||
Column ii | ||||
(beginning column missing) | ||||
r? ii 1'r? 1' | [...] | ⸢x⸣-[x] | ||
r? ii 2'2' | [...] | (...) = perfect | ||
r? ii 3'3' | [...] | (...) = perfect | ||
r? ii 4'4' | [...] | (...) = perfect | ||
r? ii 5'5' | [...] | ⸢x⸣-a-ru | ||
r? ii 6'6' | [...] | (...) fearsomeness, aura | ||
r? ii 7'7' | [...] | (...) fearsomeness, aura | ||
r? ii 8'8' | [...] | (...) fearsomeness, aura | ||
r? ii 9'9' | [...] | (...) = aura, radiance | ||
r? ii 10'10' | [...] | a-ši-iš-tu30 | ||
r? ii 11'11' | [...] | ⸢x⸣-IB-tu | ||
r? ii 12'12' | [...] | [x]-⸢x⸣-lu | ||
r? ii 13'13' | [...] | [...]-⸢x⸣ | ||
r? ii 14'14' | [...] | [...]-⸢x⸣ | ||
r? ii 15'15' | [...] | [...]-⸢x⸣ | ||
r? ii 16'16' | ma-⸢ar?⸣-[...] | |||
r? ii 17'17' | MIN-[MIN?] | |||
r? ii 18'18' | semen = to inseminate | |||
r? ii 19'19' | ||||
r? ii 20'20' | reign = king | |||
r? ii 21'21' | ⸢x⸣-nu-ku | |||
r? ii 22'22' | spindle? = type of butchering knife | |||
r? ii 23'23' | (...) = perfect | |||
r? ii 24'24' | ||||
r? ii 25'25' | ||||
r? ii 26'26' | prince = manhood | |||
r? ii 27'27' | noble, best = foremost | |||
r? ii 28'28' | ta | (...) = we | ||
r? ii 29'29' | ta | (...) = you | ||
r? ii 30'30' | good, beautiful | |||
r? ii 31'31' | to name = good, beautiful | |||
r? ii 32'32' | to name | |||
r? ii 33'33' | ⸢x⸣ niŋin₂ | (...) = assembly | ||
r? ii 34'34' | totality = assembly | |||
r? ii 35'35' | totality = assembly | |||
r? ii 36'36' | ||||
r? ii 37'37' | voice, shout | |||
r? ii 38'38' | šegₓ(KA×LI) LI | |||
r? ii 39'39' | ||||
r? ii 40'40' | to lead | |||
r? ii 41'41' | to lead, confront = to shout | |||
r? ii 42'42' | ud-da-mu | to lead, confront = (...) | ||
r? ii 43'43' | to lead, confront = to roar | |||
r? ii 44'44' | to lay down, cast | |||
r? ii 45'45' | downfall, collapse | |||
r? ii 46'46' | to fall | |||
r? ii 47'47' | to throw, cast | |||
r? ii 48'48' | to throw = downfall, collapse | |||
r? ii 49'49' | to throw = to fall | |||
r? ii 50'50' | to destroy | |||
r? ii 51'51' | to break | |||
r? ii 52'52' | to flatten | |||
r? ii 53'53' | to beat = to trample, to thresh | |||
r? ii 54'54' | to beat = to break | |||
r? ii 55'55' | to beat = to flood, devastate | |||
r? ii 56'56' | to strike with the feet = to trample | |||
r? ii 57'57' | to strike with the feet = to break | |||
r? ii 58'58' | to strike with the feet = to rush | |||
r? ii 59'59' | to turn the feet, ambulate? = to trample, to thresh | |||
r? ii 60'60' | to turn the feet, ambulate? = to break | |||
r? ii 61'61' | to turn the feet, ambulate? = to rush | |||
r? ii 62'62' | who? | |||
r? ii 63'63' | ša₂-dun₃A-BA | who? = what? | ||
single ruling | ||||
r? ii 64'64' | to equal = to reach, attain | |||
r? ii 65'65' | its reaching, attaining | |||
r? ii 66'66' | their reaching, attaining | |||
r? ii 67'67' | ⸢x⸣ [...] | (...) = to hear, obey | ||
r? ii 68'68' | [...] | (...) = submissive to commands | ||
r? ii 69'69' | [...] | [...]-⸢ṭu⸣ | ||
r? ii 70'70' | [...] | [...]-⸢x⸣ | ||
r? ii 71'71' | [...] | [...]-⸢x⸣ | ||
Column iii | ||||
(beginning column missing) | ||||
r? iii 1'r? 1' | [...] | (...) = king | ||
r? iii 2'2' | [...] | (...) = king | ||
r? iii 3'3' | [...] ⸢DIŠ⸣ | (...) = king | ||
r? iii 4'4' | god = king | |||
r? iii 5'5' | god = king | |||
r? iii 6'6' | counsel of the land = king | |||
r? iii 7'7' | SUKUD | (...) = king | ||
r? iii 8'8' | queen? = king | |||
r? iii 9'9' | en-ship = king | |||
r? iii 10'10' | niŋin-saŋ | |||
r? iii 11'11' | powerful day = king | |||
r? iii 12'12' | (commander of) organized (troops) = king | |||
r? iii 13'13' | lord = king | |||
r? iii 14'14' | ||||
r? iii 15'15' | en priest of a god = king | |||
r? iii 16'16' | attentive one = king | |||
r? iii 17'17' | that which involves the Abzu = king | |||
r? iii 18'18' | the one who establishes complex entities? = king | |||
r? iii 19'19' | emergent deity = king | |||
r? iii 20'20' | name = king | |||
r? iii 21'21' | giver = king | |||
r? iii 22'22' | great (...) of heaven = king | |||
r? iii 23'23' | (...) = king | |||
r? iii 24'24' | one who others do not escape (his power)? = king | |||
r? iii 25'25' | honored one = king | |||
r? iii 26'26' | alimₓ(ḪUŠ)-⸢x dil?⸣-dil | (...) honored one = king | ||
r? iii 27'27' | lion cub = prince | |||
r? iii 28'28' | supreme dais = prince | |||
r? iii 29'29' | the great reed = prince or king | |||
r? iii 30'30' | the singular name = prince or king | |||
r? iii 31'31' | great spring? = prince or king | |||
r? iii 32'32' | spring? of heaven = prince or king | |||
r? iii 33'33' | Mingal = Ningal | |||
r? iii 34'34' | Heŋalnuna = Ningal | |||
r? iii 35'35' | Mešargal = Ningal | |||
r? iii 36'36' | Heŋalnuna = Ningal | |||
r? iii 37'37' | [...] | (...) = Ningal | ||
r? iii 38'38' | [...] | (...) = Ningal | ||
r? iii 39'39' | [...] | (...) = Ningal | ||
r? iii 40'40' | [...] | (...) = Ningal | ||
r? iii 41'41' | [...] | [...] | ||
r? iii 42'42' | [...] | (...) = Ningal | ||
r? iii 43'43' | [...] | leek = straw | ||
r? iii 44'44' | [...] | to know = wisdom | ||
r? iii 45'45' | [...] | [...] | ||
r? iii 46'46' | [...] | [...]-⸢x⸣ | ||
r? iii 47'47' | [...] | [...]-⸢x⸣ | ||
(rest of column missing) | ||||
Column iv | ||||
(beginning column missing) | ||||
r?r? | ||||
r? iv 1'1' | [...] | [...]-⸢tu⸣ | ||
r? iv 2'2' | [...] | [...]-u₂ | ||
r? iv 3'3' | [...] | |||
r? iv 4'4' | [...] | (...) = type of lament | ||
r? iv 5'5' | [...] | weeping = type of lamentation? | ||
r? iv 6'6' | [DU₃] ⸢ŋa₂⸣ | (...) = to lean or impose | ||
r? iv 7'7' | that which is placed = assembly | |||
r? iv 8'8' | to rejoice = totality | |||
r? iv 9'9' | [MAŠ] ⸢gi⸣-di-li | |||
r? iv 10'10' | (...) = to be bright | |||
r? iv 11'11' | (...) = sun | |||
r? iv 12'12' | (...) = sun | |||
r? iv 13'13' | DI gu₂ | (...) = darkness | ||
r? iv 14'14' | to submit a case = that of legal decisions | |||
r? iv 15'15' | work assignment, textual series | |||
r? iv 16'16' | neck of justice = tax collector | |||
r? iv 17'17' | thirst = beer | |||
r? iv 18'18' | to drink = to drink beer | |||
r? iv 19'19' | to eat? = to lick? | |||
r? iv 20'20' | to drink = he licked up | |||
r? iv 21'21' | to pay attention? | |||
r? iv 22'22' | [...] | aid, protection | ||
r? iv 23'23' | [...] | |||
r? iv 24'24' | [...] | [...]-⸢x⸣-tu | ||
r? iv 25'25' | [...] | [...]-⸢ra⸣-tu | ||
(rest of column missing) |
1This section is cited by CAD T, 440.
2It is assumed here that du₃ is a writing for tu₁₄(ŠID), to beat or to weave. Other possibilities are tud₂ (to strike) or tu₁₀/tubₓ (to smite). The equation du₃ = mahāṣu is also found in the Old Babylonian Aa/Ea tradition (MAH 15850+ = P333149).
3arāru to curse or arāru to be convulsed?
4arāru to curse or arāru to be convulsed?
5See Attinger ELS, 565.
6This entry is cited by Civil FI, 154.
7This entry is cited by Attinger ELS, 597.
8This entry is cited by Attinger ELS, 597, who reads [U.]ENxGANA2.
9For this section, see Peterson PhD 239.
10For this potential interpretation of the Akkadian entry, see Attinger ELS, 454.
11For these two entries, see Attinger ELS, 572. Ur Lament 186
12See Attinger ELS, 631. Akkadian meaning obscure.
13See Attinger ELS, 430, who suggests that the entry is an error for erištu.
14Attinger ELS, 514 reads GAM3!? and suggests it may a denominative from GAM3 = gamlu.
15This and the following two entries are cited by Attinger ELS, 588. Conflation with zag ... tag?
16This entry is cited by Attinger ELS, 762. szuzzuku unknown meaning?
17This entry is cited by Civil FI, 154.
18Attinger ELS, suggests that this is an error for sag3 dug4-ga. check sign form MA for |PA.GAN|, or |PA.UG|?
19Attinger ELS, 658 suggests that the Akkadian entry reflects kapāṣu "to bend, curl."
20This entry is cited by Attinger ELS, 453.
21Attinger ELS, 447 suggests that the Sumerian entry reflects |LU2×ASZ2| dug4-ga.
22For the uncertain reading of the final two signs, see Attinger ELS, 667.
23Attinger ELS, 667 does not vocalize medial radical, reads qa-Bu-u2.
24For this entry, see CAD Š II, 77.
25For this section, see Horowitz MC 8, 269
26For this entry, see Horowitz MC 8, 285. Is a-ra₂ here understood as an abbreviation of arali and an attempted partial folk etymology?
27See Horowitz WC 8, 278.
28Derivative of melūlu "to play." section cited CAD T 375, note amar SUH3-SUH3 = me-lu-la-a-a ura 13, 345
29Probably an error for {d}dam-gal-nun-na? see Cavigneaux and Krebernik RlA 9, 360.
30Variant to ašuštu "worry"?
31This entry is preceded by a single ruling in the Akkadian column only.
32Lexical abbreviation for aš2-bal.
33Actual Sumerian entry reads {sa-a}{i-gi}sa7{gu-nu-u2}.
34Actual Sumerian entry reads {MIN<(sa-a)>}{mu-sze-na-ku}sa4.
35See Sjoberg and Bergmann TCS 3, 93.
36Is DIL-DIL part of a reinterpretation of the ALIM sign?
37For this section, see Zgoll RlA 9, 353.
38These three lines are treated by Cavigneaux RlA 6, 638.
39Is the Akkadian translation based on šar2 and a reinterpretation of rišatu as kiššatu?
Edition by Jeremie Peterson.