CT 12, pl. 34-35, K 00197 (CT 12, pl. 34-35) [Nabnitu][via dcclt/nineveh]
Obverse | |||
Column i | |||
o i 1o i 1 | to advise | ||
o i 22 | to advise | ||
o i 33 | |||
o i 44 | advice = adviser | ||
o i 55 | |||
o i 66 | |||
o i 77 | |||
o i 88 | |||
o i 99 | [x]-ŋar | (...) = adviser | |
o i 1010 | [x]-ŋar | (...) = adviser | |
o i 1111 | [x]-KA-ŋar | (...) = adviser | |
o i 1212 | |||
o i 1313 | |||
o i 1414 | counsel = counsel: Emesal dialect | ||
o i 1515 | king = prince | ||
o i 1616 | dais = prince | ||
o i 1717 | [...] | bezoar or wild goat = prince | |
o i 1818 | [...] | the god Malik = the same: a god | |
o i 1919 | Inana of profound understanding = amalu functionary | ||
o i 2020 | Malgium = inhabitant of Malgium | ||
o i 2121 | inhabitant of Malgium | ||
o i 2222 | |||
o i 2323 | |||
o i 2424 | one who rivals, compares = power, strength | ||
o i 2525 | |||
o i 2626 | |||
o i 2727 | [niŋ₂]⸢x⸣-ig-SU | (...) = measuring rod of twelve cubits | |
o i 2828 | [...][...]-⸢da⸣-na-na | measuring rod of twelve cubits | |
o i 2929 | fixed, appointed time | ||
o i 3030 | |||
o i 3131 | |||
o i 3232 | legal case | ||
o i 3333 | to do, speak = to wish for, desire | ||
o i 3434 | to wish for, desire | ||
o i 3535 | (...) = to wish for, desire | ||
o i 3636 | e-re-šu₂ | ||
o i 3737 | saŋ BU-BU-ru | (...) head = septic wound or abnormal patch on the skin? | |
o i 3838 | garment or wool of the fuller = to be dirty | ||
o i 3939 | top quality garment made for the house? = to make dirty, defile | ||
o i 4040 | top quality garment | ||
o i 4141 | type of textile product of prime quality | ||
o i 4242 | dirty garment = garment of a menstruating woman | ||
o i 4343 | torn garment = garment of a menstruating woman | ||
o i 4444 | that of the bent forehead garment = garment of a menstruating woman | ||
o i 4545 | ugudil plant = need of a plant, plant name | ||
o i 4646 | established on the outside = planting | ||
o i 4747 | zag-DIL | (...) = rejoicing | |
o i 4848 | |||
o i 4949 | wish, desire = to desire | ||
o i 5050 | to desire | ||
Column ii | |||
o ii 1o ii 1 | aš₂ din | (...) = to desire | |
o ii 22 | to curse = to desire | ||
o ii 33 | wish, that which is needed | ||
o ii 44 | equipment = that which is needed | ||
o ii 55 | shortage, famine | ||
o ii 66 | beauty, allure = to be happy | ||
o ii 77 | reed coil, structure? | ||
o ii 88 | reed coil, structure? | ||
o ii 99 | bundle of reeds? = reed coil, structure? | ||
o ii 1010 | to be afraid, anxious | ||
o ii 1111 | to be afraid via a curse? = to be afraid, anxious | ||
o ii 1212 | dark day | ||
o ii 1313 | ḫe₂ | modal particle he- = yes | |
o ii 1414 | na | modal particle na-? = yes | |
o ii 1515 | it is (emphatic) = yes | ||
o ii 1616 | the god An | ||
o ii 1717 | |||
o ii 1818 | en priest | ||
o ii 1919 | ereš priestess = entu priestess | ||
o ii 2020 | erešdiŋir priestess | ||
o ii 2121 | AN-[...] | (...) = Antum | |
o ii 2222 | ⸢x⸣-[...]-nu | innuha grain | |
o ii 2323 | it changed = to change | ||
o ii 2424 | type of medicinal plant | ||
o ii 2525 | |||
o ii 2626 | NUN | (...) = fish | |
o ii 2727 | item used to catch fish: hook or snare? | ||
o ii 2828 | to agree | ||
o ii 2929 | to agree | ||
o ii 3030 | DIL | (...) = to agree | |
o ii 3131 | to listen, be attentive = to agree | ||
o ii 3232 | disagreeable, insulting person | ||
o ii 3333 | insulting word = spiteful act, malice, abuse | ||
o ii 3434 | |||
o ii 3535 | |||
o ii 3636 | to select = to name | ||
o ii 3737 | to shine | ||
o ii 3838 | to shout = to name | ||
o ii 3939 | to name | ||
o ii 4040 | the god Nabû | ||
o ii 4141 | the god Nabû | ||
o ii 4242 | belt, girdle | ||
o ii 4343 | to tie up = to be bound? | ||
o ii 4444 | ilu song = to lament, wail | ||
o ii 4545 | performer of the ilu song = type of lamentation priest | ||
o ii 4646 | to forget = escaped | ||
o ii 4747 | lost person = fugitive, refugee | ||
o ii 4848 | honey bee | ||
o ii 4949 | to name, nominate | ||
o ii 5050 | to name, nominate | ||
o ii 5151 | name = to name, nominate | ||
o ii 5252 | substitute = (...) | ||
o ii 5353 | exalted, prominent | ||
o ii 5454 | exalted, prominent | ||
Reverse | |||
Column i | |||
r i 1r i 1 | |||
r i 22 | |||
r i 33 | DIL | (...) = male | |
r i 44 | brother = male | ||
r i 55 | |||
r i 66 | |||
r i 77 | reed? = male | ||
r i 88 | tree? = male | ||
r i 99 | name? = male | ||
r i 1010 | me | (...) = male | |
r i 1111 | NI | (...) = male | |
r i 1212 | |||
r i 1313 | male = male: Emesal dialect | ||
r i 1414 | |||
r i 1515 | [...] ⸢x⸣ | buider that closes up = canal worker | |
r i 1616 | [...] | [...] | |
r i 1717 | [...] | [...] | |
r i 1818 | [...] | [...] | |
r i 1919 | [...] | water inspector = canal worker | |
r i 2020 | [...] | diver = canal worker | |
r i 2121 | to swear | ||
r i 2222 | to swear | ||
r i 2323 | to swear | ||
r i 2424 | oath = to swear | ||
r i 2525 | |||
r i 2626 | |||
r i 2727 | |||
r i 2828 | double doors | ||
r i 2929 | |||
r i 3030 | speaker = speech, conversation | ||
r i 3131 | speaker = talkative | ||
r i 3232 | (...) = oracular query and response | ||
r i 3333 | zag KU | (...) = to swear an oath/to solicit an oracular response? | |
r i 3434 | [...] | to make the heart tremble = to nod the head | |
r i 3535 | [...] | to make the heart tremble = to nod the head | |
r i 3636 | [...] | [...] | |
r i 3737 | ⸢x⸣ [...] | [...] | |
r i 3838 | SAR [...] | [...] | |
r i 3939 | KI [...] | [...] | |
r i 4040 | [...]12 | to set on fire = (...) | |
r i 4141 | [...] | shrine or cella | |
r i 4242 | [...]13 | shrine or cella | |
r i 4343 | [...] | crane or pelican | |
r i 4444 | [...] | ||
r i 4545 | MIN<(...)> | to seize = to bind | |
r i 4646 | MIN<(...)> | to bind | |
r i 4747 | |||
r i 4848 | |||
r i 4949 | |||
r i 5050 | offered loaf = loaf or cake | ||
r i 5151 | bread loaf weighing two-thirds of sila = loaf or cake | ||
r i 5252 | bread loaf weighing one third of a sila = loaf or cake | ||
r i 5353 | bread loaf weighing five-sixths of a sila = loaf or cake | ||
Column ii | |||
r ii 1r ii 1 | to decree | ||
r ii 22 | to establish = to decree | ||
r ii 33 | to give = to decree | ||
r ii 44 | |||
r ii 55 | to decree a fate | ||
r ii 66 | |||
r ii 77 | to agree = to hear, obey | ||
r ii 88 | gin₇ | like, when = if | |
r ii 99 | the mind, a place for growth? = sagacity | ||
r ii 1010 | |||
r ii 1111 | zib₂ DIB | ||
r ii 1212 | smitten with flame = brand | ||
r ii 1313 | smitten = brand | ||
r ii 1414 | |||
r ii 1515 | |||
r ii 1616 | ⸢nim⸣-ma la₂ | (...) = to tear away | |
r ii 1717 | to tear away, trim | ||
r ii 1818 | ⸢gu₂⸣ ri-a | (...) = to tear away | |
r ii 1919 | to tear away | ||
r ii 2020 | |||
r ii 2121 | if = if (only) | ||
r ii 2222 | shrine? = if | ||
r ii 2323 | szumunda vegetable, beetroot? | ||
r ii 2424 | [...] ⸢šum₂⸣sar | garlic or onion | |
r ii 2525 | |||
r ii 2626 | spring = heaven | ||
r ii 2727 | earth = heaven | ||
r ii 2828 | |||
r ii 2929 | tether = tether of a bull/ox | ||
r ii 3030 | |||
r ii 3131 | nose rope, tether | ||
r ii 3232 | neck or handle(?) of an irrigation device = part of an irrigation device: of a well | ||
r ii 3333 | ⸢gu₂⸣-bar-ra | (...) = tether | |
r ii 3434 | rodent of the marshland = ušummu rodent | ||
r ii 3535 | to praise, sing praise = to pronounce, tell | ||
r ii 3636 | [...]-⸢KAM₂-MA uludin₂ nab-ni-tum⸣ | (...) tablet of the lexical series Nabnītu | |
r ii 3737 | [...]-⸢x⸣-[...]-DU₃-A | palace of Aššurbanipal | |
r ii 3838 | [...] MAN kur[AN].ŠAR₂ki | king of the world, king of Aššur |
1Lexical abbreviation for di-kud. noun or verb?
2Lexical abbreviation for di-kud.
3/mudru/ for mu-sir2, dirty? dur7 value for BU?
4This entry is cited by Attinger ELS, 477.
5Gloss occurs between MU and BU.
6For a literary occurence of this term, see UM 29-16-568 7' (unpublished).
7Gloss occurs between two signs of Diri compound.
8See Peterson Studies in Sumerian Faunal Conception, 398-399.
9For this section (lines 21-26), see Lambert MC 13, 6-7.
10For saj-ba: error ditto for new entry ma-me-tu
11For this section (lines 27-33), see Lambert MC 13, 6-7.
12See Civil Biggs FS, 32.
13E2-NUN is treated as a Diri compound in this period: see the discussion of Attinger ZA 95, 268.
14This entry is cited by Foxvog ZA 85, 4.
15For the value /zig/ or /zib/ in conjunction with branding irons, see Foxvog ZA 85, 1 n. 1.
16For the value /zig/ or /zib/ in conjunction with branding irons, see Foxvog ZA 85, 1 n. 1
17This entry is cited by Foxvog ZA 85, 4.
18Gloss occurs between two signs. MSL 16, 91 does not mention a gloss
19This section is cited by Horowitz MC 8, 229.
20This entry is cited by Horowitz MC 8, 231.
21For this orthography of the divine name Uraš in the Shulgi hymns, see Klein APS 71, 29. This entry is cited by Horowitz MC 8, 231.
22See Attinger ZA 95, 218.
Edition by Jeremie Peterson.