K 00152 + K 04204 + K 14726 (RA 14, 79 (K 00152, K 04204); RA 17, 172 (K 14726)) [Murgud][via dcclt/nineveh]
Obverse | ||||
Column i | ||||
o i 1o i 1 | ⸢x⸣-[...] | reed effigy = (...) | ||
o i 22 | MIN<(...)> ⸢d?⸣[...]1 | reed of an oath = reed structure for rituals = reed of Ea | ||
o i 33 | MIN<(qa-an)> ⸢d?⸣[...] | reed of an oath = reed of (...) | ||
o i 44 | MIN<(qa-an)> ⸢d?⸣[...]2 | reed of an oath = reed of prostration? = reed of (..) | ||
o i 55 | x-⸢lu⸣ | MIN<(...)> ⸢d?⸣[...] | reed bundle = reed of (...) | |
o i 66 | wand or torch = reed of magical release = torch | |||
o i 77 | ⸢gi⸣-[...] | reed to be purified = reed of purification = (...) | ||
o i 88 | ⸢sik-ru?⸣ [...] | reed for a weir = dam of (...) | ||
o i 99 | raft or freight boat = reed of a raft or freight boat = boat pole | |||
o i 1010 | reed bundle used to make rafts = reed of reinforcement = boat pole | |||
o i 1111 | ⸢qa⸣-[an ...] | measuring rod = reed of (...) | ||
o i 1212 | ⸢MIN⸣<(qa-an)> ⸢x⸣-[...] | reed fence? = reed of plunder?, a type of reed | ||
o i 1313 | ⸢MIN⸣<(qa-an)> ⸢x⸣-[...] | type of reed object? = type of reed or reed object? = reed of plunder?, a type of reed | ||
o i 1414 | (...) = reed of (...) = that of the maltster | |||
o i 1515 | [...]5 | reed for a dam = reed for a dam or pigsty = pigsty | ||
o i 1616 | [...] | reed of shepherdship, hut of a shepherd = hut of a shepherd = sleeping place of a shepherd | ||
o i 1717 | [...] | reed fence of a human settlement = awning or reed shelter = sleeping place | ||
o i 1818 | [...] | reed fence of a human settlement = animal stall = sleeping place | ||
o i 1919 | [...] | nest = reed coil for a bird's nest = nest for birds | ||
o i 2020 | [...] | root or base of the reed = succulent part of the reed = nest | ||
o i 2121 | [...] | reed mat = nest of a waterfowl = nest | ||
o i 2222 | [...] | nest? = bird nest = nest | ||
o i 2323 | ⸢x-x⸣-[...] | [...] | reed shoot = covering of a young reed | |
o i 2424 | [...] | reed shoot = growth of rushes = covering of a young reed | ||
o i 2525 | [...] | reed shoot = covering of a young reed | ||
o i 2626 | [...]6 | reed pith = pith of the middle of a reed | ||
o i 2727 | [...]7 | young reed growth = reed of Magan | ||
o i 2828 | [...] | mixed young reed growth = kind of reed? = reed of Magan | ||
o i 2929 | [...] | bent? sieve = type of reed sieve = sieve used in agriculture | ||
o i 3030 | [...] | type of hand sieve = type of reed sieve = sieve used in agriculture | ||
o i 3131 | [...] | [...]8 | reed bundle for reinforcing levees = collected materials | |
o i 3232 | [...] | [...]9 | basket for carrying earth or bricks = carrying frame | |
o i 3333 | [...] | [...] | reed altar = portable altar | |
o i 3434 | [...] | [...] | reed fence = type of reed hut | |
o i 3535 | [gi]⸢AL?⸣ a-šag₄-⸢ga⸣ | [...] | [...]10 | reed fence of a field = reed fence? = šugur basket or mat? |
o i 3636 | [...]-⸢x⸣ | [...] | [...] | |
o i 3737 | [...] ⸢x⸣ [...] | [...] | [...] | |
o i 3838 | [...] ⸢x⸣ [...] | [...] | [...] | |
o i 3939 | [...] | [...] | [...] | |
o i 4040 | [...] | [...] | [...] | |
o i 4141 | [gi]-⸢x⸣-[...] | [...] | [...] | |
o i 4242 | [gi]-⸢x⸣-[...] | [...] | [...] | |
o i 4343 | ⸢gi⸣-[...] | [...] | [...] | |
o i 4444 | ⸢gi⸣-[...] | [...] | [...] | |
o i 4545 | ⸢gi⸣-[...] | [...] | [...] | |
o i 4646 | ⸢gi-x⸣-[...] | [...] | [...] | |
o i 4747 | gi-⸢x⸣-[...] | [...] | [...] | |
o i 4848 | gi-⸢x-x⸣-[...] | [...] | [...] | |
o i 4949 | gi-⸢x-x⸣-[...] | ⸢x⸣-[...] | [...] | |
o i 5050 | gi-⸢x-x-x-x⸣ | ⸢x-x-x-x⸣ | [...] | |
o i 5151 | ⸢dugx-x-x-x⸣ | ⸢ka⸣-[...]11 | long flask = type of vessel = (...) of top quality beer | |
o i 5252 | ⸢dugx-x-x-x⸣ | ⸢ka⸣-[...]12 | long flask = (...) of top quality beer | |
o i 5353 | dal vessel = measuring vessel | |||
o i 5454 | dal vessel for water = type of measuring vessel? = measuring vessel | |||
o i 5555 | ⸢dan?⸣-[nu ...] | supreme dal vessel = large vat or barrel of the temples | ||
o i 5656 | ⸢*(P₂) gur-gu?-uš?⸣-šu₂-u₂ | ⸢x⸣-[...] | supreme dal vessel of the gods = big offering vessel | |
o i 5757 | [...]13 | nam.TAR vessel = type of beer vase = large vat or barrel of the temples | ||
o i 5858 | [...] | that which is wide vessel = rību vessel = large vat or barrel | ||
o i 5959 | [...] | larger sab vessel = storage vessel = large vat or barrel | ||
o i 6060 | [...] | small sab vessel = type of small vessel = soft vessel | ||
o i 6161 | [...] | small sab vessel = type of small cultic vessel = soft vessel | ||
o i 6262 | ši-⸢x⸣-[...] | [...] | small sab vessel = type of container for oil = soft vessel | |
o i 6363 | ⸢x⸣-[...] | [...] | beer vat = namhāru vessel used for soaking mash | |
o i 6464 | MIN<(nam-ḫar)> ⸢x⸣-[...] | type of beer jar = namhāru vessel for beer | ||
o i 6565 | MIN<(nam-ḫar)> ⸢x⸣-[...] | large beer jar = namhāru container of the brewer | ||
o i 6666 | large beer container = type of container | |||
o i 6767 | na-ma-⸢x⸣ [...]15 | brewing vat = (...) | ||
o i 6868 | kar-⸢pat⸣ [...] | churn = pot of (...) | ||
o i 6969 | kar-⸢pat⸣ [...] | snake vessel, vessel with coils? = vessel for vinegar | ||
o i 7070 | ŠUu | kar-⸢pat⸣ [...] | eyebrow vessel? = vessel for vinegar | |
o i 7171 | ŠU | kar-pat [...] | sigbal vessel = vessel for vinegar | |
o i 7272 | ⸢dug x-x-x⸣ | [MIN?<(...])>16 | vessel for fish sauce = vessel for vinegar | |
o i 7373 | vessel to be purified = pot of purification = holy water vessel | |||
o i 7474 | nam.TAR vessel = libation vessel = holy water vessel | |||
o i 7575 | nam.TAR vessel = type of vessel = holy water vessel | |||
o i 7676 | niŋ₂.GUL vessel = type of vessel = type of vessel | |||
o i 7777 | duggir₉ U₂?-GIR₂ | gir jar with thorns? = (jar) with bumps = type of storage vessel | ||
o i 7878 | [...] | girlam jar or container = type of ritual vessel | ||
Reverse | ||||
Column i | ||||
(beginning column missing) | ||||
r i 1'r 1' | ⸢urud⸣-[...] | [...] | [...] | |
r i 2'2' | ⸢urud⸣-[...] | [...] | [...] | |
r i 3'3' | ⸢urud⸣-[...] | [...] | [...] | |
r i 4'4' | urud⸢ka?⸣-[...] | [...] | [...] | |
r i 5'5' | [...] | [...] | fetters = (...) | |
r i 6'6' | [...] | [...] | copper figurine of a scorpion? | |
r i 7'7' | [...] | [...] | chain = (...) = (...) | |
r i 8'8' | urudsi-⸢ri⸣-[x] | [...] | [...] | |
r i 9'9' | urud-niŋ₂-⸢x⸣-[...] | [...] | [...] | |
r i 10'10' | urudšen ⸢x⸣-[...] | [...] | [...] | |
r i 11'11' | urudšen ⸢x⸣-[...] | [...] | [...] | |
r i 12'12' | urud⸢šen x⸣-[...] | [...] | [...] | |
r i 13'13' | urud-⸢x⸣-[...] | [...] | [...] | |
r i 14'14' | ⸢urud⸣-[...] | [...] | [...] | |
(rest of column missing) | ||||
Column ii | ||||
r ii 1r ii 1 | [...] | red gold = (...) | ||
r ii 22 | ⸢x⸣ [...] | [...] | refined silver? = (...) = (...) | |
r ii 33 | [...] | refined silver? = metal or alloy = (...) | ||
r ii 44 | [...] | refined copper ore = issue of the mine = (...) | ||
r ii 55 | nam-[...] | [...] | bronze = (...) = (...) | |
r ii 66 | [...] | bronze = (...) | ||
r ii 77 | [...] | bronze = mirror = (...) | ||
r ii 88 | [...] | copper arrow(head) = arrow = (...) | ||
r ii 99 | ⸢x-da?⸣zabar | [...] | [...]19 | |
r ii 1010 | [...] | [...] | zahada ax = (...) = (...) | |
r ii 1111 | [...] | [...] | sword = sword = sword or dagger | |
r ii 1212 | [...] | [...] | sword = (...) = (...) | |
r ii 1313 | [...] | [...] | small bronze knife = (...) = (...) | |
r ii 1414 | [...] | [...] | scalpel = (...) = (...) | |
r ii 1515 | ⸢x-ka⸣-[...] | [...]20 | knife for hanging from a peg? = (...) = (...) | |
r ii 1616 | [...]21 | long-haired sheep = pasillu sheep = (...) | ||
r ii 1717 | [...]22 | long-haired sheep = (...) | ||
r ii 1818 | [...] | fat-tailed sheep = (...) | ||
r ii 1919 | [...] | white sheep = (...) | ||
r ii 2020 | ⸢x⸣-[...] | sheep with diarrhea = (...) | ||
r ii 2121 | [...] | male goat = buck = (...) | ||
r ii 2222 | [...] | breed bull = (...) | ||
r ii 2323 | [...] | bull calf = (...) | ||
r ii 2424 | [...] | bull = (...) | ||
r ii 2525 | [...] | cow = (...) | ||
r ii 2626 | [...] | cow = (...) | ||
r ii 2727 | [...]23 | type of equid = donkey = (...) | ||
r ii 2828 | [...] | donkey of the sea, camel = dromedary = (...) | ||
r ii 2929 | [...] | running male donkey = (...) | ||
r ii 3030 | [...] | dromedary = (...) | ||
r ii 3131 | [...] | wild sheep = (...) | ||
r ii 3232 | [...] | [...] | fallow deer = (...) | |
(missing) | ||||
r ii 1'1' | [...] | cub = (...) | ||
r ii 2'2' | ⸢ur⸣ [...] | [...] | howling dog = wild dog = (...) | |
r ii 3'3' | ⸢x⸣-[...] | howling dog = predatory animal or demon = (...) | ||
r ii 4'4' | ⸢MIN⸣<(...)> [...] | evil dog = (...) | ||
r ii 5'5' | MIN<(...)> [...] | prowling dog = (...) | ||
r ii 6'6' | a-[...] | red deer = (...) | ||
r ii 7'7' | MIN<(...)> | wild goat with splayed horns? = roe deer = (...) | ||
r ii 8'8' | mongoose of the plain = weasel = mongoose | |||
r ii 9'9' | chameleon of the mountain = rosette of a god, type of lizard = chameleon | |||
r ii 10'10' | evil snake = kind of lizard = a mythical reptile | |||
r ii 11'11' | MUŠ ⸢ar⸣-[qu] | green snake = type of snake? = green snake | ||
r ii 12'12' | MUŠ ⸢ṣal⸣-[mu] | snake of the night = black snake | ||
r ii 13'13' | MIN<(MUŠ)> ṣal-mu | black snake = black thing, a snake = black snake | ||
r ii 14'14' | mixed locusts? = locust = type of locust | |||
r ii 15'15' | very small locust = type of locust | |||
r ii 16'16' | locust of the dust = type of large fly | |||
r ii 17'17' | green fly = wood-wasp = type of flying insect | |||
r ii 18'18' | type of spider = knotter, type of spider | |||
r ii 19'19' | centipede = pig of the earth, an insect | |||
r ii 20'20' | large worm = earthworm = guardian of clay, type of earthworm | |||
r ii 21'21' | excreting worm? = type of worm = type of worm | |||
r ii 22'22' | parasite that eats barley = weevil = parasite of barley | |||
r ii 23'23' | living creatures = living creatures? = (domestic) animals | |||
r ii 24'24' | multitude = people = humanity | |||
r ii 25'25' | head = temple = head | |||
r ii 26'26' | ⸢DUB⸣ MIN-KAM₂.MA mur-gu₄ *(P₂) im-ru-u *(P₂) bal-lu | second tablet of the lexical series Murgu | ||
r ii 27'27' | palace of Aššurbanipal, king of the world, king of Aššur |
1Rubio JCS 62, 30 n. 2 understands Akkadian kilkillu as "probably a room separated by reed screens.
2For the meaning of Akkadian tūšaru in this context, see Rubio JCS 62, 30 n. 2. CAD T 495 understands tušaru in this entry as a fence or weir, variant gives {d}[...]-URU-MU
3This entry is cited by Civil Wilcke FS, 81-82.
4See Sallaberger ZA 84, 307.
5Two meanings of Akkadian erretu: "weir" and "pigsty" appear to obtain and overlap here.
6For this Diri compound, see Veldhuis Klein FS, 317.
7See Civil Reiner FS, 44-45.
8For this entry, see Civil FI, 122.
9Gloss occurs between determinative and IL2 sign.
10The reading of the broken sign or signs after the determinative is uncertain (AL# or [nij2]-sig#). = ka-da-ru, šugrû Ana ittišu equates with {ji}AL a-šag4-ga, Ur5-ra equates with {gi}nij2-si-ga a-šag4-ga also CAD Š III šugurru (a mat?)
11The Sumerian entry is illegible: {dug}la-ha-an-gid2-da is anticipated. For the uncertain meaning of Akkadian kanīku in this context, see CAD K 152.
12The Sumerian entry is illegible: {dug}la-ha-an-gid2-da is anticipated.
13Sallaberger MHEM 3, 104 does not vocalize the grapheme TAR.
14Sallaberger MHEM 3, 101 regards the second Akkadian entry as one word.
15See Sallaberger MHEM 3, 100.
16The Sumerian entry should reflect dug al-us2-sa: signs are illegible.
17The GUL sign is not vocalized in Sallaberger MHEM 3, 104.
18U2-GIR2 is not vocalized in Sallaberger MHEM 3, 102.
19This entry does not appear to resume line 10 due to a misalignment of the join.
20See CAD S 248.
21This entry is cited by Steinkeller BSA 8, 52. The partially worn gloss is not ASZ.
22This entry is cited by Steinkeller BSA 8, 52. There does not appear to be enough room for the suggested additional gloss {hu}.
23Gloss occurs between two elements of the Diri compound.
Edition by Jeremie Peterson.