K 04319 + K 13690 + K 04604 + K 10059 (CT 19, pl. 35 (K 13690); 2R 40, 5 (K 04319 + K 04604)) [Emesal Vocabulary][via dcclt/nineveh]
Obverse | ||||
Column i | ||||
o i 1o i 1 | ⸢x⸣ | to go | ||
o i 22 | [...] | to go = to go, marû tense | ||
o i 33 | [...] | to go = to go, hamṭu tense | ||
o i 44 | to bring = to go!, marû tense | |||
o i 55 | to bring = to go!, hamṭu tense | |||
o i 66 | to bring = to go!, hamṭu tense | |||
o i 77 | to bring = to carry away, hamṭu tense | |||
o i 88 | to bring = to take, hamṭu tense | |||
o i 99 | to bring = to bring out, submerge: of cooked beer mash, hamṭu tense | |||
o i 1010 | to bring = to bring out, submerge: of cooked beer mash, marû tense | |||
o i 1111 | to despise, humiliate = to despise, humiliate, marû tense | |||
o i 1212 | to cease = to cease, marû tense | |||
o i 1313 | *(P₂) a-a ip-par₂-ku6 | may he not cease | ||
o i 1414 | it is not suitable = it is not (...) | |||
o i 1515 | to run | |||
o i 1616 | ||||
o i 1717 | to kneel, sit down | |||
o i 1818 | [...] | to sit down | ||
o i 1919 | [...]9 | to dig? with the limbs = to grovel | ||
o i 2020 | ur₂ ze₂-ze₂ | ur₂ [...] | [...]10 | to (...) with the limbs = to grovel |
o i 2121 | ⸢x⸣-[...] | [...] | [...] | |
(rest of column missing) | ||||
Column ii | ||||
o ii 1o ii 1 | nidba offering | |||
o ii 22 | ninnim offering = demonstration offering | |||
o ii 33 | ||||
o ii 44 | ||||
o ii 55 | that of its weight, loss? = loss | |||
o ii 66 | ||||
o ii 77 | bridal payment | |||
o ii 88 | ||||
o ii 99 | ||||
o ii 1010 | ||||
o ii 1111 | ||||
o ii 1212 | ladyship = rule | |||
o ii 1313 | ||||
o ii 1414 | antiphon or "Response" | |||
o ii 1515 | to harrow for the second time = second pass of the harrow | |||
o ii 1616 | [...] | plan, design | ||
o ii 1717 | [...] | |||
o ii 1818 | [...] | to copulate with, inseminate | ||
o ii 1919 | [...] | to love | ||
o ii 2020 | [...] | [...] | to destroy with water = to bring down = to beat | |
o ii 2121 | [...] | to destroy with water = to bring down = to demolish, take down | ||
o ii 2222 | destruction? = to flood with water | |||
o ii 2323 | to flood with water | |||
o ii 2424 | to flood with water | |||
o ii 2525 | to wash off, rinse with water | |||
o ii 2626 | sweet, fresh water | |||
o ii 2727 | ||||
o ii 2828 | ||||
o ii 2929 | lament = sign, mark, characteristic, agreed point | |||
o ii 3030 | he/she shed tears, mourned | |||
o ii 3131 | to make, create | |||
o ii 3232 | to put, place = to put, place: marû tense | |||
o ii 3333 | to put, place = to put, place: hamṭu tense | |||
o ii 3434 | to put, place = to put, place: hamṭu tense | |||
o ii 3535 | to place, put = to present | |||
o ii 3636 | to place = to tear out, uproot | |||
o ii 3737 | ||||
o ii 3838 | advice, deliberation? = path, trail: marû tense(!?) | |||
o ii 3939 | to gather = total | |||
o ii 4040 | ||||
o ii 4141 | hunger = shortage, need | |||
o ii 4242 | rab-rab-tum13 | hunger = (...) | ||
o ii 4343 | ||||
o ii 4444 | ||||
o ii 4545 | north wind = storm | |||
o ii 4646 | southern/lowland storm? = storm | |||
o ii 4747 | ||||
o ii 4848 | ||||
o ii 4949 | ||||
Reverse | ||||
Column i | ||||
(beginning column missing) | ||||
r i 1r 1 | [...] | [...] | ||
r i 22 | [...] | [...] | form of the mountain = height of the mountain | |
r i 33 | [...] | [...] | ||
r i 44 | [...] | [...] | powerful, capable | |
r i 55 | [...] | [...] | [...]-⸢x⸣15 | powerful, capable = (...) |
r i 66 | [...] | [...] | ||
r i 77 | [...] | [...] | ||
r i 88 | [...] | [...] | ||
r i 99 | [...] | [...] | to burn? = to smoke, burn, fumigate | |
r i 1010 | [...] | [...]-⸢x⸣ | to burn = to smoke, burn, fumigate | |
r i 1111 | [...] | |||
r i 1212 | [...] | [...]-⸢x⸣ | advice, instruction | |
r i 1313 | [...] | [...] | [...]-⸢x⸣-du | |
r i 1414 | [...] | [...] | [...]-⸢x⸣ | |
(missing) | ||||
r i 1'1' | [...] | [...] | to look = (...) | |
r i 2'2' | [...] | to tear out | ||
r i 3'3' | [...] | to knot together, weave | ||
r i 4'4' | ||||
r i 5'5' | to beat, strike = to throw, lay down, knock over | |||
r i 6'6' | to give | |||
r i 7'7' | [...]-⸢x⸣ | |||
r i 8'8' | [...]-⸢ed⸣ | |||
r i 9'9' | [...]-A | |||
r i 10'10' | [...]-ed | |||
r i 11'11' | [...]-⸢x⸣ | niŋ₂-UR | that of a canine/feline or that of together = nest, clan, or pack | |
r i 12'12' | [...]-⸢x⸣ | |||
r i 13'13' | [...] ⸢ze₂⸣-eb | good shade | ||
r i 14'14' | [... da]-ma-al | broad shade | ||
r i 15'15' | to be troubled, distressed = affliction, grief | |||
r i 16'16' | [...]-ba | |||
r i 17'17' | [...]-⸢ba⸣-ta | since yesterday | ||
r i 18'18' | [...]-di | single, alone | ||
r i 19'19' | ||||
r i 20'20' | ||||
r i 21'21' | ||||
r i 22'22' | [...]-⸢x⸣-ta | DIŠ šu-ši | ||
r i 23'23' | [...]-⸢x⸣ | MIN | MIN šu-ši | one hundred twenty |
r i 24'24' | [...] | [...] | EŠ₅ šu-ši | one hundred eighty |
r i 25'25' | [...] | [...] | IA₂ šu-ši | three hundred |
r i 26'26' | [...] | [...] | six hundred | |
r i 27'27' | [...] | [...] | ||
(rest of column missing) | ||||
Column ii | ||||
r iir ii | (beginning line missing) | |||
r ii 1'1' | [...] ⸢x⸣ [...] | [...] | [...] | |
r ii 2'2' | [...] | [...]18 | may I care for him | |
r ii 3'3' | *(P₂) mi₂ ḫe₂-em-⸢ba?⸣-[...] | [...] | may he care for me | |
r ii 4'4' | [...] | to be true = to agree | ||
r ii 5'5' | [...] | to me | ||
r ii 9'9' | he gave to me | |||
r ii 10'10' | iṭ-ṭe₄-⸢ḫa⸣-[...] | he approached | ||
r ii 11'11' | palace of Aššurbanipal | |||
r ii 12'12' | king of the world, king of Aššur |
1Restored according to the MA Aššur exemplar Ass.2001.D-586, which has the tablet incipit ma = ja2 = a-la-ku (Frahm MDOG 134, 61). The Emegir column is not adequately preserved for this entry to determine if it was DU or ŊA₂.
2Akkadian entry occurs over two lines. what is the exact format of the /MUNU/ sign in the Diri compound? contrast form in K 04351 (Ura foods)
3Akkadian entry occurs over two lines.
4For this compound verb, see Karahashi PhD saj ... tum, citing an occurence in Dialogue 3 (Enkimansum and Girniisag), line 178 (parallel to asz2 ... mu2 and in ... dub2).
5GA is a scribal error for tum₂.
6NAM is a scribal error for tum₂.
7For the variant interpretation of the Akkadian verb in this entry (kašādu vs. qašādu), see Schretter Emesal Studien, 174. ABZ no. 49 GISZGAL
8For this entry, see 2013 W. Heimpel, Nisaba 15, 204.
9This section is cited by Wilcke Lugalbanda Epos, 190-191, Schretter Emesal Studien, 270, and Peterson BPOA 9, 232 n. 3.
10This entry is duplicated by the Aššur fragment Ass.2001.D-586 (Frahm MDOG 134, 61), where the Emegir verbal root is broken but begins with initial ŠE.
11Akkadian definition from CAD Š I, 408, see also Schretter Emesal Studien, 143.
12See Schretter Emesal Studien, 142.
13For this and the following four entries, see Borger Romer FS, 31.
14For restorations of this column, see Borger Romer FS, 33f.
15This line does appear to occur in this source, following Landsberger MSL 4 and contra Borger Romer FS, 33.
16This entry is cited by Sallaberger Klein FS, 233.
17Schretter Emesal Studien, 271 associates the Emesal entry with the Emegir verb zi₂ "to cut (plants), shear" (for this verb, see Molina and Such-Gutierrez JNES 63, 5-7).
18Emesal Sumerian entry occurs over two lines.
Edition by Jeremie Peterson.