Title | Name (PNA no.) | Dates attested | References not in PNA |
---|---|---|---|
āšipu TT | unknown | c.780, 735 | CTN 1: 6, 8, 13, 15, 16, 19, 35; CTN 3: 146 |
asû TT | unknown | c.780, 735 | CTN 1: 8, 15; CTN 3: 122, 133, 139 |
Nabu-šumu-ibni (2) | 797 | ||
Bur-Zinani (3) = (2)? | 784?, 779 | ||
asû TT of the chief eunuch TT | Birtaiu (2) | 783 | |
bāri šarri TT | Samuti (1) | 783 | |
bārû TT | Unknown | c.780, 735 | CTN 1: 6, 8, 12, 13, 15, 16, 19, 20, 35; CTN 3: 120 |
bārû TT kaššaya TT | Unknown | c.780 | CTN 1: 30 = CTN 3: 120; CTN 1: 35 |
dāgil iṣṣūrī TT | Unknown | 784, 735?, 734? | CTN 1: 3, 8?, 9?, 14?, 16?, 29 |
dāgil iṣṣūri TT kummuhaya PGP | Unknown | 784 | CTN 1: 3 = CTN 3: 145 |
rab asî TT | Unknown | c.780 | CTN 1: 6, 19, 35 |
rab asî TT ša Adad-nerari III PGP | Unknown | c.780 | |
ṭupšar šarri TT and ummânu TT | Marduk-[...], son of Babilaya, descendant of Issaran-šumu-ukin | 787 | GKAB CTN 4: 8 |
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A2: Scholars in Kalhu during the early eighth century', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a2kalhu8thcent/]