Title | Name (PNA no.) | Reign(s) attested* | Notes; references not in PNA |
---|---|---|---|
rab asî | Urad-Nanaya | E | SAA 10: 283, 297, 315–325 |
rab asî's deputy | Bani (8) | A | |
Inner circle; rab asî? | Ikkaru (2) | E | An Ikkaru has title rab [...] in SAA 14: 351; formerly Esarhaddon's asû when he was crown prince (SAA 10: 328) |
At court; rab asî? | Inurta-ballissu (1) | E | Name also translated Ninurta-ballissu. Heads asûs in personnel list SAA 7: 2 |
Qurdi-Arbail (1) | E | Heads asûs in personnel list SAA 7: 1 | |
At court | Asqudu (2) | E | |
Nabu-ahhe-balliṭ (2) | E | ||
Nabu-šumu-iddina (19) | E | ||
Nabu'a (36) | E | ||
Puglu (1) | E | ||
Sin-šarru-uṣur (6) | E | ||
Ṣi-Huru (1), Egyptian | E | ||
Outcast | Nabu-tabni-uṣur (2) | E or A | |
Recommended, Babylonian | Ahu-šubši (1) | E |
E = Esarhaddon; A = Ashurbanipal
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A5: asûs at the court of Esarhaddon and Ashurbanipal', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a5assofesarhaddon/]