Title | Name (PNA no.) | Reign(s) attested* | Notes; references not in PNA |
---|---|---|---|
rab bārî | Marduk-šumu-uṣur (1) = (3) | E, A | Add SAA 8: 476, mis-classified as "astrological report" but containing no celestial content |
Ninuaiu (10) | A | ||
rab bārî? | Aqar-Aia (2) | E | Heads the bārûs in the personnel list SAA 7: 1 |
bārû of the crown prince | [...]i, son of Marduk-šumu-uṣur? | E, c.670 | See SAA 10: 182 from the rab bārî's son, one [...]-i. As Parpola (1980–83: II 373) points out, this person may be Tabni, Bani or Zizi |
At court: frequent | Aššur-daʾʾin-šarru (1) | A | |
Bel-ušallim (3) | E, A | ||
Dannaia or Dan-Aia (8), eunuch | A, 652–650 | ||
Nabu-ušallim (9) | E | ||
Nadinu (8) | E | ||
Naṣiru (1) | E-A | ||
Šumaia | E | SAA 4: 5, 9, 12, 45, 59, 74, 76, 77, 152, 222, 228 | |
Tabni | E, A, 650? | SAA 4: 3,18, [114], [122], 139, 185, 334; SAA 10: 177, 181. | |
At court: rare | [Šarru?]-nuri | A | SAA 4: 287; maybe restore instead [Aia]-nuri and equate with Aia-[...] (5), co-author of SAA 8: 476 (not in fact an astrological report) with Marduk-šumu-uṣur (3)? |
Balassu (11) | E | ||
Bani (7) | E | ||
Bel-epuš (6) from Babylon | E | ||
Bel-iqiša (4) | E | ||
Dari-šarru (5) | A, 651 | ||
Ilu-iṣbatanni or Ilu-sabṭanni | A, 650 | Not in PNA. SAA 4: 334, son of [...]-bani so presumably not the eunuch Ilu-ṣabtanni of 672 BC in PNA. | |
Kaṣiru (1) | A, undated | ||
Marduk-šarru-uṣur (17) | E | ||
Marduk-šumu-ibni (1) | E, undated | ||
Nabu-ahhe-balliṭ (1) | E, no date | ||
Nabu-nadin-apli (2), son of Issar-duri? | E, A | ||
Nabu-šabši (4) | E, no date | ||
Nabu-šallim (8) | E | ||
Nergal-šarru-uṣur (32) | A, 650 | ||
Šamaš-ṣabatanni, eunuch | A | SAA 4: 285 | |
Šarrat-samma-ilaʾi | A | SAA 4: 279, 296; 10: 300 | |
Saya (2) | E | ||
Sin-šarru-ibni (2) | A | ||
Sukinu (1) | E | ||
Zizi | E, A | SAA 4: 304, 331; SAA7: 1 | |
Recommended; Assyrian refugee in Babylonia | Aqar-Aia (3) | E | |
Recommended? | Nabu-taklak (7) | E | |
Not at court: Babylonian rebel | Nabu-ušabši (8) | A, 653? | |
Not at court: Babylonia | Aplaia or Apil-Aya (18) | E |
* E = Esarhaddon; A = Ashurbanipal
Content last modified on 27 Dec 2019.
Eleanor Robson
Eleanor Robson, 'Table A7: bārûs at the court of Esarhaddon and Ashurbanipal', Ancient Knowledge Networks online, Eleanor Robson, 2019 [http://oracc.museum.upenn.edu/cams/akno/assyrianscholars/a7brsofesarhaddon/]