SpTU 1, 077 [Šumma Alu commentary?][via cams/gkab]
flake | ||
flakeflake NaN | (start of surface missing) | |
flake 1'flake 1' | [...] x [...] | [...] ... [...] |
flake 2'2' | [...] UB [...] | [...] ... [...] |
flake 3'3' | [...] iṣ-ṣur DU [...] | [...] bird ... [...] |
flake 4'4' | [...] x iṣ-ṣur DU x [...] | [...] bird ... [...] |
flake 5'5' | [...] x KAL RA A A [...] | [...] ... [...] |
flake 6'6' | [...] MUŠEN RU [...] | [...] bird ... [...] |
flake 7'7' | [...] PA? BIR? : NA AS NA ⸢DU?⸣ [...] | [...] ... [...] |
flake 8'8' | [...] DU U₂ [...] | [...] ... [...] |
flake 9'9' | [...] x du-ru-um-mu [...] | [...] ... durummu-bird [...] |
flake 10'10' | [...] KAM₂? BI [...] | [...] ... [...] |
flake 11'11' | [...] BU U₂ [...] | [...] ... [...] |
flake 12'12' | [...] bi-i-ti [...] | [...] house [...] |
flake 13'13' | [...] DU U₂ [...] | [...] ... [...] |
flake 14'14' | [...] NI LAM x [...] | [...] ... [...] |
flake 15'15' | [...] x ḪAL LA MA ⸢A⸣ [...] | [...] ... [...] |
flake 16'16' | [...] x iṣ-ṣur [...] | [...] ... bird [...] |
flake 17'17' | [...] ⸢A⸣ ŠA₂ x [...] | [...] ... [...] |
(rest of surface missing) |
Created by Marie-Françoise Besnier for the AHRC-funded GKAB Project, 2009 and released under the Creative Commons Attribution Share-Alike license 3.0. Please cite this page as http://oracc.org/cams/gkab/P348498