EEN 268-269, KM 89542 [OB Ura][via dcclt]
| Prism | ||
| Column i | ||
| a ia i | (10 lines missing) | |
| a i 1'1' | ||
| a i 2'2' | fox grape | |
| a i 3'3' | vine stock | |
| a i 4'4' | ||
| a i 5'5' | ||
| a i 6'6' | Mari fig | |
| a i 7'7' | apple tree | |
| a i 8'8' | mountain apple | |
| a i 9'9' | ||
| a i 10'10' | a fruit tree | |
| a i 11'11' | dwarf apple | |
| a i 12'12' | apple of spring barley | |
| a i 13'13' | apple of muš barley | |
| a i 14'14' | ŋešše-x | |
| a i 15'15' | a tree | |
| a i 16'16' | a type of tree | |
| (rest of column missing) | ||
| Column ii | ||
| a iia ii | (missing) | |
| bb | (missing) | |
| Column i | ||
| c ic i | (missing) | |
| Column ii | ||
| c iic ii | (8 lines missing) | |
| (traces of 4 lines) | ||
| c ii 5'5' | ||
| c ii 6'6' | large spoon | |
| c ii 7'7' | small spoon | |
| c ii 8'8' | wooden bowl | |
| c ii 9'9' | ||
| c ii 10'10' | [ŋeš...] banšur | ... table |
| c ii 11'11' | [ŋeš...] banšur | ... table |
| c ii 12'12' | table at the head | |
| (4 lines missing) | ||
| c ii 17'17' | ||
| c ii 18'18' | ladder for a wall | |
| c ii 19'19' | [...] sag₁₀ | |
| c ii 20'20' | [...]-X | |
| c ii 21'21' | [...] ⸢kun₅⸣ | ... ladder |
| c ii 22'22' | [...] ⸢kun₅⸣ | ... ladder |
| c ii 23'23' | ||
| c ii 24'24' | small trough | |
| c ii 25'25' | large trough | |
| c ii 26'26' | [ŋešbugin] x-⸢bar-ra⸣ | ... trough |
| c ii 27'27' | ||
| (3 lines missing) | ||
| c ii 31'31' | ||
| (rest of column missing) | ||
| Column i | ||
| d id i | (15 lines missing) | |
| d i 1'1' | ŋeš⸢LUM⸣ AŠ₂? ma₂ | ... of a boat |
| d i 2'2' | boat plank | |
| d i 3'3' | beam for a boat | |
| d i 4'4' | donkey of a boat | |
| d i 5'5' | prow of a boat | |
| d i 6'6' | ŋešu₅-KA ma₂ | ... of a boat |
| d i 7'7' | ... of a boat | |
| d i 8'8' | ŋešpeš-LU₂-ḪU ma₂ | |
| d i 9'9' | part of a boat | |
| d i 10'10' | ŋešŋir₂ ma₂-du₃ | part of a boat |
| d i 11'11' | ŋešuš₂ ma₂-du₃ | part of a boat |
| d i 12'12' | 60 gur capacity boat | |
| d i 13'13' | 50 gur capacity boat | |
| d i 14'14' | 40 gur capacity boat | |
| d i 15'15' | 30 gur capacity boat | |
| d i 16'16' | 20 gur capacity boat | |
| d i 17'17' | 15 gur capacity boat | |
| d i 18'18' | 10 gur capacity boat | |
| d i 19'19' | 5 gur capacity boat | |
| d i 20'20' | peg of a boat | |
| d i 21'21' | boat ornament | |
| d i 22'22' | ||
| d i 23'23' | peg of a tether | |
| d i 24'24' | ||
| d i 25'25' | peg of a staff | |
| d i 26'26' | ⸢ŋeššag₄?⸣-ḫi-li-a | a kind of staff |
| d i 27'27' | ||
| d i 28'28' | ||
| d i 29'29' | chariot box | |
| d i 30'30' | box for the whip of a chariot | |
| d i 31'31' | [ŋeš]⸢KI⸣-A gigir | |
| d i 32'32' | dust guard of a chariot | |
| d i 33'33' | [...] ⸢gigir⸣ | |
| d i 34'34' | [...] ⸢gigir⸣ | |
| d i 35'35' | [...] ⸢gigir⸣ | |
| (rest of column missing) | ||
| Column ii | ||
| d iid ii | (8 lines missing) | |
| d ii 1'1' | [...] ⸢KAK⸣-[...] gigir | |
| d ii 2'2' | chariot wheel | |
| d ii 3'3' | mouth of the chariot wheel | |
| d ii 4'4' | part of the chariot wheel | |
| d ii 5'5' | "outer knee" of a chariot | |
| d ii 6'6' | chariot part | |
| d ii 7'7' | ||
| d ii 8'8' | shaft of a cart | |
| d ii 9'9' | cart wheel | |
| d ii 10'10' | mouth of a cart wheel | |
| d ii 11'11' | part of a cart wheel | |
| d ii 12'12' | oouter ... | |
| d ii 13'13' | inner ... | |
| d ii 14'14' | part of a vehicle | |
| d ii 15'15' | ||
| d ii 16'16' | Subartu wagon | |
| d ii 17'17' | "outer knee" of a wagon | |
| d ii 18'18' | wagon beam | |
| d ii 19'19' | pole of a wagon | |
| d ii 20'20' | ŋešx [...] | |
| d ii 21'21' | ŋešx x mar-gid₂-da | ... of a wagon |
| d ii 22'22' | ŋešgag [...] x mar-gid₂-da | peg of the ... of a wagon |
| d ii 23'23' | ŋeš[...]-da mar-gid₂-da | ... of a wagon |
| d ii 24'24' | wagon wheel | |
| d ii 25'25' | mouth of a wagon wheel | |
| d ii 26'26' | part of a wagon wheel | |
| d ii 27'27' | wagon floor | |
| d ii 28'28' | bolt of a wagon | |
| d ii 29'29' | ŋeš[...] | |
| (rest of column blank) |
1The item appears in OB Nippur Ura 1 (Q000039) line 304.
2First millennium {ŋeš}maš umbin mar-gid₂-da = kanasarru (part of the wheel). The item appears in RB 86 (P128071) written {ŋeš}maš umbin (Ur III). Probably read {ŋeš}maš₂!(MUD) umbin mar-gid₂-da = ka-na-zi-ru in Msk 74211 rev.