TS. B V 68 (Fs Steve, 145-147, TS. B V 68) [OB Ura][via dcclt]
| Object fragment a | ||
| Column i | ||
| ii | (illegible) | |
| Column ii | ||
| ii 1'ii 1' | white kid | |
| ii 2'2' | black kid | |
| ii 3'3' | yellow kid | |
| ii 4'4' | red kid | |
| ii 5'5' | mountain kid | |
| ii 6'6' | pure kid | |
| ii 7'7' | maš₂ KU-MA | ... kid |
| ii 8'8' | male kid, to be a breeder | |
| ii 9'9' | fallen kid | |
| Column iii | ||
| iii 1'iii 1' | Simurru sheep | |
| iii 2'2' | Elamite sheep | |
| iii 3'3' | Aškupu sheep | |
| iii 4'4' | Amurru sheep | |
| iii 5'5' | changed? sheep | |
| iii 6'6' | udu KI-GA₂ | ... sheep |
| iii 7'7' | udu [...] | ... sheep |
| iii 8'8' | udu x [...] | ... sheep |
| iii 9'9' | ⸢udu⸣ [...] | ... sheep |
| Column iv | ||
| iv 1'iv 1' | sila₄ [...] | ... lamb |
| iv 2'2' | ⸢sila₄⸣ [...] | ... lamb |
| (fragment) | ||
| Column i | ||
| i frg.bi | (illegible) | |
| Column ii | ||
| ii frg.b 1'ii 1' | amar [...] | ... calf |
| ii frg.b 2'2' | amar [...] | ... calf |
| ii frg.b 3'3' | calf of a ... cow | |
| ii frg.b 4'4' | calf of a ... cow | |
| ii frg.b 5'5' | ||
| ii frg.b 6'6' | young male donkey | |
| ii frg.b 7'7' | type of equid | |
| ii frg.b 8'8' | donkey with(?) mother | |
| ii frg.b 9'9' | donkey with(?) mother | |
| ii frg.b 10'10' | donkey hybrid with mother | |
| ii frg.b 11'11' | ||
| ii frg.b 12'12' | young male donkey with(?) mother | |
| ii frg.b 13'13' | ||
| ii frg.b 14'14' | anše [...] | ... donkey |
| ii frg.b 15'15' | ⸢anše⸣ [...] | ... donkey |
| Column iii | ||
| iii frg.biii | (illegible) | |
| (fragment) | ||
| Column i | ||
| i frg.ci | (illegible) | |
| Column ii | ||
| ii frg.c 1'ii 1' | female lamb | |
| ii frg.c 2'2' | female suckling lamb | |
| ii frg.c 3'3' | last year's female lamb | |
| ii frg.c 4'4' | female lamb shorn with a knife | |
| ii frg.c 5'5' | female goat | |
| ii frg.c 6'6' | goat with kids | |
| ii frg.c 7'7' | goat with a sick kid | |
| ii frg.c 8'8' | uzud x | ... goat |
| ii frg.c 9'9' | pure goat | |
| ii frg.c 10'10' | goat of the settled account | |
| Column iii | ||
| iii frg.c 1'iii 1' | ⸢gud⸣ [...] | ... ox |
| iii frg.c 2'2' | gud [...] | ... ox |
| iii frg.c 3'3' | ||
| iii frg.c 4'4' | ab₂ [...] | ... cow |
| iii frg.c 5'5' | ab₂ [...] | ... cow |
| iii frg.c 6'6' | ab₂ [...] | ... cow |
| iii frg.c 7'7' | ab₂ [...] | ... cow |
| (fragment) | ||
| (illegible) | ||
| (fragment) | ||
| Column i | ||
| i frg.e 1''i 1'' | [...]-da-[...] | |
| i frg.e 2''2'' | [...]-ḫe-en-⸢na⸣-[...] | |
| (fragment) | ||
| Column i | ||
| i frg.fi | (illegible) | |
| Column ii | ||
| ii frg.f 1''ii 1'' | sila₄ x | |
| ii frg.f 2''2'' |