Msk 74203e + (Emar 6/2, p. 501 and Emar 6/2, p. 529-531, Msk 74203e)[via dcclt]
| Obverse | ||||
| Column i | ||||
| o io i | Msk 74203e | |||
| 66'' | ||||
| 66'' | living (magnetic) haematite | |||
| 66'' | good haematite | |||
| 66'' | shiny haematite | |||
| 66'' | strong haematite | |||
| 66'' | seizing (magnetic) haematite; magnetite | |||
| 66'' | bedrock of haematite | |||
| 66'' | ⸢ku?⸣-[nu-ku?] | haematite seal | ||
| 66'' | [...] | haematite block | ||
| 66'' | [...] | haematite bead | ||
| 66'' | [...] | |||
| 66'' | [...] | |||
| 66'' | [...] | seal of alabaster | ||
| (3 lines missing) | ||||
| Msk 74230a | ||||
| 66'' | steatite head | |||
| 66'' | steatite bowl | |||
| 66'' | steatite flask | |||
| 66'' | [utul₂] <MIN> | steatite tureen | ||
| 66'' | ⸢šu⸣-bea₂-ZA.AN.MUŠ₃ | :" bu-⸢uḫ⸣-[ru] | ||
| 66'' | :" ⸢x⸣-[...] | |||
| 66'' | :" ⸢x⸣-[...] | |||
| 66'' | chlorite from Marhaši | |||
| 66'' | (blank) | chlorite seal | ||
| 66'' | (blank) | chlorite block | ||
| 66'' | (blank) | chlorite bead | ||
| 66'' | unworked piece of chlorite | |||
| 66'' | shell-shaped bead of chlorite | |||
| 66'' | date-shaped chlorite bead | |||
| 66'' | egg-shaped chlorite bead | |||
| 66'' | :" uq-nu-u | |||
| 66'' | wet (greenish) lapis lazuli | |||
| 66'' | pure lapis lazuli | |||
| 66'' | bright lapis lazuli | |||
| 66'' | string of lapis lazuli beads | |||
| 66'' | smashed pieces of lapis lazuli | |||
| 66'' | lapis lazuli colored like the neck of a dove | |||
| 66'' | lapis lazuli colored like the neck of a dove | |||
| 66'' | lapis lazuli colored like the neck of a locust | |||
| 66'' | turnip-colored (lapis lazuli) | |||
| 66'' | wine-colored (lapis lazuli) | |||
| 66'' | ||||
| 66'' | lapis lazuli collar | |||
| 66'' | headstall decorated with lapis lazuli | |||
| 66'' | lapis lazuli necklace | |||
| 66'' | alpis lazuli decorated torc | |||
| 66'' | (leather) container decorated with lapis lazuli | |||
| 66'' | lapis lazuli ornament | |||
| 66'' | [...] | [...]-⸢tum⸣ | ||
| 66'' | [...] | [...]-⸢tum⸣ | ||
| 66'' | [...] | [... | :"?] tu-ud-du ḫa-ar-ru | |
| (rest of column missing) | ||||
| Column ii | ||||
| o iio ii | Msk 74242a | |||
| 66'' | [...] | [... | :" ...]-⸢tu?⸣ | |
| (missing) | ||||
| Msk 74233s | ||||
| 66'' | [...] | [...]-⸢šu?⸣ | ||
| 66'' | lapis lazuli ring | |||
| 66'' | lapis lazuli bracelet | |||
| 66'' | lapis lazuli anklet | |||
| 66'' | lapis lazuli torc | |||
| 66'' | [ša-am]-šu | lapis lazuli sun disk | ||
| 66'' | lapis lazuli divine emblem | |||
| 66'' | lapis lazuli ring | |||
| 66'' | :" ḫi-ig-lu | lapis lazuli ring | ||
| 66'' | [...] | [...] = design = goddes of the star | ||
| 66'' | [...] | lapis lazuli rhyton | ||
| Msk 74233s joins 74230a | ||||
| 66'' | date-shaped bead of lapis lazuli | |||
| 66'' | egg-shaped bead of lapis lazuli | |||
| 66'' | (blank) | lapis lazuli seal | ||
| 66'' | (blank) | lapis lazuli block | ||
| 66'' | (blank) | lapis lazuli bead | ||
| 66'' | figurine of a fly made of lapis lazuli | |||
| 66'' | ||||
| 66'' | [...] | flint-like carnelian | ||
| 66'' | [...] | flint-like carnelian | ||
| 66'' | ⸢MIN⸣<(gug)> <<zi>> mar-ḫal-lum | [...] | a type of carnelian | |
| 66'' | ⸢MIN⸣<(gug)> <<zi>> mar-ḫu-⸢šum⸣ | [...] | Marhaši carnelian | |
| 66'' | [...] | veined carnelian | ||
| 66'' | [...] | Gutean carnelian | ||
| 66'' | [...] | Meluhhab carnelean | ||
| 66'' | ⸢pa⸣-[ra-šu-u] | Marhašean carnelian | ||
| 66'' | a-[ri-ku] | long (piece of) carnelian | ||
| 66'' | short (piece of) carnelian | |||
| 66'' | MIN<(gug)> GAM-me | pu-⸢x⸣-[...] | bent carnelian | |
| 66'' | gug LAGAB | |||
| 66'' | (blank) | carnelian seal | ||
| 66'' | (blank) | block of carnelian | ||
| 66'' | (blank) | carnelian bead | ||
| 66'' | black and white banded agate | |||
| 66'' | black and white banded agate | |||
| 66'' | black and white banded agate | |||
| 66'' | banded agate patterned like a moth | |||
| 66'' | banded agate patterned like an eye | |||
| 66'' | ||||
| 66'' | banded agate patterned like a feather | |||
| 66'' | a type of banded agate | |||
| 66'' | banded agate with fish scale pattern | |||
| 66'' | red and white banded agate (sardonyx) | |||
| 66'' | eye sardonyx | |||
| 66'' | chalcedony with a single white band = banded agate patterned like a moth | |||
| 66'' | [MIN<(nir₂])> babbar-⸢min₅⸣ <<u>> | chalcedony with a double while band | ||
| 66'' | wedge-shaped piece of banded agate = a small piece | |||
| 66'' | [MIN<(nir₂)> ka-ni-iš] | [ka]-⸢nu-ša?⸣ | ... banded agate | |
| 66'' | unworked block of banded agate | |||
| 66'' | :" giš₃-du-pu5 | plaque of banded agate (with two different Akkadian spellings of the word) | ||
| Column iii | ||||
| o iiio iii | Msk 74242a | |||
| 66'' | [...] | seal of banded agate | ||
| 66'' | [...] | block of banded agate | ||
| 66'' | [...] | bead of banded agate | ||
| (4-6 line missing) | ||||
| Msk 74233s | ||||
| 66'' | MIN<([šuba])> [...] | [...] | ||
| 66'' | [...] | right handed conch | ||
| 66'' | [...] | left handed conch | ||
| 66'' | [...] | conch seal | ||
| 66'' | lagab ⸢šuba₂(ZA.MUŠ₃)⸣ | [...] | unworked piece of conch | |
| 66'' | [...] | conch bead | ||
| 66'' | [...] | a stone with greenish spots | ||
| 66'' | [...] | a kind of stone | ||
| 66'' | :" [...] | a greenish stone | ||
| 66'' | :" [...]6 | light blue chalcedony | ||
| 66'' | [...] | light blue chalcedony | ||
| (5 lines missing) | ||||
| Msk 74199o | ||||
| 66'' | [...]-⸢x⸣ | ⸢x-x⸣-[x-x?] | ||
| 66'' | [...]-⸢na⸣ | NA₄ pa-⸢x⸣-[x] | ||
| 66'' | stone of beginning | |||
| 66'' | :" ḫa-lu-⸢lu⸣8 | egg-shaped bead | ||
| 66'' | trim of small egg-shaped beads | |||
| 66'' | necklace of egg-shaped beads | |||
| 66'' | necklace of double egg-stones | |||
| 66'' | ostrich egg | |||
| (missing) | ||||
| Msk 74107e | ||||
| 66'' | [...] | ⸢NA₄⸣ [...] | ||
| 66'' | [...] | NA₄ [...] | ||
| 66'' | [...] | [NA₄] šu-[...] | ||
| 66'' | gall stone | |||
| 66'' | stone of pride | |||
| 66'' | stone of compassion | |||
| 66'' | stone of the lamassu protective spirit | |||
| 66'' | stone of giving birth | |||
| 66'' | stone of not giving birth | |||
| Msk 74200c + 74204f join 74107e | ||||
| 66'' | stone of getting pregnant | |||
| 66'' | stone of not getting pregnant | |||
| Msk 74200c + 74204f join 74230a | ||||
| 66'' | ⸢NA₄?⸣ DU.DU | :" [...] | stone for a woman in labor | |
| 66'' | stone of struife | |||
| 66'' | stone for the forehead (to relieve headache) | |||
| 66'' | stone of sikkatu pocks | |||
| 66'' | stone of mange | |||
| 66'' | stone for collapsed-lungs disease | |||
| 66'' | stone of the Lamaštu demon | |||
| 66'' | :" NA₄ IGIḫi-⸢a⸣ [x-x?]-⸢li?⸣-ti | |||
| Msk 74209f joins 74204f | ||||
| 66'' | scorpion stone | |||
| 66'' | salt stone | |||
| 66'' | [...]-⸢e?⸣ | mustard stone | ||
| Reverse | ||||
| Column i | ||||
| r ir i | Msk 74230a | |||
| 66'' | potash stone | |||
| 66'' | snake-eye stone | |||
| 66'' | fish-eye stone | |||
| 66'' | ||||
| 66'' | zibu millstone | |||
| Msk 74209f joins 74230a | ||||
| 66'' | ⸢da?⸣-lu-uk-ku | zibu millstone | ||
| 66'' | zibu millstone with pounding stone | |||
| Msk 74204f joins 74209f | ||||
| 66'' | basalt millstone | |||
| 66'' | basalt millstone with pounding stone | |||
| 66'' | Simurru millstone | |||
| 66'' | na₄⸢UR₅ bu⸣-[uḫ-ri] | ... millstone | ||
| 66'' | potter's wheel | |||
| 66'' | millstone and pounder | |||
| 66'' | ⸢ḫa⸣-[...] | millstone and pounder | ||
| 66'' | [...] | ⸢x⸣-[...] | ||
| (13-14 line missing) | ||||
| Msk 74198y | ||||
| 66'' | [...] | a multi-colored banded stone | ||
| 66'' | [...] | Marhaši stone (a reddish stone) | ||
| 66'' | [...] | stone bowl | ||
| 66'' | [...] | a type of stone bowl | ||
| 66'' | [...] | a type of stone bowl | ||
| 66'' | [...] | hand bowl | ||
| 66'' | [...] | hand bowl | ||
| 66'' | ⸢MIN⸣<(bur)> [...] | [...] | ... bowl | |
| (1 line missing) | ||||
| Msk 74127j | ||||
| 66'' | ⸢MIN⸣<(bur)> [...] | [...] | ... bowl | |
| 66'' | [...] | bowl of Marhaši stone | ||
| 66'' | bowl made out of an ostrich egg | |||
| Msk 74199o | ||||
| 66'' | [...] | white bowl | ||
| 66'' | [...] | black bowl | ||
| 66'' | [...] | red bowl | ||
| 66'' | [...] | multi-colored stone bowl | ||
| 66'' | [...] | green stone bowl | ||
| Msk 74238o joins 74127j | ||||
| 66'' | [...] | pebble stone | ||
| 66'' | [...] | seal of pebble stone | ||
| 66'' | [...] | block of pebble stone | ||
| 66'' | [...] | bead of pebble stone | ||
| 66'' | [...] | |||
| 66'' | [...] | sea shell | ||
| 66'' | [...] | river shell | ||
| 66'' | [...] | jenny mare's vulva shell | ||
| (1 line missing) | ||||
| Msk 74242a | ||||
| 66'' | [...] | |||
| 66'' | [...] | |||
| 66'' | ||||
| Column ii | ||||
| r iir ii | Msk 74230a | |||
| 66'' | [... | |||
| 66'' | large mortar | |||
| 66'' | narrow mortar | |||
| 66'' | Gubin mortar | |||
| 66'' | mortar of truth | |||
| 66'' | lapis mortar | |||
| 66'' | mortar for cress | |||
| 66'' | pestle for grinding cress | |||
| 66'' | mortar for crushing dubban stone | |||
| 66'' | mortar for crushing engen stone | |||
| 66'' | ⸢kud⸣-da | e-⸢ru⸣-tum | ||
| 66'' | ⸢šu⸣ kud-da | ⸢ka⸣-[ru]-tum | ||
| 66'' | [...] | |||
| 66'' | esi BAD | ⸢x⸣-[x?]-⸢ra⸣-ak-tum | ||
| 66'' | a precious stone | |||
| 66'' | ||||
| 66'' | basalt of Gasur | |||
| 66'' | a tool? | |||
| 66'' | ||||
| 66'' | (blank) | amethyst seal | ||
| 66'' | (blank) | amethyst block | ||
| 66'' | (blank) | amethyst bead | ||
| 66'' | a kind of stone | |||
| 66'' | (blank) | durul seal | ||
| 66'' | (blank) | durul block | ||
| 66'' | (blank) | durul bead | ||
| 66'' | ⸢x⸣ [maš]-⸢da₃⸣ | a stone | ||
| 66'' | ||||
| 66'' | [u₂?-šu?]-⸢uš?⸣-kin | |||
| 66'' | river stone | |||
| 66'' | haštum stone | |||
| 66'' | (blank) | haštum seal | ||
| 66'' | (blank) | haštum block | ||
| 66'' | (blank) | haštum bead | ||
| 66'' | še-[...]-⸢x⸣ | i-ia-še-nu-u | ||
| 66'' | še-[...]-⸢a⸣ | |||
| Msk 74198y probably joins 74230a | ||||
| 66'' | [...] | NA₄ qa-ti-⸢ti?⸣ | ||
| 66'' | a precious stone | |||
| 66'' | (blank) | seal of anzagulme stone | ||
| 66'' | (blank) | block of anzagulme stone | ||
| 66'' | (blank) | bead of anzagulme stone | ||
| 66'' | a stone | |||
| 66'' | (blank) | seal of alliga stone | ||
| 66'' | [...] | block of alliga stone | ||
| Msk 74199s joins 74230a | ||||
| 66'' | (blank) | bead of alliga stone | ||
| 66'' | ⸢x? šu⸣-u | a stone | ||
| Msk 74199s joins 74238o | ||||
| 66'' | a stone | |||
| 66'' | ||||
| 66'' | ||||
| 66'' | [...] | ⸢e⸣-ku-ru-u | ||
| 66'' | mountain stone | |||
| 66'' | purification stone | |||
| 66'' | stone that is not pure | |||
| 66'' | [...] | black and white speckled diorite | ||
| Msk 74198af joins 74238o | ||||
| 66'' | [...] | [...] | ||
| 66'' | [...] | [...] | ||
| 66'' | [...] | [...] | ||
| 66'' | na₄ [...] | [...] | ||
| Column iii | ||||
| r iiir iii | Msk 74230a | |||
| (beginning column missing) | ||||
| 66'' | [u₂-bil₂] | |||
| 66'' | ||||
| 66'' | emery used for drilling | |||
| 66'' | upper stone | |||
| 66'' | lower stone | |||
| 66'' | a stone | |||
| 66'' | a shell | |||
| 66'' | a stone | |||
| 66'' | a stone | |||
| 66'' | ||||
| 66'' | a stone | |||
| 66'' | a stone | |||
| 66'' | junior kakkuš stone | |||
| 66'' | ||||
| 66'' | (weight) stone (in?) a pouch | |||
| 66'' | weight stone | |||
| 66'' | ||||
| 66'' | damaged weight stone | |||
| 66'' | stone for counting | |||
| 66'' | ku-un-da-aš1(AŠ) gu₂-un | :" NA₄ bi-⸢la⸣-at | weight stone of one talent | |
| 66'' | weight stone of fifty mana | |||
| 66'' | weight stone of forty mana | |||
| 66'' | weight stone of thirty mana | |||
| 66'' | weight stone of twenty mana | |||
| 66'' | 15 ma-na | weight stone of fifteen mana | ||
| 66'' | weight stone of ten mana | |||
| 66'' | weight stone of five mana | |||
| Msk 74198af joins 74230a | ||||
| 66'' | weight stone of three mana | |||
| 66'' | [2] ⸢ma?⸣-[ne₂-e] | weight stone of two mana | ||
| 66'' | ⸢ma?⸣-[...]-⸢x⸣ | weight stone of one mana | ||
| 66'' | weight stone of half a mana | |||
| 66'' | weight stone of one third of a mana | |||
| 66'' | weight stone of ten shekels | |||
| 66'' | weight stone of five shekels | |||
| 66'' | weight stone of three shekels | |||
| 66'' | weight stone of two shekels | |||
| 66'' | :" ši-qi₂-il | weight stone of one shekel | ||
| 66'' | :" zu-uz | :" 1/2 ⸢GIN₂⸣ | weight stone of half a shekel | |
| 66'' | :" ši-ni-pu | :" 40 ⸢GIN₂⸣ | weight stone of two-thirds of a shekel | |
| 66'' | weight stone of one third of a shekel | |||
| 66'' | [15] še | weight stone of fifteen barley corns | ||
| 66'' | weight stone of ten barley corns | |||
| 66'' | weight stone of five barley corns | |||
| 66'' | 3 uṭ-ṭi₃ | weight stone of three barley corns | ||
| 66'' | weight stone of two barley corns | |||
| Top | ||||
| t.e.t.e. | Msk 74198af | |||
| 66'' | weight stone of one barley corn | |||
| 66'' | weight stone of half a barley corn | |||
| (rest of column missing) | ||||
| Left | ||||
| l.e.l.e. NaN | (2 columns missing) | |||
| Column i | ||||
| l.e. i'l.e. i | Msk 74230a | |||
| 66'' | weight stone that is too heavy | |||
| 66'' | weight stone that is too light | |||
| 66'' | MAN MAN MAN | |||
| Column ii | ||||
| l.e. ii'l.e. ii | Msk 74203e | |||
| (beginning column missing) | ||||
| (colophon) | ||||
| 66'' | [...]-⸢x-x⸣ d⸢NISABA⸣ [x?] ⸢x x⸣ [(...)] | |||
1See 2010 Y. Cohen, CRRAI 53 828
2See 2010 Y. Cohen, CRRAI 53 816
3See 2010 Y. Cohen, CRRAI 53 827
4See E. Pentiuc, HSS 49, 134f, 2010 Y. Cohen, CRRAI 53 824f
5See 2010 Y. Cohen, CRRAI 53 825.
6Perhaps read: ia-mušₓ-šib, for amaš-pa-e₃
7The First millenium version has instead "stone of checking" (tasniqti); CAD does not quote any other attestation of tasniqtu. See 2016 Kristin Kleber NABU 2016/89.
8See 2010 Y. Cohen, CRRAI 53 819
9See 2010 Y. Cohen, CRRAI 53 826f
10restoration of this line and the next four after Alalah 447 obv. iv 11-15 (P348413).
11The Akkadian equivalent of dur-ul₃ is not otherwise known, except in a badly preserved text of Lugal-e. See 2008 A. Schuster-Brandis, AOAT 46 407
12According to 2008 A. Brandis-Schuster, AOAT 46 450 agusīgu and husīgu need to be distinguished.
13See Krisztián Simkó, NABU 2013/71.
14Emar 6 copy shows insufficient room between BI and TUM for a second BI; needs collation.
15See 2010 Y. Cohen, CRRAI 53 818
16Akkadian has: two one-sixths of a mana.
17Reading according to photo: uṭṭu for uṭṭatu