BRM 4, 35 [Ura][via dcclt]
Obverse | |||
oo | beginning broken | ||
o 1'1' | [...]-⸢x⸣ | ... = top of shoulder | |
o 2'2' | [...] ⸢maš⸣-sil₃-la₂ | (flat of) backside = pelvic girdle | |
o 3'3' | boney bulge, neck or hip joint = hump | ||
o 4'4' | neck or hip joint = hump | ||
o 5'5' | socket of a joint = hump | ||
o 6'6' | cut of a joint = hump | ||
o 7'7' | cut of fatty tissue = hump | ||
o 8'8' | |||
o 9'9' | root of the tongue = part of tongue | ||
o 10'10' | [...] AŠ | ... = part of tongue | |
o 11'11' | [...] AŠ | ... = part of tongue | |
o 12'12' | [...] ⸢AŠ⸣ | ... = part of tongue | |
o 13'13' | additional [cut of meat] = cut of meat | ||
o 14'14' | rib, side | ||
o 15'15' | |||
o 16'16' | |||
o 17'17' | |||
rest broken | |||
Reverse | |||
rr | beginning broken | ||
r 1'1' | ... [tendon] = nerves | ||
r 2'2' | šir₃-an nap-ḪAR!? | ... tendon | |
r 3'3' | ŠU<(...)> | ... [tendon] | |
r 4'4' | [...] ⸢x⸣ | ... = heel | |
r 5'5' | |||
r 6'6' | [...] ⸢KID⸣ | ... = heel | |
r 7'7' | [...] SI? | ... = arm | |
r 8'8' | [...] ⸢TAK₄?⸣ | [...] | ... = [...] |
rest broken |