Ashm 1923-0402 (MSL SS 1, 096)[via dcclt]
| a | ||
| Column i | ||
| (beginning column missing) | ||
| aa | (traces of 2 lines) | |
| a i 3'3' | [ŋešig] x-PA-ra | |
| a i 4'4' | reception room door | |
| a i 5'5' | door of the great house | |
| a i 6'6' | door made of ... reed | |
| a i 7'7' | [ŋeš]⸢ig⸣ x-x | ... door |
| a i 8'8' | door made of palm leaves | |
| a i 9'9' | plank door | |
| a i 10'10' | door decorated with rosettes | |
| a i 11'11' | door decorated with rosettes | |
| a i 12'12' | [...]-me | |
| a i 13'13' | [...] ⸢bar?⸣-da | ... crossbar |
| (traces of 2 lines) | ||
| a i 16'16' | [ŋeš]ig [...] ŋeš?-UR₄?-[...]-ga | |
| a i 17'17' | [ŋeš]suḫ₄ ⸢ig⸣ | |
| (traces of 17 lines) | ||
| a i 35'35' | ||
| a i 36'36' | upper bolt | |
| a i 37'37' | [...]-⸢kur⸣ | |
| (traces of 1 line) | ||
| a i 39'39' | [...]-TAR | |
| a i 40'40' | [...]-DU-DU | |
| a i 41'41' | [...]-dag?-si? | |
| (traces of rest of column) | ||
| Column ii | ||
| (beginning column missing) | ||
| aa | (traces of 1 line) | |
| a ii 2'2' | ||
| a ii 3'3' | [ŋeš]balak x-[...] | ... spindle |
| a ii 4'4' | spindle box | |
| a ii 5'5' | head of the spindle | |
| a ii 6'6' | part of a spindle | |
| a ii 7'7' | [ŋeš][...] | |
| a ii 8'8' | ŋeš[...] | |
| a ii 9'9' | ŋeš[...] | |
| a ii 10'10' | ŋešKUR? [...] | |
| a ii 11'11' | ŋeš[...]1 | |
| a ii 12'12' | ŋeš[...] | |
| a ii 13'13' | ŋeš[...] | |
| a ii 14'14' | ŋeš[...] | |
| a ii 15'15' | ŋeš[...] | |
| a ii 16'16' | ŋeš[...] | |
| a ii 17'17' | ŋeš[...] | |
| a ii 18'18' | ŋeš[...] | |
| a ii 19'19' | ŋeš[...] | |
| a ii 20'20' | ŋeš[...] | |
| a ii 21'21' | ŋeš[...] | |
| a ii 22'22' | ŋeš[...] | |
| a ii 23'23' | ŋeš[...] | |
| a ii 24'24' | ŋeš[...] | |
| a ii 25'25' | ŋeš[...] | |
| a ii 26'26' | ŋeš[...] | |
| a ii 27'27' | ŋeš[...] | |
| a ii 28'28' | ŋeš[...] | |
| a ii 29'29' | ŋeš[...] | |
| a ii 30'30' | [ŋeš]⸢BU?⸣ | |
| a ii 31'31' | ŋešsaḫar-⸢BU⸣ | |
| a ii 32'32' | ||
| a ii 33'33' | rim of a sieve | |
| a ii 34'34' | ||
| a ii 35'35' | rim of a sieve | |
| a ii 36'36' | rim of a bandudu basket | |
| a ii 37'37' | rim of a large drum | |
| a ii 38'38' | rim of a balaŋdi instrument | |
| a ii 39'39' | ŋešda-[...] | |
| a ii 40'40' | ŋeš[...] | |
| a ii 41'41' | ŋešbalaŋ-[...] | |
| a ii 42'42' | ŋeš[...] | |
| a ii 43'43' | ŋeš[...] | |
| (rest of column missing) | ||
| b | ||
| Column i | ||
| b i 1'b i 1' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 2'2' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 3'3' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 4'4' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 5'5' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 6'6' | [ŋeš...] apin | ... of a plow |
| b i 7'7' | vessel of a plow | |
| b i 8'8' | part of a plow | |
| b i 9'9' | breaking plow | |
| b i 10'10' | part of plow connecting team and yoke | |
| b i 11'11' | [ŋeš]⸢ma⸣-aḫ apin | part of a plow |
| b i 12'12' | compressor of a plow | |
| b i 13'13' | plow share | |
| b i 14'14' | earring of a plow | |
| b i 15'15' | part of a plow | |
| b i 16'16' | bolt of a plow | |
| b i 17'17' | [ŋeš...] apin | ... of a plow |
| b i 18'18' | [ŋeš...]-⸢KA?⸣ apin | ... of a plow |
| b i 19'19' | [ŋeš...] apin | ... of a plow |
| b i 20'20' | [ŋeš...] apin | ... of a plow |
| b i 21'21' | [ŋeš...] apin | ... of a plow |
| b i 22'22' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 23'23' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 24'24' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| b i 25'25' | [ŋeš...] ⸢apin⸣ | ... of a plow |
| (17 lines missing) | ||
| (traces of 1 line) | ||
| b i 33'33' | [...]-an-⸢gid₂?⸣ | |
| b i 34'34' | [...] kun?-[...] | |
| (traces of 1 line) | ||
| b i 36'36' | [...] x-ra-kam? | |
| b i 37'37' | stick used for digging up onions | |
| b i 38'38' | stick used for digging up single-bulb garlic | |
| b i 39'39' | [...] x-la₂ | |
| b i 40'40' | [...] A | |
| b i 41'41' | irrigation device | |
| b i 42'42' | irrigation device | |
| b i 43'43' | neck of the irrigation device | |
| b i 44'44' | [...]-bala | |
| b i 45'45' | [...] KID | |
| Column ii | ||
| (beginning column missing) | ||
| bb | (traces of 2 lines) | |
| b ii 3'3' | bird snare | |
| b ii 4'4' | loop of the bird snare | |
| b ii 5'5' | stick of the bird snare | |
| b ii 6'6' | ||
| b ii 7'7' | ||
| b ii 8'8' | ŋeš⸢šu?⸣-[...] | |
| b ii 9'9' | ŋešigi-⸢kal?⸣ | |
| b ii 10'10' | ||
| b ii 11'11' | peg of a half-wheel | |
| b ii 12'12' | ŋeš[...] | |
| b ii 13'13' | ŋeš[...] | |
| b ii 14'14' | ŋeš[...] | |
| b ii 15'15' | ŋešdim-[...] | |
| b ii 16'16' | ŋeš[...] | |
| b ii 17'17' | ŋeš⸢IGI⸣-[...] | |
| b ii 18'18' | a lance | |
| b ii 19'19' | display weapon | |
| b ii 20'20' | ornamental ax | |
| b ii 21'21' | ŋeše₂-⸢mi⸣-[...] | |
| b ii 22'22' | ||
| b ii 23'23' | box for a bow | |
| b ii 24'24' | ||
| b ii 25'25' | ||
| b ii 26'26' | ||
| b ii 27'27' | a musical instrument | |
| b ii 28'28' | a spade | |
| (traces of 4 lines) | ||
| b ii 33'33' | [...] gin₂-[...] | |
| (traces of rest of column) | ||
| c | ||
| Column i | ||
| (beginning column missing) | ||
| cc | (traces of 6 lines) | |
| c i 7'7' | [...]-bal | |
| c i 8'8' | [...]-BUR₂ | |
| c i 9'9' | a measuring vessel | |
| c i 10'10' | a measuring vessel | |
| c i 11'11' | a measuring vessel | |
| c i 12'12' | boat pole | |
| c i 13'13' | [ŋeš...] gi-muš | ... of a boat pole |
| c i 14'14' | ||
| c i 15'15' | rudder blade | |
| c i 16'16' | ||
| c i 17'17' | hand rudder | |
| c i 18'18' | foot rudder | |
| c i 19'19' | ||
| c i 20'20' | grain storage | |
| c i 21'21' | dada tree | |
| c i 22'22' | ||
| c i 23'23' | vessel stand | |
| c i 24'24' | vessel stand | |
| c i 25'25' | stand for water vessels | |
| c i 26'26' | stand for beer vessels | |
| (traces of 2 lines) | ||
| c i 29'29' | stand for drinking vessels | |
| c i 30'30' | goad stick | |
| c i 31'31' | [ŋeš]x suḫur-ra | ... of a goad stick |
| c i 32'32' | ||
| c i 33'33' | hoe bound with a tendon | |
| c i 34'34' | hoe with a tooth | |
| c i 35'35' | double-pronged hoe | |
| c i 36'36' | triple pronged hoe | |
| c i 37'37' | hoe with four prongs | |
| c i 38'38' | a type of hoe | |
| c i 39'39' | brick mold | |
| c i 40'40' | mold for bricks | |
| c i 41'41' | mold for backed bricks | |
| c i 42'42' | window mold | |
| c i 43'43' | ||
| c i 44'44' | bottom-board for bricks | |
| c i 45'45' | bottom-board for baked bricks | |
| c i 46'46' | bottom board for a window | |
| c i 47'47' | [ŋeš]dur₂ ⸢gi?⸣-[...] | |
| (traces of 1 line) | ||
| Column ii | ||
| (beginning column missing) | ||
| cc | (traces of 1 line) | |
| c ii 2'2' | ŋeš 11 [...] | measuring vessel of ... liter |
| c ii 3'3' | ŋeš x [...] | measuring vessel of ... liter |
| c ii 4'4' | ŋeš x [...] | measuring vessel of ... liter |
| c ii 5'5' | ŋeš x [...] | measuring vessel of ... liter |
| c ii 6'6' | measuring vessel of ... liter | |
| c ii 77 | ŋeš ba?-an-[...] | measuring vessel of ... liter |
| c ii 88 | measuring vessel of five liter | |
| c ii 99 | measuring vessel of three liter | |
| c ii 1010 | measuring vessel of two liter | |
| c ii 1111 | measuring vessel of one liter | |
| c ii 1212 | measuring vessel of 2/3 liter | |
| c ii 1313 | measuring vessel of 1/3 liter | |
| c ii 1414 | measuring vessel of ten shekel (10/60 liter) | |
| c ii 1515 | measuring vessel of five shekel (5/60 liter) | |
| c ii 1616 | measuring vessel of three shekel (3/60 liter) | |
| c ii 1717 | measuring vessel of two shekel (2/60 liter) | |
| c ii 1818 | measuring vessel of one shekel (1/60 liter) | |
| c ii 1919 | ŋeš[niŋ₂ ...] | measuring vessel of ... shekel |
| c ii 20'20' | ||
| c ii 21'21' | winnowing shovel | |
| c ii 22'22' | ŋešmar [...] | ... shovel |
| c ii 23'23' | ŋešmar [...] | ... shovel |
| c ii 24'24' | trowel for thick loaves | |
| c ii 25'25' | shovel for a half bread | |
| c ii 26'26' | kiln trowel | |
| c ii 27'27' | trowel for good quality bread | |
| c ii 28'28' | ŋešmar x-[...] | ... shovel |
| c ii 29'29' | clay shovel | |
| c ii 30'30' | shovel blade | |
| c ii 31'31' | shovel handle | |
| c ii 32'32' | ŋešLAGAB mar | ... of a shovel |
| c ii 33'33' | work basket | |
| c ii 34'34' | suspended work basket | |
| c ii 35'35' | a musical instrument | |
| c ii 36'36' | a musical instrument | |
| c ii 37'37' | a musical instrument | |
| c ii 38'38' | a musical instrument | |
| c ii 39'39' | ŋešBAR-x-[...] | |
| c ii 40'40' | ||
| c ii 41'41' | ŋešx za₃?-[mi₂] | ... of a lyre |
| c ii 42'42' | handle of a lyre | |
| c ii 43'43' | sound board of a lyre | |
| c ii 44'44' | ŋešdim₃-[...] | |
| c ii 45'45' | a musical instrument | |
| c ii 46'46' | ŋešdim₃-⸢dim₃⸣ [...] | a musical instrument |
| c ii 47'47' | a musical instrument | |
| (traces of 1 line) | ||
| d | ||
| Column i | ||
| (beginning column missing) | ||
| dd | (traces of 1 line) | |
| d i 2'2' | [ŋeš]gag-[...] | |
| d i 3'3' | [ŋeš]gag-šir-[...] | |
| d i 4'4' | apprentice merchant | |
| d i 5'5' | ||
| d i 6'6' | [ŋeš]⸢su⸣-[...] | |
| (traces of 1 line) | ||
| d i 8'8' | awe-inspiring young man | |
| d i 9'9' | ⸢ŋeš⸣[šul] DU tur-ra | small (...) young man |
| d i 10'10' | ||
| d i 11'11' | ||
| d i 12'12' | [ŋeš]x | |
| (traces of 1 line) | ||
| d i 14'14' | ||
| d i 15'15' | [ŋeš]⸢sa?⸣-[...]-si | |
| d i 16'16' | [ŋeš]x-giŋ₄?-[x]-si | |
| d i 17'17' | a musical instrument | |
| d i 18'18' | pair of sigsig instruments | |
| d i 19'19' | ||
| d i 20'20' | ||
| d i 21'21' | [ŋeš]x | |
| d i 22'22' | [ŋeš]EN×KAR₂? | |
| (traces of 9 lines) | ||
| d i 32'32' | ŋešKUD | |
| d i 33'33' | ⸢ŋeš⸣KUD | |
| d i 34'34' | [ŋeš]KUD | |
| Column ii | ||
| d ii 1'd ii 1' | ŋeš[...] | |
| d ii 2'2' | ŋeš[...] | |
| d ii 3'3' | ŋeš[...] | |
| (1 line missing) | ||
| d ii 5'5' | [ŋeš]KUM-[...] | |
| d ii 6'6' | ŋešalam d[...] | figurine of ... |
| d ii 7'7' | ŋešalam [...] | figurine of ... |
| d ii 8'8' | ŋeš[...] | |
| d ii 9'9' | ŋeš[...] | |
| d ii 10'10' | [ŋeš]MA-[...] | |
| d ii 11'11' | ŋešma-ab-[...] | |
| d ii 12'12' | ŋešKUM-x-x | |
| d ii 13'13' | ⸢ŋeš⸣al-[x]-MA | |
| (traces of 9 lines) |
1The lines in this section (11'-29') are largely empty, presumably with a single sign at the end of each line. This section no doubt had the sections {ŋeš}KUR, {ŋeš}LAGAB, {ŋeš}BU, etc, repeating a single sign entry multiple times.
2Ura 4 416 reads {ŋeš}ŋisal anše (rather than ŋiri₃; see K 02016a+ = P289805). Context seems to require a reading ŋiri₃ here. It is assumed that the line was misread somewhere in its history of transmission.
3See Ura 7A 153 and 1994 M. Civil, FI 71..