AlT 447 [MB Ura][via dcclt]
| Obverse | ||
| 11 | ||
| 22 | magnetic haematite | |
| 33 | good haematite | |
| 44 | strong haematite | |
| 55 | shiny haematite | |
| 66 | magnetic haematite | |
| 77 | bedrock of haematite | |
| 88 | haematite seal | |
| 99 | haematite block | |
| 1010 | haematite bead | |
| 1111 | ||
| 1212 | ||
| 1313 | alabaster seal | |
| 1414 | alabaster block | |
| 1515 | alabaster bead | |
| 1616 | ||
| 1717 | head of steatite | |
| 1818 | bowl of steatite | |
| 1919 | [na₄x] algameš | ... of steatite |
| 2020 | tureen of steatite | |
| 2121 | ašuba stone | |
| (16 lines missing) | ||
| 3838 | lapis lazuli | |
| 3939 | greenish lapis lazuli | |
| 4040 | greenish lapis lazuli | |
| 4141 | string of lapis lazuli beads | |
| 4242 | smashed lapis lazuli | |
| 4343 | lapis lazuli colored like a dove's neck | |
| 4444 | lapis lazuli colored like a locust's neck | |
| 4545 | turnip-colored lapis lazuli | |
| 4646 | wine-colored lapis lazuli | |
| 4747 | onager-colored lapis-lazuli | |
| 4848 | lapis lazuli collar | |
| 4949 | harness inlaid with lapis lazuli | |
| 5050 | lapis lazuli necklace | |
| 5151 | lapis lazuli decorated torc | |
| 5252 | (leather) container decorated with lapis lazuli | |
| 5353 | lapis lazuli ornament | |
| 5454 | lapis lazuli jar | |
| 5555 | lapis lazuli plaque | |
| 5656 | lapis lazuli figurine of Huwawa | |
| 5757 | lapis lazuli figurine of a zebu | |
| 5858 | lapis lazuli figurine of a frog | |
| 5959 | lapis lazuli statue | |
| 6060 | lapis lazuli figurine of a protective deity | |
| 6161 | lapis lazuli pedestal | |
| 6262 | lapis lazuli beard | |
| 6363 | lapis lazuli eye | |
| 6464 | mineral or pigment with bluish (lapis lazuli) color | |
| 6565 | lapis lazuli object | |
| 6666 | lapis lazuli eyebrow | |
| 6767 | pupil of lapis lazuli | |
| 6868 | lapis lazuli jar | |
| 6969 | lapis lazuli cuts | |
| 7070 | na₄niŋ₂-zag-ga za-gin₃ | |
| Column ii | ||
| ii 1ii 1 | lapis lazuli needle | |
| ii 22 | lapis lazuli ring | |
| ii 33 | crescent-shaped lapis-lazuli ornament | |
| ii 44 | lapis lazuli sun-disk | |
| ii 55 | lapis lazuli emblem | |
| ii 66 | lapis lazuli ring | |
| ii 77 | lapis lazuli ring | |
| ii 88 | unworked piece of lapis lazuli | |
| ii 99 | shell-shaped piece of lapis lazuli | |
| ii 1010 | lapis lazuli date | |
| ii 1111 | lapis lazuli egg | |
| ii 1212 | lapis lazuli seal | |
| ii 1313 | lapis lazuli block | |
| ii 1414 | lapis lazuli bead | |
| ii 1515 | lapis lazuli fly | |
| ii 1616 | ||
| ii 1717 | red carnelian | |
| ii 1818 | flint-like carnelian | |
| ii 1919 | flint-like carnelian of the marhali type | |
| ii 2020 | veined carnelian | |
| ii 2121 | Gutean carnelian | |
| ii 2222 | Meluhha carnelian | |
| ii 2323 | long carnelian | |
| ii 2424 | carnelian that is not long | |
| ii 2525 | bent carnelian | |
| ii 2626 | carnelian block | |
| ii 2727 | seal of carnelian | |
| ii 2828 | block of carneilian | |
| ii 2929 | bead of carnelian | |
| ii 3030 | black and white banded agate | |
| ii 3131 | banded agate patterned like a moth | |
| ii 3232 | eye banded agate | |
| ii 3333 | ||
| ii 3434 | banded agate patterned like a feather | |
| ii 3535 | ||
| ii 3636 | banded agate with a fish-scale pattern | |
| ii 3737 | red and white banded agate (sardonyx) | |
| ii 3838 | eye sardonix | |
| ii 3939 | chalcedony with a single withe band | |
| ii 4040 | chacedony with a double white band | |
| ii 4141 | banded agate with wedge-shaped patterns | |
| ii 4242 | [na₄]⸢nir₂⸣ ka-ni-iš | ... banded agate |
| ii 4343 | unworked piece of banded agate | |
| ii 4444 | banded agate plaque | |
| ii 4545 | banded agate seal | |
| ii 4646 | banded agate block | |
| ii 4747 | banded agate bead | |
| ii 4848 | conch shell | |
| Column iii | ||
| iii 1iii 1 | red egg-shaped stone | |
| iii 22 | speckled egg-shaped stone | |
| iii 33 | green egg-shaped stone | |
| iii 44 | na₄nunuz šu-gi | ... egg stone |
| iii 55 | egg stone of the šugina offering | |
| iii 66 | white stone | |
| iii 77 | na₄ gigi | black stone |
| iii 88 | red stone | |
| iii 99 | speckled stone | |
| iii 1010 | green stone | |
| iii 1111 | shiny stone | |
| iii 1212 | gall stone | |
| iii 1313 | ornamental stone | |
| iii 1414 | stone of compassion | |
| iii 1515 | stone of the lama protective deity | |
| iii 1616 | stone of birth giving | |
| iii 1717 | stone of infertility | |
| iii 1818 | stone for a woman in labor | |
| iii 1919 | stone of disagreement | |
| iii 2020 | stone of the forehead | |
| iii 2121 | na₄ GAN-bar | |
| iii 2222 | 1 talent weight stone | |
| iii 2323 | stone for sikkatu disease | |
| iii 2424 | stone for mange | |
| iii 2525 | stone for the collapsed lung disease | |
| iii 2626 | stone for the Lamaštu demon | |
| iii 2727 | Pašittu demon stone | |
| iii 2828 | scorpion stone | |
| iii 2929 | snake stone | |
| iii 3030 | snake eye stone | |
| iii 3131 | fish eye stone (pearl) | |
| iii 3232 | salt stone | |
| iii 3333 | cuscuta stone | |
| iii 3434 | potash stone | |
| iii 3535 | ||
| iii 3636 | zibu millstone | |
| iii 3737 | zibu millstone | |
| iii 3838 | ||
| iii 3939 | Simurru millstone | |
| iii 4040 | ... millstone | |
| iii 4141 | basalt millstone | |
| iii 4242 | basalt millstone provided with pounder | |
| iii 4343 | potter's wheel | |
| iii 4444 | ... potter's wheel | |
| iii 4545 | millstone with pounder | |
| iii 4646 | millstone with pounder | |
| iii 4747 | millstone for flour | |
| iii 4848 | millstone for fine flour | |
| iii 4949 | millstone for fine flour | |
| iii 5050 | ⸢na₄⸣[...] | |
| Column iv | ||
| iv 1iv 1 | block of pebble stone | |
| iv 22 | bead of pebble stone | |
| iv 33 | ||
| iv 44 | sea shell | |
| iv 55 | river shell | |
| iv 66 | donkey shell | |
| iv 77 | ||
| iv 88 | ||
| iv 99 | ||
| iv 1010 | ||
| iv 1111 | bowl-shaped mortar | |
| iv 1212 | large mortar | |
| iv 1313 | narrow mortar | |
| iv 1414 | Gubin mortar | |
| iv 1515 | mortar of truth | |
| iv 1616 | a kind of mortar | |
| iv 1717 | lapis lazuli mortar | |
| iv 1818 | mortar for cress | |
| iv 1919 | pestle for cress | |
| iv 2020 | pestle for crushing dubban stone | |
| iv 2121 | a type of stone | |
| iv 2222 | na₄gu₄-ud-ta | |
| iv 2323 | na₄šu-gu₄-ud-ta | |
| iv 2424 | ||
| iv 2525 | ||
| iv 2626 | first quality stone | |
| iv 2727 | first quality stone | |
| iv 2828 | ||
| iv 2929 | ||
| iv 3030 | ||
| iv 3131 | amethyst seal | |
| iv 3232 | block of amethyst | |
| iv 3333 | amethyst bead | |
| iv 3434 | type of stone | |
| iv 3535 | durul seal | |
| iv 3636 | ⸢na₄⸣[...] | |
| iv 3737 | ⸢na₄⸣[...] | |
| iv 3838 | ⸢na₄⸣[...] | |
| iv 3939 | ⸢na₄⸣[...] | |
| Reverse | ||
| Column i | ||
| r i 1r i 1 | five shekel stone weight | |
| r i 22 | three shekel stone weight | |
| r i 33 | two shekel stone weight | |
| r i 44 | one shekel stone weight | |
| r i 55 | half shekel stone weight | |
| r i 66 | one third shekel stone weight | |
| r i 77 | one fifth shekel stone weight | |
| r i 88 | one fourth shekel stone weight | |
| r i 99 | twenty-two and a half grain stone weight | |
| r i 1010 | twenty grain stone weight | |
| r i 1111 | ten grain stone weight | |
| r i 1212 | five grain stone weight | |
| r i 1313 | four grain stone weight | |
| r i 1414 | three grain stone weight | |
| r i 1515 | two grain stone weight | |
| r i 1616 | one grain stone weight | |
| r i 1717 | half a grain stone weight | |
| r i 1818 | one third grain stone weight | |
| r i 1919 | stone weight of Utu (god of justice) | |
| r i 2020 | ||
| r i 2121 | stone weight of truth | |
| r i 2222 | na₄ ḪA | |
| r i 2323 | stone weight that is too small | |
| r i 2424 | ||
| r i 2525 | wild grass | |
| r i 2626 | wild grass | |
| r i 2727 | wild grass | |
| r i 2828 | wild grass | |
| r i 2929 | u₂X | |
| r i 3030 | ||
| r i 3131 | u₂(ŠE.NUN.LAGAB)&(ŠE.NUN.LAGAB) | |
| r i 3232 | u₂X | |
| Column ii | ||
| r ii 1'r ii 1' | ⸢u₂⸣[...] | |
| r ii 2'2' | u₂[...] | |
| r ii 3'3' | ⸢u₂⸣[...] | |
| r ii 4'4' | u₂TEME₂ [...] | |
| r ii 5'5' | u₂TEME₂sag-ga | |
| r ii 6'6' | u₂TEME₂sag-ga | |
| r ii 7'7' | u₂TEME₂si-ga | |
| r ii 8'8' | u₂TEME₂si-ga | |
| r ii 9'9' | u₂si-ga | |
| r ii 10'10' | a medicinal plant | |
| r ii 11'11' | u₂gi-šim | an aromatic |
| r ii 12'12' | u₂gi-šim bur₃-bur₃-re | an aromatic |
| r ii 13'13' | ||
| r ii 14'14' | a plant | |
| r ii 15'15' | a plant | |
| r ii 16'16' | his mother plant | |
| r ii 17'17' | his son plant | |
| r ii 18'18' | a plant | |
| r ii 19'19' | a plant | |
| r ii 20'20' | a plant | |
| r ii 21'21' | a plant | |
| r ii 22'22' | property plant | |
| r ii 23'23' | a medicinal plant | |
| r ii 24'24' | ||
| r ii 25'25' | pulled-out plant | |
| r ii 26'26' | orchard plant | |
| r ii 27'27' | orchard plant | |
| r ii 28'28' | orchard plant | |
| r ii 29'29' | orchard plant | |
| r ii 30'30' | ||
| r ii 31'31' | a medicinal plant | |
| r ii 32'32' | u₂KI?-KUN!-RI | |
| r ii 33'33' | u₂kul KI-RI-RI | |
| r ii 34'34' | u₂lu-lum-ub-tum | |
| r ii 35'35' | a kind of grass | |
| Column iii | ||
| r iii 1r iii 1 | u₂[...] | |
| r iii 22 | pure innuš | |
| r iii 33 | a plant | |
| r iii 44 | a plant | |
| r iii 55 | pure plant | |
| r iii 66 | purifying plant | |
| r iii 77 | ||
| r iii 88 | ||
| r iii 99 | ||
| r iii 1010 | ||
| r iii 1111 | a medicinal hanging plant | |
| r iii 1212 | u₂[...] | |
| r iii 1313 | ||
| r iii 1414 | u₂peš-[...] | |
| r iii 1515 | u₂[...] | |
| r iii 1616 | ||
| r iii 1717 | u₂ukuš₂ [...] | ... cucumber |
| r iii 1818 | u₂ukuš₂ [...] | ... cucumber |
| r iii 1919 | ||
| r iii 2020 | ||
| r iii 2121 | u₂ukuš₂ [...] | ... cucumber |
| r iii 2222 | u₂LU [...] | |
| r iii 2323 | u₂ugu-RI-[...] | |
| r iii 2424 | u₂ki!-kal [...] | |
| r iii 2525 | dog's tongue plant | |
| r iii 2626 | u₂ur tal₂-[tal₂] | |
| r iii 2727 | raven feet plant | |
| r iii 2828 | Lamaštu demon plant | |
| r iii 2929 | Pašittu demon plant | |
| r iii 3030 | a plant | |
| r iii 3131 | a berry-producing forest plant | |
| r iii 3232 | u₂LU-[...] | |
| r iii 3333 | u₂[...] | |
| r iii 3434 | u₂[...] | |
| r iii 3535 | scorpion plant | |
| r iii 3636 | u₂⸢x⸣ | |
| r iii 3737 | plant of strife | |
| r iii 3838 | plant of hatred | |
| r iii 3939 | plant of hatred | |
| r iii 4040 | plant of child bearing | |
| r iii 4141 | plant of infertility | |
| r iii 4242 | plant of pregancy | |
| r iii 4343 | plant against pregnancy | |
| r iii 4444 | plant of life | |
| r iii 4545 | plant of death | |
| r iii 4646 | plant of sadnim disease | |
| r iii 4747 | plant of sadgal disease | |
| r iii 4848 | plant of ... sadgal disease | |
| r iii 4949 | u₂ŋiri₂-a-ri-a | |
| r iii 5050 | ||
| r iii 5151 | ||
| r iii 5252 | ||
| r iii 5353 | ||
| r iii 5454 | ||
| r iii 5555 | rubbed with soap onion | |
| r iii 5656 | Marhaši onion | |
| r iii 5757 | red onion | |
| r iii 5858 | bitter garlic | |
| r iii 5959 | rubbed with soap garlic | |
| r iii 6060 | wild garlic? | |
| r iii 6161 | single clove garlic | |
| r iii 6262 | single clove garlic | |
| r iii 6363 | single clove garlic | |
| r iii 6464 | an aromatic plant | |
| r iii 6565 | a vegetable | |
| r iii 6666 | a plant | |
| r iii 6767 | niŋ₂-de₂-a iš-ḫa-rasar | a kind of garlic |
| r iii 6868 | niŋ₂-de₂-a iš-ḫa-rasar | a kind of garlic |
| r iii 6969 | a bulbous summer vegetable | |
| r iii 7070 | ||
| r iii 7171 | a bulbous plant | |
| r iii 7272 | a bulbous plant | |
| r iii 7373 | an alliaceous vegetable | |
| r iii 7474 | ||
| r iii 7575 | ||
| r iii 7676 | small leeks | |
| r iii 7777 | ||
| r iii 7878 | ||
| r iii 7979 | asafoetida plant | |
| Column iv | ||
| r iv 1r iv 1 | asafoetida plant | |
| r iv 22 | asafoetida resin | |
| r iv 33 | ||
| r iv 44 | ||
| r iv 55 | a spice plant | |
| r iv 66 | ||
| r iv 77 | white cumin | |
| r iv 88 | black cumin | |
| r iv 99 | ||
| r iv 1010 | še-lu₂ x-x-UŠsar | ... coriander |
| r iv 1111 | u₂-sur-sursar | |
| r iv 1212 | ||
| r iv 1313 | ||
| r iv 1414 | a medicinal plant | |
| r iv 1515 | mountain plant | |
| r iv 1616 | mountain plant | |
| r iv 1717 | ||
| r iv 1818 | mountain plant | |
| r iv 1919 | ḫur-saŋsar | mountain plant |
| r iv 2020 | saffron seed | |
| r iv 2121 | numun karsar | seed of ... |
| r iv 2222 | ||
| r iv 2323 | a kind of leek | |
| r iv 2424 | leek of the depth | |
| r iv 2525 | cutting leeks | |
| r iv 2626 | leek seeds | |
| r iv 2727 | ugu-GIŠsar | |
| r iv 2828 | ||
| r iv 2929 | cress seed | |
| r iv 3030 | ||
| r iv 3131 | [...]sar | |
| r iv 3232 | [...]sar | |
| r iv 3333 | [...]-ra?sar | |
| r iv 3434 | [...]sar | |
| r iv 3535 | [...]sar | |
| r iv 3636 | [...]sar | |
| r iv 3737 | [...]sar | |
| r iv 3838 | [...]sar | |
| r iv 3939 | [...]sar | |
| r iv 4040 | [...] GIŠsar | |
| r iv 4141 | [...]-ba GIŠsar | |
| r iv 4242 | [...]-am-tumsar | |
| r iv 4343 | [...]-GIŠsar | |
| r iv 4444 | [...]sar | |
| r iv 4545 | [...]sar | |
| r iv 4646 | [...]-basar | |
| r iv 4747 | [...]-basar | |
| r iv 4848 | a medicinal plant | |
| r iv 4949 | seed of the ganazi plant | |
| r iv 5050 | a medicinal plant | |
| r iv 5151 | seed of the adar plant | |
| r iv 5252 | ||
| r iv 5353 | radish seed | |
| r iv 5454 | ||
| r iv 5555 | stinking cucumber | |
| r iv 5656 | ⸢ukuš₂⸣ tursar | small cucumber |
| r iv 5757 | ||
| r iv 5858 | mountain colocynth | |
| r iv 5959 | sweet cucumber | |
| r iv 6060 | [...]sar | |
| r iv 6161 | ||
| r iv 6262 | flax seed | |
| r iv 6363 | shade plant | |
| r iv 6464 | an-dul₃!(SAG) GULsar | ... shade plant |
| r iv 6565 | aromatic garden plant | |
| r iv 6666 | aromatic garden plant | |
| r iv 6767 | [...]-uš-SAR | ... |
| r iv 6868 | [...]-SAR | |
| r iv 6969 | [MIN₃] MIN₃ MIN₃ | |
| r iv 7070 | [...] ⸢x⸣ u₂-ri-zi | ... |
1kap-pa reflects Akkadian kappu = wing.
2The Sumerian muš-šal represents Akkadian muššāru and is also found in the Emar version.
3See the discussion in MSL 10, 24 note 1.
4Emar version translates ni-ig-gi-na-ak-ku.
5see Emar 6/4, 125 245', {na₄}niŋ₂ tur-tur = a-ba-an ṣa-ah-hi-r[u]
6See CAD ankinutu and ašqulālu.
7šimbirida written |U₂.<<DIN>>.KUR.RA|