CT 19, pl. 07, 1881-02-04, 263[via dcclt]
Obverse | |||
oo | beginning broken | ||
o 1'1' | ⸢pa₅⸣ [...] | ||
o 2'2' | |||
o 3'3' | irrigation ditch | ||
o 4'4' | water drain | ||
o 5'5' | |||
o 6'6' | |||
o 7'7' | irrigation canal | ||
o 8'8' | irrigation channel | ||
o 9'9' | canal that carries water | ||
o 10'10' | canal that continously carries water | ||
o 11'11' | irrigation canal for an orchard | ||
o 12'12' | [...] ⸢ḫa⸣-[x] | rodent canal | |
o 13'13' | [...] | plow canal | |
remainder broken |