K 00244 + K 13021 + K 14225 (+) K 05422A (CT 12, pl. 38 (K 00244), CT 19, pl. 29 (K 05422A)) [Nabnitu][via dcclt/nineveh]
| Obverse | ||||
| Column i | ||||
| o i 1o i 1 | ||||
| o i 22 | cheek = mouth | |||
| o i 33 | ||||
| o i 44 | to open the mouth | |||
| o i 55 | to open the mouth = to release the mouth | |||
| o i 66 | opening of the mouth | |||
| o i 77 | to talk = opening of the mouth | |||
| o i 88 | to talk | |||
| o i 99 | blocked mouth = blockage of the mouth, gag? | |||
| o i 1010 | ||||
| o i 1111 | ⸢pa⸣-a-tum *(P₂) <pa-a>-nu | mouth? = , (...), front? | ||
| o i 1212 | issue from the mouth | |||
| o i 1313 | that which fell from the mouth, impudence | |||
| o i 1414 | to make visible, manifest | |||
| o i 1515 | basket, bucket | |||
| o i 1616 | reed coil = basket, bucket | |||
| o i 1717 | type of container? = basket, bucket | |||
| o i 1818 | inarable land | |||
| o i 1919 | ||||
| o i 2020 | man who can speak or knows language, slanderer? | |||
| o i 2121 | harmonious language | |||
| o i 2222 | mute or man without language = he who is not important | |||
| o i 2323 | man who does not have a forehead? = he who is not important | |||
| o i 2424 | to knead | |||
| o i 2525 | [...] | |||
| (missing) | ||||
| o i 1'1' | [...] | [...]-⸢x⸣ | ||
| o i 2'2' | [...] | [...]-⸢x⸣ | ||
| o i 3'3' | [...] | [...]-⸢x⸣ | ||
| o i 4'4' | [...] | [...]-⸢x⸣ | ||
| (rest of column missing) | ||||
| Column ii | ||||
| o ii 1o ii 1 | right arm = right | |||
| o ii 22 | right side | |||
| o ii 33 | shoulder of the sheep (a meat cut) = right side | |||
| o ii 44 | ||||
| o ii 55 | ||||
| o ii 66 | land: Emesal dialect | |||
| o ii 77 | IGI | (...) = land | ||
| o ii 88 | earth, place = land | |||
| o ii 99 | Sumer = land | |||
| o ii 1010 | gi | (...) = land | ||
| o ii 1111 | ⸢ma⸣ | (...) = land | ||
| o ii 1212 | da | (...) = land | ||
| o ii 1313 | ||||
| o ii 1414 | bank? = land | |||
| o ii 1515 | ⸢MUŠ₃?⸣ | (...) = land | ||
| o ii 1616 | ⸢x⸣ | [...] | ||
| o ii 1717 | [...] | to speak | ||
| o ii 1818 | [...] | to speak | ||
| o ii 1919 | [...] | to speak | ||
| o ii 2020 | [...] | to be = to speak | ||
| o ii 2121 | [...] | |||
| (missing) | ||||
| o ii 1'1' | [...] | |||
| o ii 2'2' | [...] | eloquent, talkative one | ||
| o ii 3'3' | [...] | ilu song = (...) | ||
| o ii 4'4' | [...] | to shout = (...) | ||
| o ii 5'5' | performer of the ilu song = lamenter | |||
| o ii 6'6' | to answer | |||
| o ii 7'7' | he answered | |||
| o ii 8'8' | interpreter, translator | |||
| o ii 9'9' | interpreter, translator | |||
| o ii 10'10' | late barley | |||
| o ii 11'11' | ||||
| o ii 12'12' | ||||
| o ii 13'13' | ||||
| o ii 14'14' | [...] | (...) = heir | ||
| (rest of column missing) | ||||
| Reverse | ||||
| Column i | ||||
| (beginning column missing) | ||||
| r i 1'r 1' | [...] | to advance = to lead | ||
| r i 2'2' | [...] | |||
| r i 3'3' | [...] | fish spawn | ||
| r i 4'4' | date palm frond | |||
| r i 5'5' | cut branches | |||
| r i 6'6' | ⸢ḫe₂⸣sar | |||
| r i 7'7' | ||||
| r i 8'8' | secret = copper | |||
| r i 9'9' | Strong One, epithet of copper = copper | |||
| r i 10'10' | buzzard, eagle | |||
| r i 11'11' | ||||
| Column ii | ||||
| (beginning column missing) | ||||
| r ii 1'r 1' | x BARAG ⸢x⸣ | [...] | ||
| r ii 2'2' | [...] | |||
| r ii 3'3' | fourth tablet of the lexical series Nabnītu | |||
| r ii 4'4' | ⸢x⸣ [...] | |||
| r ii 5'5' | king of the world, king of Aššur | |||
1Lexical abbreviation of pa ... e3. wapû D
2This section of three entries mirrors SB Ur₅-ra 9, 196-197 (MSL 7, 45). CAD P, 285
3Sumerian entry may have been glossed. The first TUM sign in the Akkadian entry may be (partially) erased: see MSL 16, 77.
Edition by Jeremie Peterson.