CT 19, pl. 08, Sm 0758 (CT 19, pl. 08 (Sm 0758); 5R 32, 2 (Sm 1288)) [Ura][via dcclt/nineveh]
| Obverse | |||
| Column i | |||
| (fragment) | |||
| K 22033 | |||
| (beginning column missing) | |||
| i' frg.1 1'1' | [...] | [...] = zebu | |
| i' frg.1 2'2' | [...] | [...] = female zebu | |
| i' frg.1 3'3' | [...] | [...] = monkey | |
| i' frg.1 4'4' | [...] | [...] = female monkey | |
| i' frg.1 5'5' | [...] | [...] = bear | |
| i' frg.1 6'6' | [...] | [...] = a mythical lion | |
| i' frg.1 7'7' | [...] | [...] = a mythical lion | |
| (rest of column missing) | |||
| Column ii | |||
| (fragment) | |||
| Sm 0758 | |||
| (beginning column missing) | |||
| ii' frg.2 1'1' | rodent with a speckled face | ||
| ii' frg.2 2'2' | rodent of destruction = aštakissu rodent | ||
| ii' frg.2 3'3' | rodent that digs = jerboa | ||
| ii' frg.2 4'4' | rodent of the smashed fragment = shrew | ||
| ii' frg.2 5'5' | evil rodent = shrew | ||
| ii' frg.2 6'6' | type of rodent = hamster | ||
| ii' frg.2 7'7' | type of rodent = hamster | ||
| ii' frg.2 8'8' | |||
| ii' frg.2 9'9' | [...]4 | ||
| (rest of column missing) | |||
| Reverse | |||
| Column i | |||
| (fragment) | |||
| Sm 0758 | |||
| (beginning column missing) | |||
| r i frg.2 1'r frg.2 1' | [...] | [...]-⸢lu⸣ | |
| r i frg.2 2'2' | [...] | [...]-⸢ar₂⸣-tum | |
| r i frg.2 3'3' | [...] | [...]-ru | |
| r i frg.2 4'4' | [...] | [...] = type of insect | |
| r i frg.2 5'5' | [...] | [...] = caterpillar | |
| r i frg.2 6'6' | [...] | [...] = cricket | |
| r i frg.2 7'7' | [...] | [...] = [base] of a pestle, type of insect | |
| (rest of column missing) | |||
| Column ii | |||
| (fragment) | |||
| Sm 1288 | |||
| (beginning column missing) | |||
| r ii frg.3 1'r frg.2 1' | ⸢x x-x⸣ | [...] | |
| r ii frg.3 2'2' | : mu-nu | ||
| r ii frg.3 2a'2a' | [...] | [...] | |
| r ii frg.3 3'3' | star-like caterpillar | ||
| r ii frg.3 3a'3a' | [...] | [...] | |
| r ii frg.3 4'4' | sifting larva = larva | ||
| r ii frg.3 4a'4a' | [...] | [...] | |
| r ii frg.3 5'5' | : a-ki-lum | sifting larva = eater | |
| r ii frg.3 5a'5a' | [...] | [...] | |
| r ii frg.3 6'6' | waster, type of insect = eater | ||
| r ii frg.3 6a'6a' | [...] | [...] | |
| r ii frg.3 7'7' | [...] | ⸢x-x⸣ | |
| (rest of column missing) | |||
| Column iii | |||
| (fragment) | |||
| Sm 1288 | |||
| (beginning column missing) | |||
| r iii frg.3 1'r frg.2 1' | [...] | ⸢x⸣-[...] | |
| r iii frg.3 2'2' | [...]-⸢ra?⸣ | MIN<(...)> [...] | |
| r iii frg.3 3'3' | white ant | ||
| r iii frg.3 3a'3a' | black ant | ||
| r iii frg.3 4'4' | red ant | ||
| r iii frg.3 4a'4a' | multicolored ant | ||
| r iii frg.3 5'5' | yellowish ant | ||
| r iii frg.3 6'6' | winged ant | ||
| r iii frg.3 7'7' | |||
| r iii frg.3 8'8' | [...] | ||
| r iii frg.3 8a'8a' | |||
| r iii frg.3 9'9' | |||
| r iii frg.3 10'10' | scorpion of the mountain | ||
| r iii frg.3 11'11' | white scorpion | ||
| r iii frg.3 11a'11a' | black scorpion | ||
| r iii frg.3 12'12' | red/brown scorpion | ||
| r iii frg.3 12a'12a' | multicolored/speckled scorpion | ||
| r iii frg.3 13'13' | green/yellow scorpion | ||
| r iii frg.3 14'14' | winged scorpion | ||
| (rest of column missing) | |||
1See Sjoberg WO 27, 14-15, n. 10 and Peterson PhD 55 n. 144. The animal term occurs without the grapheme PEŠ₂, for example, in SP 3.82. The term is sporadically conflated with the DN {d}Nin-kilim.
2Compare SP 11.44.
3Variant to peš₂ hul, possible error of preservation in this manuscript for peš₂ ki bal. For this Sumerian term, possibly a late contrivance, see Heimpel RlA 7, 608, and Peterson PhD 168.
4Read maš or bar? See Heimpel RlA 8, 423 reads bar, but this entry may also be a reduction of {d}nin-ka₆-maš-maš (OB Ura Nippur 03, 372). tr: type of rodent, otter = [...]
Edition by Jeremie Peterson (pieces entered separately).