K 04400 + K 11170 + K 13802 + K 16217 (5R 32, 1 (***); CT 18, pl. 25 (K 11170)) [Murgud][via dcclt/nineveh]
| Obverse | ||||
| Column i | ||||
| (beginning column missing) | ||||
| o i' 1'o 1' | [...] | [...] | ⸢x⸣-BAD-⸢x⸣ | |
| o i' 2'2' | [...] | small potsherd = potsherd = tiny potsherd | ||
| o i' 3'3' | [...] | fired potsherd = scraper? = sharp blade, point | ||
| o i' 4'4' | [...] | [...]-⸢ḫar⸣ | potsherd of the potter = byproduct of the potter = byproduct of a potter? | |
| o i' 5'5' | [...] | [...] | exercise tablet, homework assignment = message, letter | |
| o i' 6'6' | [...] | [...] | letter = message, letter | |
| o i' 7'7' | [...] | [...] | tablet envelope = covering, tablet envelope | |
| o i' 8'8' | [...] | [...] | list of required materials = list: of a tablet | |
| o i' 9'9' | [...] | type of exercise tablet = list: royal inscription | ||
| o i' 10'10' | [...] | type of tablet = list | ||
| o i' 11'11' | [...] | register = list: of a tablet | ||
| o i' 12'12' | [...] | type of list = list: of a tablet | ||
| o i' 13'13' | [...] | type of list = list: of a tablet | ||
| o i' 14'14' | [...] | type of list = list: of a tablet | ||
| o i' 15'15' | [...] | type of list = list: of a tablet | ||
| o i' 16'16' | type of list = list: of a tablet | |||
| o i' 17'17' | type of list = list: of a tablet | |||
| o i' 18'18' | calculation tablet? = calculation tablet = clay sealing of accounts | |||
| o i' 19'19' | [... šub]-⸢ba⸣ | deposited? sealed document = clay sealing = clay sealing of a gate | ||
| o i' 20'20' | [...] | clay cover or case = (...) | ||
| o i' 21'21' | [...] | wall plaster? = mortar, wall plaster = wall plaster | ||
| o i' 22'22' | [...] | slingstone? = slingstone = clay lump | ||
| o i' 23'23' | [...] | mud wall = clay pit = clay of the ditch | ||
| o i' 24'24' | [...] | river silt = silt of deposit = river deposit | ||
| o i' 25'25' | [...] | beer dregs = beer dregs = dregs of high quality beer | ||
| o i' 26'26' | [...] | silt = silt = clay | ||
| o i' 27'27' | [...] | (blank) | green or yellow paste = kohl or antimony paste | |
| o i' 28'28' | [...] | MIN<(gu-uḫ-lu)> *(P₂) ṣa-di-⸢du⸣ | kohl or antimony paste = type of eye cosmetic = kohl or antimony paste, antimony paste | |
| o i' 29'29' | [...] | green or yellow kohl or antimony paste = crushed ashar stone = yellow dye or paste? | ||
| o i' 30'30' | [...] | golden aromatic substance or paste = golden paint | ||
| o i' 31'31' | [...] | dust-colored aromatic substance or paste = gold paste = dust-colored paint | ||
| o i' 32'32' | [...] | [... pa]-ni | gold paste = rouge = yellow mineral paste | |
| o i' 33'33' | [...] | [...]-⸢tum⸣ | variegated clay = dark red clay = type of red dye | |
| o i' 34'34' | [...] | [...] | ⸢x⸣-[...] | |
| o i' 35'35' | [...] | [...] | [...] | |
| o i' 36'36' | [...] | [...] | quiver = quiver = leather bag | |
| o i' 37'37' | [...] | [...] | carrying case = leather bag | |
| o i' 38'38' | [...] | [...] | leather bag = leather bag | |
| o i' 39'39' | [...] | [...] | [...]-⸢x⸣-ru | leather bag for silver = leather bag for (...) |
| o i' 40'40' | [...] | [...] | [...]-⸢x⸣-an-zu | leather bag for gold = (...) |
| o i' 41'41' | [...] | [...] | [...]-⸢an⸣-zu | leather bag for a sign = type of bag = (...) |
| o i' 42'42' | [...] | [...] | leather bag for salt = leather bag for salt | |
| (rest of column missing) | ||||
| Reverse | ||||
| Column i | ||||
| (beginning column missing) | ||||
| r i 1'r 1' | [...] | [...] | leather bag = leather pouch, purse | |
| r i 2'2' | [... mar-tu]⸢ki⸣ | leather bag of Martu = leather sack = waterskin | ||
| r i 3'3' | [...] ⸢siki⸣ | leather bag for wool = sack = chest for clothing | ||
| r i 4'4' | [... pa-ti]-⸢ḫu⸣ | leather bag = bag = type of waterskin | ||
| r i 5'5' | [... pa-ti-ḫa]-⸢tum⸣ | leather bag = bag = type of waterskin | ||
| r i 6'6' | [... i₃]-⸢ŋeš⸣ | leather bag for oil = leather bag for oil = type of leather container? | ||
| r i 7'7' | [... i₃]-⸢ŋeš⸣ | leather bag for oil = oil container = type of leather container | ||
| r i 8'8' | [...] | leather bag for a bow = bag for carrying metals = house of the bow, quiver | ||
| r i 9'9' | [...] | leather donkey covering = that of a packer, donkey driver | ||
| r i 10'10' | [...] | [...] | donkey collar = harness | |
| r i 11'11' | [...] | [...] | donkey blinkers = blinkers | |
| r i 12'12' | [...] | bridle = reins | ||
| r i 13'13' | [...] | [aš₂-ša₂]-a-tum | bridle = (...) = reins | |
| r i 14'14' | [...] | collar = breast piece of a harness | ||
| r i 15'15' | [...] | (...) = harness = type of leather strap | ||
| r i 16'16' | [...] | part of a harness? = rear harness part = type of leather strap | ||
| r i 17'17' | [...] | part of a harness = part of a harness = metal fitment with a leather strap? | ||
| r i 18'18' | [...] | shield = belt = sash | ||
| r i 19'19' | [...] ⸢si⸣ | horned shield = horned belt = sash of the uppītu garment | ||
| r i 20'20' | padded shield = thick, padded = sash of the uppītu garment | |||
| r i 21'21' | [...] ⸢ḫuduš⸣ | shield of a huduš person = belt of a huduš person = sash, band | ||
| r i 22'22' | sash, belt = sash, band | |||
| r i 23'23' | [...] | belt of a (...) huduš person = belt with a leather pouch = type of belt? | ||
| r i 24'24' | [...] | (...) = leather shield = shield, shield | ||
| r i 25'25' | [...] | |||
| r i 26'26' | [...] | leather thong of a whip = lash of a whip | ||
| r i 27'27' | [...] | leather bucket or wrapper | ||
| r i 28'28' | [...] | leather coat = flayed animal skin | ||
| r i 29'29' | [...] | |||
| r i 30'30' | [...] | leather nahba container = type of container | ||
| r i 31'31' | [...] | leather nahbatum container = leather bag | ||
| r i 32'32' | [...] | [...] | armor = body armor | |
| r i 33'33' | [...] | armor = body armor | ||
| r i 34'34' | [...] | bitch, leather strap of a plow = leather strap of a plow | ||
| r i 35'35' | [...] | leather strap of a door | ||
| r i 36'36' | [...] | type of drum = kettledrum | ||
| r i 37'37' | [...] | type of drum = kettledrum | ||
| r i 38'38' | [...] | (blank) | cauldron of the foothills = kettledrum | |
| r i 39'39' | [...] | type of musical instrument = type of drum | ||
| r i 40'40' | [...] | type of drum = type of drum | ||
| r i 41'41' | [...] | (blank) | type of musical instrument = type of drum | |
| r i 42'42' | [...] | [...] | type of musical instrument = type of drum | |
| r i 43'43' | [...] | (blank) | finger (sized?) type of musical instrument = type of drum | |
| r i 44'44' | [...] | [...] | ⸢šen⸣-gal-lum *(P₂) <šen>-ga-an-nu | large kettle or cauldron = type of cooking pot = large kettle or cauldron |
| r i 45'45' | [...] | [...] | (...) = (...) = brazier, stove | |
| (rest of column missing) | ||||
Edition by Jeremie Peterson.