BRM 2, 23 [Sale of finished house and bit ritti property of Anu][via hbtin]
| Obverse | ||
| o 1o 1 | md60-EN-NUMUN DUMU ša₂ md60-AD-URI₃ DUMU ša₂ md60-EN-NUMUN A mkur-i ina ḫu-ud lib₃-bi-šu₂ | (o 1) Anu-bel-zeri, son of Anu-ab-uṣur, son of Anu-bel-zeri, descendant of Kuri, voluntarily sold a built house, his bīt ritti, the property of Anu, in the city quarter of the Gate of Ištar, which is in Uruk: 20 cubits, the upper length to the north, adjacent to a house, the propery of Anu, the bīt ritti of Anu-ah-ittannu, son of Ana-rabutika-Ištar, and adjacent to another plot of that house; 24 1/3 cubits, the lower length to the south, adjacent to the partition wall which is between them, and adjacent to another plot of that house; 10 1/2 cubits, the upper width to the west, adjacent to the house of Anu-uballiṭ, son of Nanaya-iddin; 10 1/2 cubits, the lower width to the east, adjacent to a house, the property of Anu, the bīt ritti of Labaši, son of Anu-mar-ittannu, another plot of that house; 10 1/2 cubits, the upper length to the north, adjacent to a house, the property of Anu, the bīt ritti of Anu-ah-ittannu, son of Ana-rabutika-Ištar; 10 1/2 cubits, the lower length to the south, adjacent to the previous plot of that house; 4 1/2 cubits, the upper width to the west, adjacent to the house of Anu-uballiṭ, son of Nanaya-iddin; 4 cubits, the lower width to the east, adjacent to a house, the property of Anu, the bīt ritti of Anu-ah-ittannu, son of Ana-rabutika-Ištar, a third plot of that house; 9 cubits, the upper length to the north, adjacent to the previous plot of that house; 9 cubits, the lower length to the south, adjacent to the house of Anu-ab-uṣur, son of Anu-bel-zeri; 4 5/6 cubits, the upper width to the west, adjacent to the house of Anu-uballiṭ, son of Nanaya-iddin; 4 5/6 cubits, the lower width to the east, adjacent to the house of Anu-ab-uṣur, son of Anu-bel-zeri; a total of three plots of that house; that house, as little and as much exist, all of it, for six shekels of silver, high quality staters of Seleucus, as the complete price, to Ia, daughter of Nanaya-iddin, wife of Rihat-Anu, son of Labaši, a builder, in perpetuity. |
| o 22 | E₂ ep₂-šu₂ E₂ rit-ti-šu₂ NIG₂.GA d60 KIti₃ KA₂.GAL dINANA ša₂ qe₂-reb UNUGki | |
| o 33 | 20 KUŠ₃ US₂ ANu₂ tu₁₅SI.SA₂ DA E₂ NIG₂.GA d60 E₂ rit-ti <<x>> ša₂ md60-ŠEŠ-MUnu DUMU ša₂ | |
| o 44 | mana-GAL-ka-dINANA u DA meš-ḫat ša₂-ni-tu₄ ša₂ E₂ MU-MEŠ 24 šal-šu₂ KUŠ₃ US₂ KIu₂ | |
| o 55 | tu₁₅U₁₈.LU DA a-ma-aš₂-tu₄ ša₂ bi-rit-šu₂-nu u DA meš-ḫat 2-tu₄ ša₂ E₂ MU-MEŠ | |
| o 66 | 10 1/2 KUŠ₃ SAG.KI AN.TA tu₁₅MAR.TU DA E₂ md60-DINiṭ DUMU ša₂ mdna-na-a-MU | |
| o 77 | 10 mi-šil KUŠ₃ SAG.KI KI.TA tu₁₅KUR.RA DA E₂ NIG₂.GA d60 E₂ rit-ti | |
| o 88 | ša₂ mla-ba-ši DUMU ša₂ md60-DUMU-MUnu meš-ḫat ša₂-ni-tu₄ ša₂ E₂ MU-MEŠ 10 1/2 KUŠ₃ US₂ ANu₂ | |
| o 99 | tu₁₅SI.SA₂ DA E₂ NIG₂.GA d60 E₂ KIŠIB ša₂ md60-ŠEŠ-MUnu DUMU ša₂ mana-GAL-ka-dINANA | |
| o 1010 | 10 1/2 KUŠ₃ US₂ KIu₂ tu₁₅U₁₈.LU DA meš-ḫat IGItu₄ ša₂ E₂ MU-MEŠ 4 šal-šu₂ KUŠ₃ | |
| o 1111 | SAG.KI AN.TA tu₁₅MAR.TU DA E₂ md60-DINiṭ DUMU ša₂ mdna-na-a-MU | |
| o 1212 | 4 KUŠ₃ SAG.KI KI.TA tu₁₅KUR.RA DA E₂ NIG₂.GA d60 E₂ rit-ti ša₂ md60-ŠEŠ-MUnu | |
| o 1313 | DUMU ša₂ mana-GAL-ka-dINANA meš-ḫat ša₂-lul-tu₄ ša₂ E₂ MU-MEŠ 9 KUŠ₃ US₂ ANu₂ tu₁₅SI.SA₂ DA | |
| o 1414 | meš-ḫat IGItu₄ ša₂ E₂ MU-MEŠ 9 KUŠ₃ US₂ KIu₂ tu₁₅U₁₈.LU DA E₂ | |
| o 1515 | md60-AD-URI₃ DUMU ša₂ md60-EN-NUMUN 4 5/6 KUŠ₃ SAG.KI AN.TA tu₁₅MAR.TU DA E₂ | |
| o 1616 | md60-DINiṭ DUMU ša₂ mdna-na-a-MU 4 5/6 KUŠ₃ SAG.KI KI.TA tu₁₅KUR.RA | |
| o 1717 | DA E₂ md60-AD-URI₃ DUMU ša₂ md60-EN-NUMUN PAP 3-ta meš-ḫat ša₂ E₂ MU-MEŠ E₂ MU-MEŠ | |
| o 1818 | ||
| Reverse | ||
| r 1r 1 | is-ta-tir-ra-nu ša₂ mse-lu-ku bab-ba-nu-u₂-tu₂ a-na ŠAM₂ TIL-MEŠ a-na fia DUMU.MUNUS ša₂ | |
| r 22 | mdna-na-a-MU DAM mri-ḫat-d60 DUMU ša₂ mla-ba-ši lu₂ŠIDIM a-na u₄-mu ṣa-a-tu₂ | |
| r 33 | it-ta-din KU₃.BABBAR a₄ 6 GIN₂ ŠAM₂ E₂ MU-MEŠ TIL-MEŠ md60-EN-NUMUN ina ŠU-MIN | (r 3) That silver, the six shekels, the complete price of that house, Anu-bel-zeri received from Ia; he is paid. |
| r 44 | fia ma-ḫir e-ṭir₃ u₄-mu pa-qa-ri ana muḫ-ḫi E₂ MU-MEŠ it-tab-šu-u₂ | (r 4) Should a claim concerning that house arise, Anu-bel-zeri, the seller of that house, and Anu-mar-ittannu, his brother, sons of Anu-ab-uṣur, will clear it (and pay) the twelve-fold (penalty) to Ia in perpetuity. They bear mutual responsibility for the clearing of that house for Ia, in perpetuity. |
| r 55 | md60-EN-NUMUN lu₂na-din E₂ MU-MEŠ u md60-DUMU-MUnu ŠEŠ-šu₂ DUMU-MEŠ ša₂ md60-AD-URI₃ | |
| r 66 | a-di 12-TA.AM₃ u₂-mar-raq-u₂-ma a-na fia a-na u₄-mu ṣa-a-tu₂ | |
| r 77 | ina-an-din-ʾu pu-ut a-ḫa-a-miš a-na mu-ru-qu ša₂ E₂ MU-MEŠ a-na fia | |
| r 88 | a-na u₄-mu ṣa-a-tu₂ na-šu-u₂ E₂ MU-MEŠ ša₂ fia DUMU.MUNUS ša₂ mdna-na-a-MU | (r 8) That house belongs to Ia, daughter of Nanaya-iddin, wife of Rihat-Anu, son of Labaši, a builder, in perpetuity. |
| r 99 | DAM mri-ḫat-d60 DUMU ša₂ mla-ba-ši lu₂ŠIDIM a-na u₄-mu ṣa-a-tu₂ šu-u₂ | |
| (witnesses) | ||
| r 1010 | lu₂mu-kin₇ md60-MUnu DUMU ša₂ mNUMUN-ia A mŠU-d60 md60-DINiṭ DUMU ša₂ | (r 10) Witnesses: Anu-ittannu, son of Zeriya, descendant of Gimil-Anu; Anu-uballiṭ, son of Nidintu-Anu, descendant of Hunzu; Anu-ab-utir, son of Anu-ab-uṣur, descendant of Hunzu; Anu-mukin-apli, son of Mušallim-Anu, descendant of Hunzu. Nanaya-iddin, son of Anu-ahhe-iddin, descendant of Ah'utu. Nidintu-Anu, son of Tanittu-Anu, descendant of Luštammar-Adad. Anu-ah-ittannu, son of Kidin-Anu, descendant of Ekur-zakir. Zeriya, son of Anu-mukin-apli, descendant of Gimil-Anu. Anu-mar-ittannu, son of Illut-Ištar. |
| r 1111 | mni-din-tu₄-d60 A mḫun-zu-u₂ md60-AD-GUR DUMU ša₂ md60-AD-URI₃ A mḫun-zu-u₂ | |
| r 1212 | md60-DU-A DUMU ša₂ mGI-d60 A mḫun-zu-u₂ mdna-na-a-MU DUMU ša₂ | |
| r 1313 | md60-ŠEŠ-MEŠ-MU A mŠEŠ-ʾu-u₂-tu mni-din-tu₄-d60 DUMU mta-nit-tu₄-d60 | |
| r 1414 | A mlu-uš-tam-mar-dIŠKUR md60-ŠEŠ-MUnu DUMU ša₂ mki-din-d60 A mE₂.KUR-za-kir | |
| r 1515 | mNUMUN-ia DUMU ša₂ md60-DU-A A mŠU-d60 md60-DUMU-MUnu DUMU ša₂ mil-lut-dINANA | |
| (colophon) | ||
| r 1616 | mdINANA-MU-KAM₂ lu₂UMBISAG DUMU ša₂ md60-SU A mkur-i UNUGki itiGU₄ U₄ 8-KAM₂ | (r 16) Ištar-šum-eriš, scribe, son of Anu-eriba, descendant of Kuri. Uruk. 8th day of Ayyaru, year 78, Seleucus being king. |
| r 1717 | ||
| (sealings) | ||
| Top | ||
| Column i | ||
| t.e. i 1t.e. i 1 | (t.e. i 1) Ring of Anu-uballiṭ | |
| (impression of seal = AUWE 19, 0086) | ||
| t.e. i 22 | ||
| Column ii | ||
| t.e. ii 1t.e. ii 1 | (t.e. ii 1) Ring of Anu-mukin-apli | |
| (impression of seal = AUWE 19, 0200) | ||
| t.e. ii 22 | ||
| Column iii | ||
| t.e. iii 1t.e. iii 1 | (t.e. iii 1) Ring of Anu-ah-ittannu | |
| (impression of seal = AUWE 19, 0122) | ||
| t.e. iii 22 | ||
| Bottom | ||
| Column i | ||
| b.e. i 1b.e. i 1 | (b.e. i 1) Ring of Zeriya | |
| (impression of seal = AUWE 19, 0594) | ||
| b.e. i 22 | ||
| Column ii | ||
| b.e. ii 1b.e. ii 1 | (b.e. ii 1) Ring of Anu-mar-ittannu | |
| (impression of seal = AUWE 19, 0349) | ||
| b.e. ii 22 | ||
| Column iii | ||
| b.e. iii 1b.e. iii 1 | (b.e. iii 1) Ring of Anu-ab-utir | |
| (impression of seal = AUWE 19, 0194) | ||
| b.e. iii 22 | ||
| Column iv | ||
| b.e. iv 1b.e. iv 1 | (b.e. iv 1) Ring of Nanaya-iddin | |
| (impression of seal = AUWE 19, 0774) | ||
| b.e. iv 22 | ||
| Left | ||
| Column i | ||
| l.e. i 1l.e. i 1 | (l.e. i 1) Ring of Anu-ittannu | |
| (impression of seal = AUWE 19, 0087) | ||
| l.e. i 22 | ||
| Column ii | ||
| l.e. ii 1l.e. ii 1 | (l.e. ii 1) Ring of Labaši-Anu | |
| (impression of seal = AUWE 19, 0350) | ||
| l.e. ii 22 | ||
| Column iii | ||
| l.e. iii 1l.e. iii 1 | (l.e. iii 1) Ring of Nidintu-Anu | |
| (impression of seal = AUWE 19, 0780) | ||
| l.e. iii 22 | ||
| Right | ||
| Column i | ||
| r.e. i 1r.e. i 1 | (r.e. i 1) Ring of Anu-bel-zeri, the seller of that house | |
| (impression of seal = AUWE 19, 0481) | ||
| r.e. i 22 | ||
| Column ii | ||
| r.e. ii 1r.e. ii 1 | (r.e. ii 1) Ring of Anu-mar-ittannu | |
| (impression of seal = AUWE 19, 1037) | ||
| r.e. ii 22 |
1Labaši-Anu is not included in the witness list of this tablet but is in the witness list for YOS 20, 038.