BIN 02, 136 [Sale of property][via hbtin]
| Obverse | ||
| o 1o 1 | [fAMAT-ia DUMU].⸢MUNUS⸣ ša₂ mri-⸢ḫat⸣-d60 ša₂ ⸢x x⸣ DAM mḫa-ni-na-ʾa | (o 1) Amatiya daughter of Rihat-Anu who [...] wife of Haninna, whose second name is Ina-qibit-Anu (x) son of Rihat-Bunene, the clay-worker of the temple of Uruk, voluntarily sold in perpetuity her undeveloped plot of (x) Anu in the Reš temple quarter which ... entirety ... to Haninna, whose second name is Straton, son of Diogenes for 2 shekels of refined silver, for the complete price: 20 cubits the north upper length ... Habba-Anu son of Ana-rabut-Anu the carpenter and the developed plot ... of Tanittu-Anu son of Anu-belšunu descendant of Ahʾutu; 20 cubits the southern lower length adjacent to the house of Ana-rabut-Anu the carpenter ... and the undeveloped plot of Halil-Anu son of Ṭabat-Anu; 20 cubits the upper western width adjacent to the house of the aforementioned Amatiya and the access-way of that undeveloped plot; 20 cubits the lower eastern width adjacent to the undeveloped plot of that Amatiya and the access-way of Amatiya, the seller; Haninna received; ... the measurement of that undeveloped plot --- as little or as much as there is. 2 shekels silver, the complete price of [that] undeveloped plot, Amatiya received from Haninna; she is paid in full. |
| o 22 | ša₂ MU-šu₂ ⸢ša₂⸣-nu-u₂ mina-E-d60 x x A ⸢ša₂⸣ mri-ḫat-d⸢bu-ne⸣-ne | |
| o 33 | lu₂[e]-⸢piš dul-lu₄⸣ IM-ḪI.A ša₂ E₂ DINGIR-MEŠ ša₂ UNUGki ina ḫu-⸢ud lib₃-bi⸣-šu₂ | |
| o 44 | ||
| o 55 | ⸢x x⸣ x ša₂ ri x bu-u₂-tu₂ 20 KUŠ₃ US₂ ANu₂ tu₁₅SI.SA₂ | |
| o 66 | [...] mḫa-⸢ab⸣-ba-d60 A ša₂ mana-GAL-d60 lu₂NAGAR u ki-šub-ba-a | |
| o 77 | [x] ⸢x⸣-MEŠ ša₂ mta-nit-tu₄-d60 A ša₂ md60-EN-šu₂-nu A mŠEŠ-ʾu-u₂-tu₂ | |
| o 88 | ⸢20 KUŠ₃ US₂ KI⸣u₂ tu₁₅U₁₈.LU DA E₂ mana-GAL-d60 ⸢lu₂⸣NAGAR [...] KU X | |
| o 99 | u ⸢ki-šub-ba-a⸣ ša₂ ⸢m⸣ḫa-lil₂-d60 A ša₂ mDU₁₀.GAat-d60 20 KUŠ₃ ⸢SAG.KI⸣ | |
| o 1010 | ||
| o 1111 | ša₂ ki-⸢šub-ba⸣-a MU-MEŠ 20 KUŠ₃ US₂ SAG.KI KI.TA tu₁₅KUR.⸢RA⸣ DA | |
| o 1212 | ||
| o 1313 | fna-din-na-tu₄ mḫa-ni-⸢na⸣-ʾa ⸢ma⸣-ḫir x šu x uš a SAG?.KI | |
| o 1414 | meš-ḫat-tu₄ ki-šub-ba-a MU-MEŠ i-ṣi u ma-a-⸢du⸣ ma-la ba-šu-u₂ | |
| o 1515 | a-na 2 GIN₂ KU₃.BABBAR qa-lu-u₂ a-na ŠAM₂ TIL-MEŠ a-na mḫa-ni-na-ʾa | |
| o 1616 | ||
| Reverse | ||
| r 1r 1 | u₄-mu ṣa-a-tu₂ ta x na x [x]+⸢1⸣ GIN₂ ŠAM₂ ki-šub-ba-⸢a⸣ [...] | |
| r 22 | gam-ri fAMAT-ia ina ŠU-MIN mḫa-ni-⸢na⸣-[ʾa ma]-ḫir-tu₄ ⸢e-ṭir⸣-[...] | |
| r 33 | (r 3) Should a claim arise concerning [that ....], Raʾuba son of ... will clear it and pay the 12-fold penalty to Haninna in perpetuity. [...] and Raʾuba bear mutual responsibility for clearing of that undeveloped plot in perpetuity. [That undeveloped plot] belongs to Haninna, whose other name is Straton ... in perpetuity. | |
| r 44 | mra-u₂-ba-ʾa x [x] x A ša₂ mx-[...] a-di [...] | |
| r 55 | 12-TA.AM₃ a-na mḫa-ni-na-ʾa a-⸢na⸣ [...] ⸢i⸣-nam-[din] | |
| r 66 | pu-u₂-ut a-ḫa-miš a-na mu-ur-raq ša₂ ⸢ki⸣-[šub-ba-a ...] x x [...] | |
| r 77 | u mra-u₂-⸢ba-ʾa⸣ [...] u₄-mu ṣa-a-tu₂ na-šu-[u₂ ...] | |
| r 88 | ša₂ mḫa-⸢ni⸣-[na-ʾa ša₂ MU]-šu₂ ša₂-nu-u₂ mis-ra-⸢tu⸣-[nu ...] | |
| r 99 | a-na u₄-[mu ...] ⸢šu⸣-u₂ lu₂mu-kin₇ [...] | (r 9) Witness(es): ...; Anu-balassu-iqbi son of Ana-rabut-Anu son of ...; Anu-balassu-iqbi son of Anu-ah-ittannu ... |
| r 1010 | ||
| r 1111 | md60-DIN-su-E A ša₂ md60-ŠEŠ-MU⸢nu⸣ [...] | |
| r 1212 | (r 12) Nanaya-ereš son of Nidintu-[Anu ...]; Anu-balassu-iqbi son of Tattannu ... Anu-... .... | |
| r 1313 | ||
| r 1414 | (r 14) Anu-ab-uṣur son of Anu-MU-... son of Dumqi-Anu; Idat-Anu son of Ariston son of Anu-... | |
| r 1515 | ||
| r 1616 | mṭu-ḫat-A A ša₂ mi-dat-⸢d⸣[60 m]d60-⸢ŠEŠ-MEŠ⸣-MU lu₂UMBISAG [...] | (r 16) Ṭuhat-apli son of Idat-Anu; Anu-ahhe-iddin, scribe, son of Nidintu-Anu descendant of Sin-leqi-unninni. (Written in) Uruk. Ayyaru [(day broken)], year 163. Alexander (being) king. |
| r 1717 | A ša₂ mNIG₂.SUM.MU-d60 A md30-TI-ER₂ UNUGki itiGU₄ [...] | |
| r 1818 | MU 163 ma-lik-sa-a-dar LUGAL | |
| (signature) | ||
| Top | ||
| Column i | ||
| t.e. i 1t.e. i 1 | (t.e. i 1) Ring of Anu-balassu-iqbi | |
| (impression of seal = AUWE 19, 0769) | ||
| t.e. i 22 | ||
| Column ii | ||
| t.e. ii 1t.e. ii 1 | (t.e. ii 1) Ring of Nanaya-ereš | |
| (impression of seal = AUWE 19, 0778) | ||
| t.e. ii 22 | ||
| Column iii | ||
| t.e. iii 1t.e. iii 1 | (t.e. iii 1) Ring of Ṭuhat-apli | |
| (impression of seal = AUWE 19, 1097) | ||
| t.e. iii 22 | ||
| Bottom | ||
| Column i | ||
| b.e. i 1b.e. i 1 | (b.e. i 1) Ring of Anu-balassu-iqbi | |
| seal destroyed | ||
| b.e. i 22 | ||
| Column ii | ||
| b.e. ii 1b.e. ii 1 | (b.e. ii 1) Ring of ... | |
| (impression of seal = AUWE 19, 0915) | ||
| b.e. ii 22 | ||
| Left | ||
| Column i | ||
| l.e. i 1l.e. i 1 | (l.e. i 1) Ring of Idat-Anu | |
| (impression of seal = AUWE 19, 0806) | ||
| l.e. i 22 | ||
| Column ii | ||
| l.e. ii 1l.e. ii 1 | (l.e. ii 1) Ring of Anu-ab-uṣur | |
| (impression of seal = AUWE 19, 1096) | ||
| l.e. ii 22 | ||
| Right | ||
| Column i | ||
| r.e. i 1r.e. i 1 | (r.e. i 1) Ring of [...], seller of that house | |
| seal destroyed | ||
| r.e. i 22 | ||
| Column ii | ||
| r.e. ii 1r.e. ii 1 | (r.e. ii 1) Ring of Haninna, guarantor of that house | |
| (impression of seal = AUWE 19, 0971) | ||
| r.e. ii 22 | ||
| r.e. ii 33 |