RIAA 300 [sale contract][via hbtin]
| Obverse | |||
| o 1o 1 | [md60]—⸢DIN⸣-su u mi-da-at—d60 DUMU-MEŠ ša₂ md60—ŠEŠ—MUnu DUMU ša₂ md60—⸢ŠEŠ⸣-[MEŠ—MU] | (o 1) Anu-bullissu and Idat-Anu, sons of Anu-ah-ittannu, son of Anu-ahhe-iddin, a potter, voluntarily sold one-half of their share of a undeveloped plot, which is with their brothers, in the Kirimahhu District, which is in Uruk: 30 cubits, the upper length to the west, adjacent to the house of Labaši-Anu, son of Anu-uballiṭ; 30 cubits, the lower length to the east, adjacent to the undeveloped plot of Anu-zer-lišir, son of Nidintu-Anu, descendant of Hunzu, and adjacent to a dead-end street, which is in the access-way of that undeveloped plot; 9 cubits, the upper width to the north, adjacent ot the undeveloped plot of Nidintu-Anu, son of Kidin-Anu, descendant of Kuri; 9 cubits, the lower width to the south, adjacent to the wide street, "Passageway of the Gods and King"; the total of the measurements of that undeveloped plot (are) 30 cubits of lengths, 9 cubits of widths; that half of the undeveloped plot, as little and as much exist, all of it, for two shekels of high quality silver as the complete price, to Anu-ahhe-iddin, their brother, son of Anu-ah-ittannu, a potter, in perpetuity. | |
| o 22 | [lu₂]⸢BAḪAR₂⸣ ina ḫu-ud lib₃-bi-šu₂-nu mi-šil ma-la ḪA.LA-šu₂-nu ša₂ KI | ||
| o 33 | md60—ŠEŠ-MEŠ—MU ⸢ŠEŠ⸣-šu₂-nu ša₂ ina ki-šub-ba-a ⸢KI⸣ti₃ gišKIRI₆-MAḪ | ||
| o 44 | |||
| o 55 | ša₂ mla—ba-ši—d60 DUMU ša₂ md60—DINiṭ 30 KUŠ₃ ⸢US₂⸣ KIu₂ [tu₁₅]⸢KUR⸣.[RA] | ||
| o 66 | DA ki-šub-ba-a ša₂ md60—NUMUN—GIŠ DUMU ša₂ mni-din-tu₄—d60 A mḫun-zu-u₂ | ||
| o 77 | u DA SILA la a-ṣu-u₂ ša₂ ina ŠA₃ mu-ṣu-u₂ ša₂ ki-šub-ba-a MU-MEŠ | ||
| o 88 | |||
| o 99 | mni-din-tu₄—d60 DUMU ša₂ mki-din—d60 A mkur-i 9 KUŠ₃ SAG.KI ⸢KI⸣.TA | ||
| o 1010 | tu₁₅U₁₈.LU DA SILA rap-šu₂ mu-⸢taq⸣ DINGIR-MEŠ u LUGAL ŠU.NIGIN 30 KUŠ₃ | ||
| o 1111 | US₂ 9 KUŠ₃ SAG.KI mi-šiḫ-tu₄ ki-šub-ba-a MU-MEŠ mi-šil ina ki-šub-ba-a | ||
| o 1212 | |||
| o 1313 | KU₃.BABBAR bab-ba-nu-u₂ a-na ŠAM₂ TIL-MEŠ a-na md60—ŠEŠ-MEŠ—MU | ||
| o 1414 | ŠEŠ-šu₂-nu DUMU ša₂ md60—ŠEŠ—MUnu lu₂BAḪAR₂ a-na u₄-mu ṣa-a-tu₂ it-tan-nu-u₂ | ||
| o 1515 | KU₃.BABBAR a₄ 2 GIN₂ ŠAM₂ ⸢mi-šil⸣ ina ⸢ki⸣-šub-ba-a MU-MEŠ TIL-MEŠ | (o 15) That silver, the two shekels, the complete price of half of that undeveloped plot, Anu-bullissu and Idat-Anu, sons of Anu-ah-ittannu, received from Anu-ahhe-iddin, their brother, son of Anu-ah-ittannu; they are paid. | |
| o 1616 | md60—DIN-su u mi-da-at—d60 ⸢DUMU-MEŠ ša₂⸣ md60—ŠEŠ—MUnu ina ŠU-MIN | ||
| o 1717 | md60—ŠEŠ-MEŠ—MU ⸢ŠEŠ⸣-šu₂-⸢nu DUMU⸣ ša₂ md60—[ŠEŠ—MUnu] ⸢ma⸣-ḫir-ʾu e-ṭir₃-ʾu | ||
| Reverse | |||
| r 1r 1 | u₄-mu pa-qa-ri ana muḫ-ḫi mi-[šil ina] ki-šub-ba-a MU-MEŠ it-tab-šu-⸢u₂⸣ | (r 1) Should a claim concerning the half of that undeveloped plot arise, Anu-bullissu and Idat-Anu, the sellers of that half of the undeveloped plot, sons of Anu-ah-ittannu, will clear it, and will pay the twelve-fold penalty to Anu-ahhe-iddin, their brother, in perpetuity. | |
| r 22 | md60—DIN-su u mi-da-at—d60 lu₂na-din-na-MEŠ mi-šil ina ki-šub-ba-a | ||
| r 33 | MU-MEŠ DUMU-MEŠ ša₂ md60—ŠEŠ—MUnu u₂-mar-raq-u₂-ma a-di 12-TA.AM₃ | ||
| r 44 | a-na md60—ŠEŠ-MEŠ—MU ŠEŠ-šu₂-nu a-na u₄-mu ṣa-a-tu₂ ina-an-din-ʾu | ||
| r 55 | mi-šil ina ki-šub-ba-a MU-MEŠ ša₂ md60—ŠEŠ-MEŠ—MU DUMU ša₂ md60—ŠEŠ—MUnu | (r 5) Half of that undeveloped plot belongs to Anu-ahhe-iddin, son of Anu-ah-ittannu, in perpetuity. | |
| r 66 | |||
| (witnesses) | |||
| r 77 | lu₂mu-kin₇ mina-qi₂-bit—[d60] ⸢DUMU⸣ ša₂ md60—NUMUN—MU A mŠEŠ-ʾu-u₂-tu₂ | (r 7) Witnesses: Ina-qibit-Anu, son of Anu-zer-iddin, descendant of Ah'utu. | |
| r 88 | mba-la-ṭu DUMU ša₂ m⸢d⸣[60—ŠEŠ]—MUnu A mlu-uš-tam-mar—dIŠKUR | (r 8) Balaṭu, son of Anu-ah-ittannu, descendant of Luštammar-Adad. | |
| r 99 | mni-din-tu₄—d60 DUMU ša₂ mman-nu—i-qa-pi A mkur-i md60—DUMU—MUnu | (r 9) Nidintu-Anu, son of Mannu-iqapu, descendant of Kuri. Anu-mar-ittannu, | |
| r 1010 | DUMU ša₂ mdna-na-a—MU A mḫun-zu-u₂ md60—AD—URI₃ DUMU ša₂ md60—ŠEŠ-MEŠ—MU | (r 10) son of Nanaya-iddin, descendant of Hunzu. Anu-ab-uṣur, son of Anu-ahhe-iddin, | |
| r 1111 | A mŠEŠ-ʾu-u₂-tu₂ md60—DUMU—MUnu DUMU ša₂ mki-din—d60 A mlu-uš-tam-mar—dIŠKUR | (r 11) descendant of Ah'utu. Anu-mar-ittannu, son of Kidin-Anu, descendant of Luštammar-Adad. | |
| r 1212 | (r 12) Nidintu-Anu, son of Nanaya-iddin, descendant of Ah'utu. | ||
| r 1313 | md60—MU—GIŠ DUMU ša₂ mina-qi₂-bit—d60 A mḫun-zu-u₂ mša₂—d60-iš-šu-u₂ | (r 13) Anu-šum-lišir, son of Ina-qibit-Anu, descendant of Hunzu. Ša-Anu-iššu, | |
| r 1414 | DUMU ša₂ mina-qi₂-bit—d60 A mḫun-zu-u₂ msu-mutut-tu₄—d60 DUMU ša₂ | (r 14) son of Ina-qibit-Anu, descendant of Hunzu. Sumuttu-Anu, son of | |
| r 1515 | (r 15) Kittu-Anu, a carpenter. Kidin-Anu, son of Anu-zer-iddin. | ||
| (colophon) | |||
| r 1616 | mdINANA—MU—KAM₂ lu₂UMBISAG DUMU ša₂ md60—SU A mkur-i UNUGki itiNE | (r 16) Ištar-šum-eriš, scribe, son of Anu-eriba, descendant of Kuri. Uruk. 14th day of Abu, year 96, Antiochus being king. | |
| r 1717 | U₄ 14-KAM₂ MU 96-KAM₂ man-ti-ʾi-i-ku-su LUGAL | ||
| (sealings) | |||
| Top | |||
| Column i | |||
| t.e. i 1t.e. i 1 | (t.e. i 1) Ring of Nidintu-Anu | ||
| (impression of seal = AUWE 19, 0369:B) | |||
| t.e. i 22 | |||
| Column ii | |||
| t.e. ii 1t.e. ii 1 | (t.e. ii 1) Ring of Anu-ab-uṣur | ||
| (impression of seal impression) | |||
| t.e. ii 22 | |||
| Column iii | |||
| t.e. iii 1t.e. iii 1 | (t.e. iii 1) Ring of Sumuttu-Anu | ||
| (impression of seal impression broken) | |||
| t.e. iii 22 | |||
| Column iv | |||
| t.e. iv 1t.e. iv 1 | (t.e. iv 1) Ring of Ina-qibit-Anu | ||
| (impression of seal impression broken) | |||
| t.e. iv 22 | |||
| Bottom | |||
| Column i | |||
| b.e. i 1b.e. i 1 | (b.e. i 1) Ring of Anu-šum-lišir | ||
| (impression of seal = AUWE 19, 0525:A) | |||
| b.e. i 22 | |||
| Column ii | |||
| b.e. ii 1b.e. ii 1 | (b.e. ii 1) Ring of Ša-Anu-iššu | ||
| (impression of seal = AUWE 19, 0755:E) | |||
| b.e. ii 22 | |||
| Column iii | |||
| b.e. iii 1b.e. iii 1 | (b.e. iii 1) Ring of Nidintu-Anu | ||
| (impression of seal impression) | |||
| b.e. iii 22 | |||
| Column iv | |||
| b.e. iv 1b.e. iv 1 | (b.e. iv 1) Ring of Anu-mar-ittannu | ||
| (impression of seal impression) | |||
| b.e. iv 22 | |||
| Left | |||
| Column i | |||
| l.e. i 1l.e. i 1 | (l.e. i 1) Ring of Balaṭu | ||
| (impression of seal = AUWE 19, 0247:C) | |||
| l.e. i 22 | |||
| Column ii | |||
| l.e. ii 1l.e. ii 1 | (l.e. ii 1) Ring of Anu-mar-ittannu | ||
| (impression of seal = AUWE 19, 0167:C) | |||
| l.e. ii 22 | |||
| Column iii | |||
| l.e. iii 1l.e. iii 1 | (l.e. iii 1) Ring of Kidin-Anu | ||
| (impression of seal = AUWE 19, 0549:A) | |||
| l.e. iii 22 | |||
| Right | |||
| Column i | |||
| r.e. i 1r.e. i 1 | (r.e. i 1) Ring of Anu-bullissu | Ring of Idat Anu, sellers of half of that undeveloped plot | ||
| (impression of seal impression) | |||
| (impression of seal = AUWE 19, 0972:O) | |||
| r.e. i 22 | |||
1line written at 90 degrees to other lines