Sargon II 074
| Obverse | |
| Column i | |
| i'i | = Col. ii 1´–20´ of the master text |
| Lacuna | |
| i' 1´1´ | [...] IM x [(x)] |
| i' 2´2´ | [... šal-la-ti-šú]-nu ka-bit-tu |
| i' 3´3´ | [... KUR aš]-⸢šur⸣.KI ú-ra-a |
| i' 4´4´ | [...] a-na eš-šú-ti ⸢aṣ⸣-bat |
| i' 5´5´ | [... MU-šú] ⸢ú-nak⸣-kir-ma |
| i' 6´6´ | [...] URU.kar-⸢AN?⸣-x-RI |
| i' 7´7´ | [...] x URU.kar-m⸢SUḪUŠ?-GI.NA⸣ |
| i' 8´8´ | [...] ⸢É/Ú⸣ x x x |
| i' 9´9´ | [...].⸢MEŠ?-ia?⸣ x x ⸢ú?⸣-še-šib |
| i' 10´10´ | [...] x x ⸢IK?⸣ x ⸢TI?⸣ |
| i' 11´11´ | [...] x x x ⸢AN?⸣ |
| i' 12´12´ | [...] am-nu-šú-⸢nu-ti⸣ |
| i' 13´13´ | [... ú]-še-piš-ma |
| i' 14´14´ | [...] ⸢AN⸣.ŠÁR be-lí-ia |
| i' 15´15´ | [...] KUR.man-na-a-a |
| i' 16´16´ | [...] x x x MA |
| i' 17´17´ | [...] ul-ziz |
| i' 18´18´ | [...] x URU.MEŠ |
| i' 19´19´ | [...] x A A ⸢DA?⸣ |
| i' 20´20´ | [...] x |
| Lacuna | |
| Column ii | |
| ii'ii | = Col. iii 42–57 of the master text |
| Lacuna | |
| ii' 1´1´ | [mdal-ta-a KUR.el-li]-⸢pa⸣-a-a ⸢ar-du kan⸣-[šú] |
| ii' 2´2´ | šá-⸢di⸣-[id ni-ri-ia] ⸢5⸣ na-ge-šú |
| ii' 3´3´ | ib-⸢bal⸣-[ki]-⸢tu⸣-šu-ma |
| ii' 4´4´ | man-da-at-⸢ti AN⸣.ŠÁR be-lí-ia |
| ii' 5´5´ | na-dan šat-⸢ti⸣-[šú]-⸢nu⸣ ik-lu-ú |
| ii' 6´6´ | na-ge-e šá-šu-nu [ḫu]-⸢ḫa⸣-riš as-ḫu-up |
| ii' 7´7´ | URU.ḫu-ba-aḫ-na ⸢URU⸣ [dan]-⸢nu⸣-ti-šú-un |
| ii' 8´8´ | a-di ⸢25⸣ URU.MEŠ ⸢ù⸣ x [x x]-x-šú-nu |
| ii' 9´9´ | ša ni-ba la i-[šu]-⸢ú⸣ |
| ii' 10´10´ | ⸢ak⸣-šudud-ma di-ik-[ta-šú-nu a]-⸢duk⸣ |
| ii' 11´11´ | 33 LIM 6 ME UN.MEŠ 11 LIM 6 ⸢ME⸣ [...] x |
| ii' 12´12´ | ANŠE.KUNGA.MEŠ*(text: ME?) ANŠE.MEŠ šal-⸢la⸣-[su-nu] |
| ii' 13´13´ | ka-bit-tu a-na KUR aš-⸢šur?⸣ x x [ú-ra-a] |
| ii' 14´14´ | i-na mi-ti-iq ⸢ger?⸣-[ri-ia ...] |
| ii' 15´15´ | ša 45 LÚ.EN.URU.MEŠ ša KUR.⸢ma-da⸣-[a-a dan-nu-ti] |
| ii' 16´16´ | ⸢8 LIM 6⸣ ME ⸢9 ANŠE.KUR.RA.MEŠ⸣ [...] |
| ii' 17´17´ | x [...] |
| Lacuna | |
| Column iii | |
| iii'iii | = Col. iv 32–53 of the master text |
| Lacuna | |
| iii' 1´1´ | šal-la-⸢ti⸣-[iš am-nu] |
| iii' 2´2´ | 2 ME GIŠ.GIGIR ⸢ki⸣-[ṣir LUGAL-ti-ia] |
| iii' 3´3´ | i-na lìb-bi-[šú-nu ak-ṣur-ma] |
| iii' 4´4´ | si-⸢it⸣-ta-te-šú-nu i-na ⸢qé⸣-[reb KUR aš-šur.KI ú-šá-aṣ-bit] |
| iii' 5´5´ | URU.sa-me-ri-na ⸢ú⸣-[ter-ma] |
| iii' 6´6´ | UGU šá pa-ni ú-še-me ⸢UN⸣.[MEŠ KUR.KUR] |
| iii' 7´7´ | ki-šit-ti ŠU.II-ia i-⸢na lìb⸣-[bi ú-še-rib] |
| iii' 8´8´ | LÚ.šu-ut SAG-ia LÚ.EN.⸢NAM⸣ UGU-šú-[nu áš-kun-ma] |
| iii' 9´9´ | it-ti UN.MEŠ KUR aš-šur.KI am-⸢nu⸣-[šú-nu-ti] |
| iii' 10´10´ | UN.MEŠ KUR.mu-ṣu-ri ⸢ù⸣ LÚ.[a-ra-bi] |
| iii' 11´11´ | šá-lum-mat AN.ŠÁR EN-ia ⸢ú⸣-šá-as-ḫi-[ip-ma] |
| iii' 12´12´ | ⸢a⸣-na zi-kir šu-me-⸢ia⸣ lib-bu-⸢šú⸣-[un] |
| iii' 13´13´ | ⸢it⸣-ru-ku ir-ma-⸢a⸣ i-da-a-[šú-un] |
| iii' 14´14´ | [ka?-a?]-⸢ri?⸣ KUR.mu-ṣu-ri kan-⸢gu⸣ [ap-te-e-ma] |
| iii' 15´15´ | [UN?.MEŠ] ⸢KUR⸣ aš-šur.KI ⸢ù⸣ [KUR.mu-ṣu-ri] |
| iii' 16´16´ | [it-ti] ⸢a⸣-ḫa-meš [ab-lul-ma] |
| iii' 17´17´ | [ú-še]-⸢pi⸣-šá [ma-ḫi-ru] |
| iii' 18´18´ | [mki-ak]-⸢ki⸣ URU.[ši-nu-uḫ-ta-a-a] |
| iii' 19´19´ | [ša? a-na? m]⸢mi⸣-ta-a [LUGAL KUR.muš-ki] |
| iii' 20´20´ | [it-tak-lu?]-ma ⸢bil?⸣-[tu? man-da-at-tu] |
| iii' 21´21´ | [ú-šab-ṭil?]-ma [ik-la-a ta-mar-tuš] |
| Lacuna |
Created by Grant Frame and the Royal Inscriptions of the Neo-Assyrian Period (RINAP) Project, 2019. Adapted for RINAP Online by Joshua Jeffers and Jamie Novotny and lemmatized by Giulia Lentini, Nathan Morello, and Jamie Novotny, 2019, for the Munich Open-access Cuneiform Corpus Initiative (MOCCI), a corpus-building initiative funded by LMU Munich and the Alexander von Humboldt Foundation (through the establishment of the Alexander von Humboldt Chair for Ancient History of the Near and Middle East) and based at the Historisches Seminar - Abteilung Alte Geschichte of Ludwig-Maximilians-Universität München. The annotated edition is released under the Creative Commons Attribution Share-Alike license 3.0.